School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
RIVER VIEW | A | MOUNT VIEW HIGH SCHOOL | A | |||
Total Bonus Points: | 0 | |||||
RIVER VIEW | A | LOGAN | AA | |||
Total Bonus Points: | 0 | |||||
RIVER VIEW | A | HURLEY, VA H.S. | A | |||
Total Bonus Points: | 0 | |||||
RIVER VIEW | A | SHERMAN | A | |||
Total Bonus Points: | 0 | |||||
RIVER VIEW | A | VAN SENIOR/MIDDLE SCHOOL | A | |||
Total Bonus Points: | 0 | |||||
RIVER VIEW | A | TUG VALLEY | A | |||
Total Bonus Points: | 0 | |||||
RIVER VIEW | A | MONTCALM | A | |||
Total Bonus Points: | 0 | |||||
RIVER VIEW | A | GRUNDY, VA H.S. | AA | |||
Total Bonus Points: | 0 | |||||
RIVER VIEW | A | EAST HARDY | A | |||
Total Bonus Points: | 0 | |||||
RIVER VIEW | A | TOLSIA | A | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|