School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
ROANE COUNTY | AA | |||||
Total Bonus Points: | 0 | |||||
ROANE COUNTY | AA | |||||
Total Bonus Points: | 0 | |||||
ROANE COUNTY | AA | CLAY COUNTY HIGH SCHOOL | AA | |||
Total Bonus Points: | 0 | |||||
ROANE COUNTY | AA | WILLIAMSTOWN | AA | |||
Total Bonus Points: | 0 | |||||
ROANE COUNTY | AA | BRAXTON COUNTY | AA | |||
Total Bonus Points: | 0 | |||||
ROANE COUNTY | AA | RIPLEY | AAA | |||
Total Bonus Points: | 0 | |||||
ROANE COUNTY | AA | RAVENSWOOD | AA | |||
Total Bonus Points: | 0 | |||||
ROANE COUNTY | AA | SCOTT | AA | |||
Total Bonus Points: | 0 | |||||
ROANE COUNTY | AA | NICHOLAS COUNTY | AA/AAA | |||
Total Bonus Points: | 0 | |||||
ROANE COUNTY | AA | POCA | AA | |||
Total Bonus Points: | 0 | |||||
ROANE COUNTY | AA | TYLER CONSOLIDATED | A | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|