School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
WAYNE | AA | TOLSIA | A | |||
Total Bonus Points: | 0 | |||||
WAYNE | AA | SCOTT | AA | |||
Total Bonus Points: | 0 | |||||
WAYNE | AA | MINGO CENTRAL | AA | |||
Total Bonus Points: | 0 | |||||
WAYNE | AA | LOGAN | AA | |||
Total Bonus Points: | 0 | |||||
WAYNE | AA | LINCOLN COUNTY HIGH SCHOOL | AAA | |||
Total Bonus Points: | 0 | |||||
WAYNE | AA | SHERMAN | A | |||
Total Bonus Points: | 0 | |||||
WAYNE | AA | Chapmanville Regional High School | AA | |||
Total Bonus Points: | 0 | |||||
WAYNE | AA | TUG VALLEY | A | |||
Total Bonus Points: | 0 | |||||
WAYNE | AA | WILLIAMSTOWN | AA | |||
Total Bonus Points: | 0 | |||||
WAYNE | AA | SISSONVILLE | AA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|