School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
POCAHONTAS COUNTY | A | TUCKER COUNTY | A | |||
Total Bonus Points: | 0 | |||||
POCAHONTAS COUNTY | A | MEADOW BRIDGE REGIONAL | A | |||
Total Bonus Points: | 0 | |||||
POCAHONTAS COUNTY | A | SHERMAN | A | |||
Total Bonus Points: | 0 | |||||
POCAHONTAS COUNTY | A | GREENBRIER WEST | A | |||
Total Bonus Points: | 0 | |||||
POCAHONTAS COUNTY | A | RICHWOOD | A | |||
Total Bonus Points: | 0 | |||||
POCAHONTAS COUNTY | A | WIRT COUNTY | A | |||
Total Bonus Points: | 0 | |||||
POCAHONTAS COUNTY | A | PENDLETON COUNTY | A | |||
Total Bonus Points: | 0 | |||||
POCAHONTAS COUNTY | A | EAST HARDY | A | |||
Total Bonus Points: | 0 | |||||
POCAHONTAS COUNTY | A | TYGARTS VALLEY Middle/Senior High | A | |||
Total Bonus Points: | 0 | |||||
POCAHONTAS COUNTY | A | WEBSTER COUNTY HIGH SCHOOL | A | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|