School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
PARKERSBURG SOUTH | AAAA | WHEELING PARK | AAAA | |||
Total Bonus Points: | 0 | |||||
PARKERSBURG SOUTH | AAAA | UNIVERSITY | AAAA | |||
Total Bonus Points: | 0 | |||||
PARKERSBURG SOUTH | AAAA | WOODROW WILSON | AAAA | |||
Total Bonus Points: | 0 | |||||
PARKERSBURG SOUTH | AAAA | PARKERSBURG | AAAA | |||
Total Bonus Points: | 0 | |||||
PARKERSBURG SOUTH | AAAA | JOHN MARSHALL | AAA | |||
Total Bonus Points: | 0 | |||||
PARKERSBURG SOUTH | AAAA | HURRICANE | AAAA | |||
Total Bonus Points: | 0 | |||||
PARKERSBURG SOUTH | AAAA | MORGANTOWN | AAAA | |||
Total Bonus Points: | 0 | |||||
PARKERSBURG SOUTH | AAAA | LINSLY, WV. H.S. | AAA | |||
Total Bonus Points: | 0 | |||||
PARKERSBURG SOUTH | AAAA | SPRING MILLS HIGH SCHOOL | AAAA | |||
Total Bonus Points: | 0 | |||||
PARKERSBURG SOUTH | AAAA | CABELL MIDLAND | AAAA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|