School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
MAN HIGH SCHOOL | A | LOGAN | AA | |||
Total Bonus Points: | 0 | |||||
MAN HIGH SCHOOL | A | MOUNT VIEW HIGH SCHOOL | A | |||
Total Bonus Points: | 0 | |||||
MAN HIGH SCHOOL | A | WESTSIDE | AA | |||
Total Bonus Points: | 0 | |||||
MAN HIGH SCHOOL | A | MINGO CENTRAL | AA | |||
Total Bonus Points: | 0 | |||||
MAN HIGH SCHOOL | A | GREENBRIER WEST | A | |||
Total Bonus Points: | 0 | |||||
MAN HIGH SCHOOL | A | SHERMAN | A | |||
Total Bonus Points: | 0 | |||||
MAN HIGH SCHOOL | A | Chapmanville Regional High School | AA | |||
Total Bonus Points: | 0 | |||||
MAN HIGH SCHOOL | A | |||||
Total Bonus Points: | 0 | |||||
MAN HIGH SCHOOL | A | SCOTT | AA | |||
Total Bonus Points: | 0 | |||||
MAN HIGH SCHOOL | A | TUG VALLEY | A | |||
Total Bonus Points: | 0 | |||||
MAN HIGH SCHOOL | A | WAHAMA SENIOR/MIDDLE SCHOOL | A | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|