School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
GEORGE WASHINGTON | AAAA | SPRING VALLEY | AAA | |||
Total Bonus Points: | 0 | |||||
GEORGE WASHINGTON | AAAA | HURRICANE | AAAA | |||
Total Bonus Points: | 0 | |||||
GEORGE WASHINGTON | AAAA | CABELL MIDLAND | AAAA | |||
Total Bonus Points: | 0 | |||||
GEORGE WASHINGTON | AAAA | SOUTH CHARLESTON | AAA | |||
Total Bonus Points: | 0 | |||||
GEORGE WASHINGTON | AAAA | |||||
Total Bonus Points: | 0 | |||||
GEORGE WASHINGTON | AAAA | PARKERSBURG | AAAA | |||
Total Bonus Points: | 0 | |||||
GEORGE WASHINGTON | AAAA | JEFFERSON | AAAA | |||
Total Bonus Points: | 0 | |||||
GEORGE WASHINGTON | AAAA | HUNTINGTON | AAAA | |||
Total Bonus Points: | 0 | |||||
GEORGE WASHINGTON | AAAA | Capital High School | AAA | |||
Total Bonus Points: | 0 | |||||
GEORGE WASHINGTON | AAAA | WOODROW WILSON | AAAA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|