2023 WVSSAC FOOTBALL RANKINGS
Updated Tuesday's at 2:00 pm
2023-09-18 - 2023-09-24

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 CABELL MIDLAND 16.2 5 0 0 228 78 54 27
2 HUNTINGTON 15.75 4 0 0 228 20 48 15
3 MORGANTOWN 15 4 0 0 156 23 48 12
3 PRINCETON SENIOR 15 5 0 0 209 74 54 21
5 MARTINSBURG 14.4 5 0 0 207 40 48 24
6 HURRICANE 13.08 4 1 0 299 59 45 20.4
7 PARKERSBURG SOUTH 12.96 4 1 0 308 147 48 16.8
8 SPRING MILLS HIGH SCHOOL 12.48 4 1 0 179 44 48 14.4
9 PARKERSBURG 12.36 4 1 0 225 77 48 13.8
10 WOODROW WILSON 11.96 4 1 0 177 156 45 14.8
11 BRIDGEPORT SENIOR HIGH SCHOOL 11.56 4 1 0 237 79 42 15.8
12 OAK HILL 11.52 4 1 0 124 100 42 15.6
13 MUSSELMAN 11.4 2 2 0 75 85 24 21.6
14 JEFFERSON 10.75 2 2 0 105 130 24 19
15 Brooke High School 9.44 3 2 0 110 83 33 14.2
16 GEORGE WASHINGTON 9.08 2 3 0 170 154 24 21.4
17 HEDGESVILLE SENIOR HIGH SCHOOL 9.02 3 2 0 106 126 33 12.1
18 UNIVERSITY 8.16 2 3 0 125 134 24 16.8
19 WHEELING PARK 8 2 2 0 147 67 24 8
20 BUCKHANNON-UPSHUR 6.76 2 3 0 93 152 21 12.8
21 Capital High School 6.55 1 3 0 81 252 12 14.2
22 SPRING VALLEY 5.92 1 4 0 131 172 12 17.6
23 HAMPSHIRE 5.78 2 3 0 111 176 21 7.9
24 WASHINGTON HIGH SCHOOL 5.72 2 3 0 125 145 21 7.6
25 RIVERSIDE 5.65 1 3 0 78 134 12 10.6
26 LINCOLN COUNTY HIGH SCHOOL 5.42 1 4 0 65 181 12 15.1
27 PRESTON HIGH SCHOOL 4.8 1 4 0 74 187 9 15
28 SOUTH CHARLESTON 4.32 0 5 0 7 387 0 21.6
29 ST. ALBANS HIGH SCHOOL 2.7 0 5 0 24 322 0 13.5
30 JOHN MARSHALL 2.64 0 5 0 101 238 0 13.2
31 GREENBRIER EAST 2.25 0 4 0 75 151 0 9
32 RIPLEY 1.68 0 5 0 23 172 0 8.4

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 NORTH MARION 15 4 0 0 166 47 42 18
2 ROANE COUNTY 13.8 5 0 0 193 64 48 21
3 MINGO CENTRAL 13.2 5 0 0 195 12 39 27
4 SCOTT 13 5 0 0 243 76 45 20
5 FAIRMONT SENIOR HIGH SCHOOL 11.88 4 1 0 207 97 42 17.4
6 WINFIELD 11.32 4 1 0 142 106 36 20.6
7 WEIR 10.28 4 1 0 150 68 33 18.4
8 PHILIP BARBOUR HIGH SCHOOL 10.25 4 0 0 175 82 39 2
9 FRANKFORT 9.94 4 1 0 184 98 36 13.7
10 KEYSER 9.35 3 1 0 127 53 30 7.4
11 HERBERT HOOVER 9.22 3 2 0 173 114 30 16.1
12 EAST FAIRMONT 8.92 4 1 0 219 97 39 5.6
12 LINCOLN 8.92 4 1 0 198 65 36 8.6
14 NITRO 8.68 3 2 0 223 119 30 13.4
15 Chapmanville Regional High School 8.62 3 2 0 103 132 27 16.1
16 SHADY SPRING 8.06 3 2 0 131 165 24 16.3
17 INDEPENDENCE SENIOR 7.53 2 2 0 163 63 18 12.1
18 Lewis County 6.78 2 2 0 88 83 18 9.1
19 CLAY COUNTY HIGH SCHOOL 6.58 2 2 0 135 78 18 8.3
20 WESTSIDE 6.03 2 2 0 115 101 18 6.1
21 BLUEFIELD 5.75 1 3 0 76 88 12 11
22 POINT PLEASANT SENIOR/MIDDLE SCHOOL 5.53 1 3 0 75 135 12 10.1
23 WAYNE 5.2 1 3 0 99 85 6 14.8
24 POCA 5.18 2 3 0 114 164 15 10.9
25 NICHOLAS COUNTY 4.45 1 3 0 119 59 9 8.8
26 OAK GLEN HIGH SCHOOL 4.22 1 4 0 83 158 9 12.1
27 BRAXTON COUNTY 4 1 3 0 38 145 6 10
28 LOGAN 3.98 1 3 0 73 135 9 6.9
29 LIBERTY (Raleigh) 3.3 1 4 0 76 205 9 7.5
30 SISSONVILLE 2.52 0 5 0 49 223 0 12.6
31 GRAFTON 2.4 0 5 0 89 258 0 12
32 ROBERT C. BYRD 2.18 0 4 0 48 166 0 8.7
33 BERKELEY SPRINGS 2.04 0 5 0 27 231 0 10.2
33 ELKINS 2.04 0 5 0 13 173 0 10.2
35 PIKEVIEW 1.62 0 5 0 54 220 0 8.1
36 WYOMING EAST 1.5 0 5 0 18 271 0 7.5

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 JAMES MONROE 11.33 3 0 0 120 46 21 13
2 TUCKER COUNTY 11 5 0 0 217 65 30 25
3 ST. MARYS 10 4 0 0 168 39 27 13
4 WILLIAMSTOWN 9.8 5 0 0 267 68 36 13
5 MONTCALM 9.33 3 0 0 170 0 18 10
6 WAHAMA SENIOR/MIDDLE SCHOOL 9.25 4 0 0 201 70 24 13
7 GREENBRIER WEST 9 4 0 0 190 21 24 12
8 TUG VALLEY 8.93 3 1 0 118 60 21 14.7
9 TYLER CONSOLIDATED 8.75 4 0 0 173 61 24 11
10 MAN HIGH SCHOOL 8.54 4 1 0 178 47 33 9.7
11 MIDLAND TRAIL HIGH SCHOOL 7.8 3 2 0 86 95 21 18
12 PETERSBURG 7.05 3 1 0 118 38 21 7.2
13 SUMMERS COUNTY HIGH SCHOOL 6.84 3 2 0 173 107 24 10.2
14 VALLEY (Wetzel) 6.8 4 1 0 198 147 24 10
15 CAMERON 6.6 3 1 0 186 54 18 8.4
16 DODDRIDGE COUNTY 6.36 3 2 0 159 92 18 13.8
17 EAST HARDY 6.35 2 2 0 126 97 12 13.4
18 SHERMAN 6.1 2 2 0 80 73 15 9.4
19 PADEN CITY HIGH SCHOOL 5.45 3 1 0 173 43 18 3.8
20 WIRT COUNTY 5.36 2 3 0 155 130 12 14.8
21 MADONNA 5.15 2 2 0 94 75 12 8.6
22 MEADOW BRIDGE HIGH 4.95 2 2 0 40 92 12 7.8
22 HUNDRED 4.95 2 2 0 96 112 12 7.8
24 MOOREFIELD 4.9 2 2 0 122 108 15 4.6
25 RAVENSWOOD 4.8 1 3 0 36 175 6 13.2
26 GILMER COUNTY 4.7 2 2 0 140 108 12 6.8
27 TOLSIA 4.45 2 2 0 100 83 12 5.8
28 WEBSTER COUNTY HIGH SCHOOL 4.4 2 3 0 132 124 12 10
29 WHEELING CENTRAL CATHOLIC 4.32 2 3 0 140 165 12 9.6
30 PENDLETON COUNTY 4.28 2 3 0 88 114 15 6.4
31 CLAY-BATTELLE 3.9 1 3 0 141 117 6 9.6
32 RITCHIE COUNTY 3.68 1 4 0 68 234 6 12.4
33 RIVER VIEW 3.66 2 3 0 152 104 12 6.3
34 POCAHONTAS COUNTY 3.4 1 3 0 46 182 6 7.6
35 VAN SENIOR/MIDDLE SCHOOL 2.96 1 4 0 62 153 9 5.8
36 SOUTH HARRISON 2.7 1 3 0 60 109 6 4.8
37 MOUNT VIEW HIGH SCHOOL 2.28 1 4 0 18 195 6 5.4
38 CALHOUN COUNTY MIDDLE/HIGH SCHOOL 2.16 0 5 0 58 244 0 10.8
39 HANNAN SENIOR/MIDDLE SCHOOL 1.8 0 2 0 6 159 0 3.6
40 TYGARTS VALLEY Middle/Senior High 1.68 0 5 0 34 271 0 8.4
41 MAGNOLIA HIGH SCHOOL 1.65 0 4 0 26 194 0 6.6
42 RICHWOOD 1.44 0 5 0 50 181 0 7.2
43 BUFFALO 1.43 0 4 0 22 159 0 5.7