2023 WVSSAC FOOTBALL RANKINGS
Updated Tuesday's at 2:00 pm
2023-09-04 - 2023-09-10

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 CABELL MIDLAND 17 3 0 0 111 62 30 21
2 PARKERSBURG SOUTH 16 3 0 0 211 80 36 12
3 MORGANTOWN 15.67 3 0 0 97 20 36 11
4 HUNTINGTON 15 2 0 0 128 7 24 6
5 PRINCETON SENIOR 14.67 3 0 0 118 34 33 11
6 Brooke High School 13.33 3 0 0 90 16 33 7
7 MUSSELMAN 13.2 2 1 0 72 59 24 15.6
8 WHEELING PARK 13 2 0 0 105 8 24 2
8 PARKERSBURG 13 3 0 0 166 0 36 3
10 JEFFERSON 12.73 2 1 0 91 73 24 14.2
11 MARTINSBURG 12 3 0 0 124 14 27 9
12 HURRICANE 11.07 2 1 0 170 24 21 12.2
13 SPRING MILLS HIGH SCHOOL 10.8 2 1 0 99 35 24 8.4
14 WOODROW WILSON 10.53 2 1 0 100 108 24 7.6
15 OAK HILL 9.8 2 1 0 69 78 18 11.4
16 BRIDGEPORT SENIOR HIGH SCHOOL 9.53 2 1 0 141 59 24 4.6
17 HEDGESVILLE SENIOR HIGH SCHOOL 9.47 2 1 0 53 70 21 7.4
18 GEORGE WASHINGTON 7.93 1 2 0 59 105 12 11.8
19 RIVERSIDE 6.33 1 2 0 66 85 12 7
20 LINCOLN COUNTY HIGH SCHOOL 6.03 1 2 0 32 90 12 6.1
21 UNIVERSITY 6 1 2 0 85 93 12 6
22 BUCKHANNON-UPSHUR 5.73 1 2 0 69 93 12 5.2
23 HAMPSHIRE 5.33 1 2 0 62 118 12 4
24 WASHINGTON HIGH SCHOOL 4.33 1 2 0 80 86 9 4
25 SOUTH CHARLESTON 3.2 0 3 0 0 214 0 9.6
26 Capital High School 2.4 0 2 0 33 176 0 4.8
26 SPRING VALLEY 2.4 0 3 0 47 112 0 7.2
28 ST. ALBANS HIGH SCHOOL 2.2 0 3 0 6 193 0 6.6
29 PRESTON HIGH SCHOOL 1.9 0 3 0 33 131 0 5.7
30 JOHN MARSHALL 1.8 0 3 0 56 146 0 5.4
31 RIPLEY 1.6 0 3 0 10 116 0 4.8
32 GREENBRIER EAST 1.4 0 3 0 65 102 0 4.2

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 NORTH MARION 15 2 0 0 96 24 21 9
2 ROANE COUNTY 14.33 3 0 0 111 45 30 13
3 FAIRMONT SENIOR HIGH SCHOOL 13.33 3 0 0 160 34 30 10
4 SCOTT 13 3 0 0 135 49 27 12
4 MINGO CENTRAL 13 3 0 0 131 6 24 15
6 FRANKFORT 12 3 0 0 135 42 30 6
7 WEIR 11.67 3 0 0 102 27 24 11
8 PHILIP BARBOUR HIGH SCHOOL 11 2 0 0 91 41 21 1
9 WINFIELD 10.07 2 1 0 63 85 18 12.2
10 LINCOLN 9.33 3 0 0 164 14 27 1
11 SHADY SPRING 9.23 2 1 0 79 90 15 12.7
12 POINT PLEASANT SENIOR/MIDDLE SCHOOL 8.35 1 1 0 38 49 12 4.7
13 NITRO 8.3 2 1 0 147 54 21 3.9
14 Chapmanville Regional High School 7.27 2 1 0 52 49 18 3.8
15 Lewis County 7.23 2 1 0 88 49 18 3.7
16 EAST FAIRMONT 6.93 2 1 0 127 76 18 2.8
17 KEYSER 6.6 1 1 0 35 25 9 4.2
18 HERBERT HOOVER 6.5 1 2 0 83 92 9 10.5
19 WAYNE 6.35 1 1 0 57 26 6 6.7
20 BLUEFIELD 5.77 1 2 0 49 60 12 5.3
21 INDEPENDENCE SENIOR 5.5 1 1 0 94 27 9 2
22 LOGAN 5.4 1 1 0 53 56 9 1.8
23 WESTSIDE 4.53 1 2 0 66 95 9 4.6
24 LIBERTY (Raleigh) 3.9 1 2 0 30 106 9 2.7
25 BRAXTON COUNTY 3.83 1 2 0 38 95 6 5.5
26 NICHOLAS COUNTY 3.63 1 2 0 103 42 9 1.9
27 POCA 3.2 1 2 0 69 96 6 3.6
28 CLAY COUNTY HIGH SCHOOL 2.25 0 2 0 33 64 0 4.5
29 GRAFTON 2.1 0 3 0 55 181 0 6.3
30 ROBERT C. BYRD 1.8 0 2 0 34 90 0 3.6
30 SISSONVILLE 1.8 0 3 0 42 133 0 5.4
30 OAK GLEN HIGH SCHOOL 1.8 0 3 0 20 117 0 5.4
33 ELKINS 1.5 0 3 0 13 110 0 4.5
34 BERKELEY SPRINGS 1.2 0 3 0 13 135 0 3.6
35 PIKEVIEW 0.9 0 3 0 36 131 0 2.7
36 WYOMING EAST 0.8 0 3 0 12 134 0 2.4

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 MIDLAND TRAIL HIGH SCHOOL 12 3 0 0 74 32 21 15
2 MONTCALM 11 2 0 0 84 0 12 10
2 ST. MARYS 11 2 0 0 79 27 15 7
4 WAHAMA SENIOR/MIDDLE SCHOOL 10.33 3 0 0 145 50 18 13
5 GREENBRIER WEST 10 3 0 0 131 21 18 12
5 MAN HIGH SCHOOL 10 3 0 0 109 7 24 6
5 JAMES MONROE 10 2 0 0 99 40 15 5
8 WILLIAMSTOWN 9.33 3 0 0 178 41 18 10
8 TUCKER COUNTY 9.33 3 0 0 155 15 18 10
10 PETERSBURG 9 3 0 0 106 7 21 6
11 VALLEY (Wetzel) 8 3 0 0 124 80 18 6
12 TUG VALLEY 7.6 2 1 0 64 54 12 10.8
13 TYLER CONSOLIDATED 7 2 0 0 91 13 12 2
14 WIRT COUNTY 6.93 2 1 0 113 62 12 8.8
15 SHERMAN 6.1 1 1 0 28 25 6 6.2
16 WEBSTER COUNTY HIGH SCHOOL 5.93 2 1 0 106 60 12 5.8
16 MOOREFIELD 5.93 2 1 0 112 63 15 2.8
18 MEADOW BRIDGE HIGH 5.6 2 1 0 40 44 12 4.8
19 CAMERON 5.4 2 1 0 132 48 12 4.2
20 MADONNA 5.27 2 1 0 94 55 12 3.8
21 DODDRIDGE COUNTY 5 1 2 0 80 92 6 9
22 EAST HARDY 4.87 1 2 0 57 77 6 8.6
22 GILMER COUNTY 4.87 2 1 0 112 74 12 2.6
24 RITCHIE COUNTY 4.13 1 2 0 60 128 6 6.4
25 HUNDRED 4 1 2 0 54 92 6 6
26 VAN SENIOR/MIDDLE SCHOOL 3.93 1 2 0 34 69 9 2.8
27 SUMMERS COUNTY HIGH SCHOOL 3.9 1 2 0 89 95 9 2.7
28 PADEN CITY HIGH SCHOOL 3.6 1 1 0 73 36 6 1.2
29 RIVER VIEW 3.03 1 2 0 87 50 6 3.1
29 WHEELING CENTRAL CATHOLIC 3.03 1 2 0 76 123 6 3.1
31 RAVENSWOOD 1.8 0 2 0 20 121 0 3.6
32 TYGARTS VALLEY Middle/Senior High 1.6 0 3 0 7 162 0 4.8
32 POCAHONTAS COUNTY 1.6 0 3 0 28 166 0 4.8
34 CALHOUN COUNTY MIDDLE/HIGH SCHOOL 1.4 0 3 0 38 133 0 4.2
34 RICHWOOD 1.4 0 3 0 14 103 0 4.2
34 PENDLETON COUNTY 1.4 0 3 0 27 94 0 4.2
37 CLAY-BATTELLE 1.2 0 2 0 70 76 0 2.4
37 MAGNOLIA HIGH SCHOOL 1.2 0 2 0 20 105 0 2.4
39 TOLSIA 0.9 0 2 0 18 69 0 1.8
39 BUFFALO 0.9 0 2 0 16 88 0 1.8
41 MOUNT VIEW HIGH SCHOOL 0.8 0 3 0 6 138 0 2.4
42 SOUTH HARRISON 0.6 0 3 0 44 101 0 1.8
42 HANNAN SENIOR/MIDDLE SCHOOL 0.6 0 1 0 6 73 0 0.6