School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
WESTSIDE | AA | WYOMING EAST | AA | |||
Total Bonus Points: | 0 | |||||
WESTSIDE | AA | MINGO CENTRAL | AA | |||
Total Bonus Points: | 0 | |||||
WESTSIDE | AA | MAN HIGH SCHOOL | A | |||
Total Bonus Points: | 0 | |||||
WESTSIDE | AA | PIKEVIEW | AA | |||
Total Bonus Points: | 0 | |||||
WESTSIDE | AA | |||||
Total Bonus Points: | 0 | |||||
WESTSIDE | AA | LIBERTY (Raleigh) | AA | |||
Total Bonus Points: | 0 | |||||
WESTSIDE | AA | INDEPENDENCE SENIOR | AA | |||
Total Bonus Points: | 0 | |||||
WESTSIDE | AA | SUMMERS COUNTY HIGH SCHOOL | A | |||
Total Bonus Points: | 0 | |||||
WESTSIDE | AA | JAMES MONROE | AA | |||
Total Bonus Points: | 0 | |||||
WESTSIDE | AA | SHADY SPRING | AAA | |||
Total Bonus Points: | 0 | |||||
WESTSIDE | AA | LOGAN | AA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|