School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
PRINCETON SENIOR | AAA | Capital High School | AAA | |||
Total Bonus Points: | 0 | |||||
PRINCETON SENIOR | AAA | BLUEFIELD | AA | |||
Total Bonus Points: | 0 | |||||
PRINCETON SENIOR | AAA | OAK HILL | AAA | |||
Total Bonus Points: | 0 | |||||
PRINCETON SENIOR | AAA | GRAHAM, VA H.S. | AAA | |||
Total Bonus Points: | 0 | |||||
PRINCETON SENIOR | AAA | WINFIELD | AAA | |||
Total Bonus Points: | 0 | |||||
PRINCETON SENIOR | AAA | GREENBRIER EAST | AAA | |||
Total Bonus Points: | 0 | |||||
PRINCETON SENIOR | AAA | WOODROW WILSON | AAAA | |||
Total Bonus Points: | 0 | |||||
PRINCETON SENIOR | AAA | INDEPENDENCE SENIOR | AA | |||
Total Bonus Points: | 0 | |||||
PRINCETON SENIOR | AAA | HURRICANE | AAAA | |||
Total Bonus Points: | 0 | |||||
PRINCETON SENIOR | AAA | SOUTH CHARLESTON | AAA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|