School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
OAK GLEN HIGH SCHOOL | AA | WEIR | AAA | |||
Total Bonus Points: | 0 | |||||
OAK GLEN HIGH SCHOOL | AA | ST. MARYS | A | |||
Total Bonus Points: | 0 | |||||
OAK GLEN HIGH SCHOOL | AA | TORONTO,OH H.S. | A | |||
Total Bonus Points: | 0 | |||||
OAK GLEN HIGH SCHOOL | AA | BUCKEYE LOCAL,OH H.S. | AA | |||
Total Bonus Points: | 0 | |||||
OAK GLEN HIGH SCHOOL | AA | STEUBENVILLE CATHOLIC CENTRAL, OH H.S. | A | |||
Total Bonus Points: | 0 | |||||
OAK GLEN HIGH SCHOOL | AA | BRIDGEPORT, OH H.S. | A | |||
Total Bonus Points: | 0 | |||||
OAK GLEN HIGH SCHOOL | AA | TYLER CONSOLIDATED | A | |||
Total Bonus Points: | 0 | |||||
OAK GLEN HIGH SCHOOL | AA | EAST LIVERPOOL,OH H.S. | AAA | |||
Total Bonus Points: | 0 | |||||
OAK GLEN HIGH SCHOOL | AA | CLAY-BATTELLE | A | |||
Total Bonus Points: | 0 | |||||
OAK GLEN HIGH SCHOOL | AA | MADONNA | A | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|