School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
HUNTINGTON | AAAA | |||||
Total Bonus Points: | 0 | |||||
HUNTINGTON | AAAA | MARTINSBURG | AAAA | |||
Total Bonus Points: | 0 | |||||
HUNTINGTON | AAAA | SPRING VALLEY | AAA | |||
Total Bonus Points: | 0 | |||||
HUNTINGTON | AAAA | HURRICANE | AAAA | |||
Total Bonus Points: | 0 | |||||
HUNTINGTON | AAAA | GEORGE WASHINGTON | AAAA | |||
Total Bonus Points: | 0 | |||||
HUNTINGTON | AAAA | |||||
Total Bonus Points: | 0 | |||||
HUNTINGTON | AAAA | PARKERSBURG | AAAA | |||
Total Bonus Points: | 0 | |||||
HUNTINGTON | AAAA | |||||
Total Bonus Points: | 0 | |||||
HUNTINGTON | AAAA | Capital High School | AAA | |||
Total Bonus Points: | 0 | |||||
HUNTINGTON | AAAA | CABELL MIDLAND | AAAA | |||
Total Bonus Points: | 0 | |||||
HUNTINGTON | AAAA | LINSLY, WV. H.S. | AAA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|