2023 WVSSAC FOOTBALL RANKINGS
Updated Tuesday's at 2:00 pm
2023-10-23 - 2023-10-29

AAA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
1 UNIVERSITY 7.67 6 3 0 283 219 69 0
2 RIVERSIDE 0 0 0 0 0 0 0 0
2 PRINCETON SENIOR 0 0 0 0 0 0 0 0
2 PRESTON HIGH SCHOOL 0 0 0 0 0 0 0 0
2 SOUTH CHARLESTON 0 0 0 0 0 0 0 0
2 SPRING VALLEY 0 0 0 0 0 0 0 0
2 GEORGE WASHINGTON 0 0 0 0 0 0 0 0
2 HEDGESVILLE SENIOR HIGH SCHOOL 0 0 0 0 0 0 0 0
2 Capital High School 0 0 0 0 0 0 0 0
2 CABELL MIDLAND 0 0 0 0 0 0 0 0
2 Brooke High School 0 0 0 0 0 0 0 0
2 MORGANTOWN 0 0 0 0 0 0 0 0
2 LINCOLN COUNTY HIGH SCHOOL 0 0 0 0 0 0 0 0
2 JOHN MARSHALL 0 0 0 0 0 0 0 0

AA

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
0 BERKELEY SPRINGS 0 0 0 0 0 0 0 0
0 SHADY SPRING 0 0 0 0 0 0 0 0
0 SCOTT 0 0 0 0 0 0 0 0
0 ROBERT C. BYRD 0 0 0 0 0 0 0 0
0 POCA 0 0 0 0 0 0 0 0
0 PIKEVIEW 0 0 0 0 0 0 0 0
0 PHILIP BARBOUR HIGH SCHOOL 0 0 0 0 0 0 0 0
0 WAYNE 0 0 0 0 0 0 0 0
0 WESTSIDE 0 0 0 0 0 0 0 0
0 WINFIELD 0 0 0 0 0 0 0 0
0 BLUEFIELD 0 0 0 0 0 0 0 0
0 FRANKFORT 0 0 0 0 0 0 0 0
0 FAIRMONT SENIOR HIGH SCHOOL 0 0 0 0 0 0 0 0
0 ELKINS 0 0 0 0 0 0 0 0
0 EAST FAIRMONT 0 0 0 0 0 0 0 0
0 CLAY COUNTY HIGH SCHOOL 0 0 0 0 0 0 0 0
0 Chapmanville Regional High School 0 0 0 0 0 0 0 0
0 GRAFTON 0 0 0 0 0 0 0 0
0 HERBERT HOOVER 0 0 0 0 0 0 0 0
0 NICHOLAS COUNTY 0 0 0 0 0 0 0 0
0 LOGAN 0 0 0 0 0 0 0 0
0 LINCOLN 0 0 0 0 0 0 0 0
0 LIBERTY (Raleigh) 0 0 0 0 0 0 0 0
0 LIBERTY (Harrison) 0 0 0 0 0 0 0 0
0 WYOMING EAST 0 0 0 0 0 0 0 0

A

Rank School Rating Won Lost Tied Scored Allowed Points Bonus
0 RIVER VIEW 0 0 0 0 0 0 0 0
0 RITCHIE COUNTY 0 0 0 0 0 0 0 0
0 RICHWOOD 0 0 0 0 0 0 0 0
0 SOUTH HARRISON 0 0 0 0 0 0 0 0
0 POCAHONTAS COUNTY 0 0 0 0 0 0 0 0
0 PENDLETON COUNTY 0 0 0 0 0 0 0 0
0 ST. MARYS 0 0 0 0 0 0 0 0
0 SUMMERS COUNTY HIGH SCHOOL 0 0 0 0 0 0 0 0
0 TRINITY CHRISTIAN SCHOOL 0 0 0 0 0 0 0 0
0 TUCKER COUNTY 0 0 0 0 0 0 0 0
0 TUG VALLEY 0 0 0 0 0 0 0 0
0 TYGARTS VALLEY Middle/Senior High 0 0 0 0 0 0 0 0
0 TYLER CONSOLIDATED 0 0 0 0 0 0 0 0
0 VALLEY (Wetzel) 0 0 0 0 0 0 0 0
0 WAHAMA SENIOR/MIDDLE SCHOOL 0 0 0 0 0 0 0 0
0 WEBSTER COUNTY HIGH SCHOOL 0 0 0 0 0 0 0 0
0 WIRT COUNTY 0 0 0 0 0 0 0 0
0 PETERSBURG 0 0 0 0 0 0 0 0
0 DODDRIDGE COUNTY 0 0 0 0 0 0 0 0
0 GILMER COUNTY 0 0 0 0 0 0 0 0
0 CLAY-BATTELLE 0 0 0 0 0 0 0 0
0 CAMERON 0 0 0 0 0 0 0 0
0 PADEN CITY HIGH SCHOOL 0 0 0 0 0 0 0 0
0 MAGNOLIA HIGH SCHOOL 0 0 0 0 0 0 0 0
0 MOUNT VIEW HIGH SCHOOL 0 0 0 0 0 0 0 0
0 MIDLAND TRAIL HIGH SCHOOL 0 0 0 0 0 0 0 0
0 MEADOW BRIDGE HIGH 0 0 0 0 0 0 0 0
0 MAN HIGH SCHOOL 0 0 0 0 0 0 0 0
0 HUNDRED 0 0 0 0 0 0 0 0
0 JAMES MONROE 0 0 0 0 0 0 0 0