AAA |
|||||||||
Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
---|---|---|---|---|---|---|---|---|---|
0 | SOUTH CHARLESTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | PRINCETON SENIOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | CABELL MIDLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AA |
|||||||||
Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
0 | BLUEFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | SHADY SPRING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | NICHOLAS COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | LIBERTY (Harrison) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | HERBERT HOOVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | GRAFTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | FAIRMONT SENIOR HIGH SCHOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | CLAY COUNTY HIGH SCHOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A |
|||||||||
Rank | School | Rating | Won | Lost | Tied | Scored | Allowed | Points | Bonus |
0 | RITCHIE COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MAGNOLIA HIGH SCHOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | HUNDRED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | CAMERON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | VALLEY (Wetzel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |