| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| MINGO CENTRAL | AA | TUG VALLEY | A | |||
| Total Bonus Points: | 0 | |||||
| MINGO CENTRAL | AA | WESTSIDE | AA | |||
| Total Bonus Points: | 0 | |||||
| MINGO CENTRAL | AA | WAYNE | AA | |||
| Total Bonus Points: | 0 | |||||
| MINGO CENTRAL | AA | INDEPENDENCE SENIOR | AA | |||
| Total Bonus Points: | 0 | |||||
| MINGO CENTRAL | AA | WYOMING EAST | AA | |||
| Total Bonus Points: | 0 | |||||
| MINGO CENTRAL | AA | SCOTT | AA | |||
| Total Bonus Points: | 0 | |||||
| MINGO CENTRAL | AA | LOGAN | AA | |||
| Total Bonus Points: | 0 | |||||
| MINGO CENTRAL | AA | LINCOLN COUNTY HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| MINGO CENTRAL | AA | CHAPMANVILLE REGIONAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| MINGO CENTRAL | AA | DODDRIDGE COUNTY | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||