| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| RIVER VIEW | AA | MOUNT VIEW HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| RIVER VIEW | AA | LOGAN | AA | |||
| Total Bonus Points: | 0 | |||||
| RIVER VIEW | AA | WYOMING EAST | AA | |||
| Total Bonus Points: | 0 | |||||
| RIVER VIEW | AA | TUG VALLEY | A | |||
| Total Bonus Points: | 0 | |||||
| RIVER VIEW | AA | VAN SENIOR/MIDDLE SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| RIVER VIEW | AA | MIDLAND TRAIL HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| RIVER VIEW | AA | SUMMERS COUNTY HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| RIVER VIEW | AA | Southern Gap (VA) H.S. | AAA | |||
| Total Bonus Points: | 0 | |||||
| RIVER VIEW | AA | BLUEFIELD | AA | |||
| Total Bonus Points: | 0 | |||||
| RIVER VIEW | AA | SCOTT | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||