| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| WESTSIDE | AA | WYOMING EAST | AA | 54 | 6 | 9 |
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | MINGO CENTRAL | AA | 12 | 32 | 0 |
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | MAN HIGH SCHOOL | A | 18 | 12 | 6 |
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | PIKEVIEW | AAA | 38 | 22 | 12 |
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | SHADY SPRING | AAA | 8 | 12 | 0 |
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | LIBERTY (Raleigh) | AA | 22 | 30 | 0 |
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | INDEPENDENCE SENIOR | AA | 6 | 49 | 0 |
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | TOLSIA | A | 32 | 16 | 6 |
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | JAMES MONROE | AA | 18 | 34 | 0 |
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | LOGAN | AA | 0 | 20 | 0 |
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 4 | 6 | 0 | 10 | 208 | 233 | 33 | 0 |
Total Points: 33
|
|||||||