| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| SPRING VALLEY | AAA | GEORGE WASHINGTON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| SPRING VALLEY | AAA | PARKERSBURG | AAAA | |||
| Total Bonus Points: | 0 | |||||
| SPRING VALLEY | AAA | HUNTINGTON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| SPRING VALLEY | AAA | CABELL MIDLAND | AAAA | |||
| Total Bonus Points: | 0 | |||||
| SPRING VALLEY | AAA | ST. ALBANS HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| SPRING VALLEY | AAA | RIVERSIDE | AAAA | |||
| Total Bonus Points: | 0 | |||||
| SPRING VALLEY | AAA | BRIDGEPORT SENIOR HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| SPRING VALLEY | AAA | CAPITAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| SPRING VALLEY | AAA | |||||
| Total Bonus Points: | 0 | |||||
| SPRING VALLEY | AAA | SOUTH CHARLESTON | AAA | |||
| Total Bonus Points: | 0 | |||||
| SPRING VALLEY | AAA | HURRICANE | AAAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||