| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| CABELL MIDLAND | AAAA | OAK HILL | AAAA | |||
| Total Bonus Points: | 0 | |||||
| CABELL MIDLAND | AAAA | CAPITAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| CABELL MIDLAND | AAAA | GEORGE WASHINGTON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| CABELL MIDLAND | AAAA | SPRING VALLEY | AAA | |||
| Total Bonus Points: | 0 | |||||
| CABELL MIDLAND | AAAA | HURRICANE | AAAA | |||
| Total Bonus Points: | 0 | |||||
| CABELL MIDLAND | AAAA | |||||
| Total Bonus Points: | 0 | |||||
| CABELL MIDLAND | AAAA | WOODROW WILSON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| CABELL MIDLAND | AAAA | PARKERSBURG | AAAA | |||
| Total Bonus Points: | 0 | |||||
| CABELL MIDLAND | AAAA | JOHN MARSHALL | AAA | |||
| Total Bonus Points: | 0 | |||||
| CABELL MIDLAND | AAAA | HUNTINGTON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| CABELL MIDLAND | AAAA | PARKERSBURG SOUTH | AAAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||