| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| TYLER CONSOLIDATED | AA | |||||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | WILLIAMSTOWN | AA | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | DODDRIDGE COUNTY | AA | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | BUFFALO | AA | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | WEIR | AA | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | WAHAMA SENIOR/MIDDLE SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | MAGNOLIA HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | OAK GLEN HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | SOUTH HARRISON | AA | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | RAVENSWOOD | AA | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | ROANE COUNTY | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||