| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| ELKINS | AAA | LINCOLN | AA | |||
| Total Bonus Points: | 0 | |||||
| ELKINS | AAA | MOOREFIELD | AA | |||
| Total Bonus Points: | 0 | |||||
| ELKINS | AAA | LEWIS COUNTY | AAA | |||
| Total Bonus Points: | 0 | |||||
| ELKINS | AAA | BUCKHANNON-UPSHUR | AAAA | |||
| Total Bonus Points: | 0 | |||||
| ELKINS | AAA | PHILIP BARBOUR HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| ELKINS | AAA | GRAFTON | AAA | |||
| Total Bonus Points: | 0 | |||||
| ELKINS | AAA | NORTH MARION | AAA | |||
| Total Bonus Points: | 0 | |||||
| ELKINS | AAA | |||||
| Total Bonus Points: | 0 | |||||
| ELKINS | AAA | FAIRMONT SENIOR HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| ELKINS | AAA | BROOKE HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| ELKINS | AAA | PRESTON HIGH SCHOOL | AAAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||