| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| WINFIELD | AAA | |||||
| Total Bonus Points: | 0 | |||||
| WINFIELD | AAA | HERBERT HOOVER | AAA | |||
| Total Bonus Points: | 0 | |||||
| WINFIELD | AAA | SOUTH CHARLESTON | AAA | |||
| Total Bonus Points: | 0 | |||||
| WINFIELD | AAA | MAGOFFIN COUNTY., KY H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| WINFIELD | AAA | GREENBRIER EAST | AAA | |||
| Total Bonus Points: | 0 | |||||
| WINFIELD | AAA | WOODROW WILSON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| WINFIELD | AAA | RIPLEY | AAA | |||
| Total Bonus Points: | 0 | |||||
| WINFIELD | AAA | SHADY SPRING | AAA | |||
| Total Bonus Points: | 0 | |||||
| WINFIELD | AAA | NITRO | AAA | |||
| Total Bonus Points: | 0 | |||||
| WINFIELD | AAA | RIVERSIDE | AAAA | |||
| Total Bonus Points: | 0 | |||||
| WINFIELD | AAA | POINT PLEASANT SENIOR/MIDDLE SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||