| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| TUCKER COUNTY | A | POCAHONTAS COUNTY | A | |||
| Total Bonus Points: | 0 | |||||
| TUCKER COUNTY | A | TYGARTS VALLEY MIDDLE/SENIOR HIGH | A | |||
| Total Bonus Points: | 0 | |||||
| TUCKER COUNTY | A | EAST HARDY | A | |||
| Total Bonus Points: | 0 | |||||
| TUCKER COUNTY | A | CLAY-BATTELLE | A | |||
| Total Bonus Points: | 0 | |||||
| TUCKER COUNTY | A | CAMERON | A | |||
| Total Bonus Points: | 0 | |||||
| TUCKER COUNTY | A | PENDLETON COUNTY | A | |||
| Total Bonus Points: | 0 | |||||
| TUCKER COUNTY | A | SOUTHERN GARRETT, MD H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| TUCKER COUNTY | A | GREENBRIER WEST | A | |||
| Total Bonus Points: | 0 | |||||
| TUCKER COUNTY | A | PETERSBURG | AA | |||
| Total Bonus Points: | 0 | |||||
| TUCKER COUNTY | A | MADONNA | A | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||