| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| TOLSIA | A | WAYNE | AA | |||
| Total Bonus Points: | 0 | |||||
| TOLSIA | A | SISSONVILLE | AA | |||
| Total Bonus Points: | 0 | |||||
| TOLSIA | A | VAN SENIOR/MIDDLE SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| TOLSIA | A | TUG VALLEY | A | |||
| Total Bonus Points: | 0 | |||||
| TOLSIA | A | SHERMAN | A | |||
| Total Bonus Points: | 0 | |||||
| TOLSIA | A | MAN HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| TOLSIA | A | CLAY COUNTY HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| TOLSIA | A | WESTSIDE | AA | |||
| Total Bonus Points: | 0 | |||||
| TOLSIA | A | PHELPS,KY H.S. | A | |||
| Total Bonus Points: | 0 | |||||
| TOLSIA | A | WIRT COUNTY | A | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||