| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| SOUTH CHARLESTON | AAA | NITRO | AAA | |||
| Total Bonus Points: | 0 | |||||
| SOUTH CHARLESTON | AAA | CHAPMANVILLE REGIONAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| SOUTH CHARLESTON | AAA | WINFIELD | AAA | |||
| Total Bonus Points: | 0 | |||||
| SOUTH CHARLESTON | AAA | GEORGE WASHINGTON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| SOUTH CHARLESTON | AAA | CAPITAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| SOUTH CHARLESTON | AAA | HERBERT HOOVER | AAA | |||
| Total Bonus Points: | 0 | |||||
| SOUTH CHARLESTON | AAA | ST. ALBANS HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| SOUTH CHARLESTON | AAA | RIVERSIDE | AAAA | |||
| Total Bonus Points: | 0 | |||||
| SOUTH CHARLESTON | AAA | SPRING VALLEY | AAA | |||
| Total Bonus Points: | 0 | |||||
| SOUTH CHARLESTON | AAA | PRINCETON SENIOR | AAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||