| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| SISSONVILLE | AA | RIPLEY | AAA | |||
| Total Bonus Points: | 0 | |||||
| SISSONVILLE | AA | TOLSIA | A | |||
| Total Bonus Points: | 0 | |||||
| SISSONVILLE | AA | SCOTT | AA | |||
| Total Bonus Points: | 0 | |||||
| SISSONVILLE | AA | CLAY COUNTY HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| SISSONVILLE | AA | RAVENSWOOD | AA | |||
| Total Bonus Points: | 0 | |||||
| SISSONVILLE | AA | PIKEVIEW | AAA | |||
| Total Bonus Points: | 0 | |||||
| SISSONVILLE | AA | |||||
| Total Bonus Points: | 0 | |||||
| SISSONVILLE | AA | WYOMING EAST | AA | |||
| Total Bonus Points: | 0 | |||||
| SISSONVILLE | AA | POCA | AA | |||
| Total Bonus Points: | 0 | |||||
| SISSONVILLE | AA | LINCOLN COUNTY HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| SISSONVILLE | AA | WAYNE | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||