| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| SCOTT | AA | CHAPMANVILLE REGIONAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| SCOTT | AA | WAYNE | AA | |||
| Total Bonus Points: | 0 | |||||
| SCOTT | AA | SISSONVILLE | AA | |||
| Total Bonus Points: | 0 | |||||
| SCOTT | AA | POCA | AA | |||
| Total Bonus Points: | 0 | |||||
| SCOTT | AA | MINGO CENTRAL | AA | |||
| Total Bonus Points: | 0 | |||||
| SCOTT | AA | LOGAN | AA | |||
| Total Bonus Points: | 0 | |||||
| SCOTT | AA | ROANE COUNTY | AA | |||
| Total Bonus Points: | 0 | |||||
| SCOTT | AA | MAN HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| SCOTT | AA | SHERMAN | A | |||
| Total Bonus Points: | 0 | |||||
| SCOTT | AA | RIVER VIEW | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||