| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| RIPLEY | AAA | SISSONVILLE | AA | |||
| Total Bonus Points: | 0 | |||||
| RIPLEY | AAA | RAVENSWOOD | AA | |||
| Total Bonus Points: | 0 | |||||
| RIPLEY | AAA | LINCOLN COUNTY HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| RIPLEY | AAA | POINT PLEASANT SENIOR/MIDDLE SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| RIPLEY | AAA | NITRO | AAA | |||
| Total Bonus Points: | 0 | |||||
| RIPLEY | AAA | BROOKE HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| RIPLEY | AAA | WINFIELD | AAA | |||
| Total Bonus Points: | 0 | |||||
| RIPLEY | AAA | HERBERT HOOVER | AAA | |||
| Total Bonus Points: | 0 | |||||
| RIPLEY | AAA | GREENBRIER EAST | AAA | |||
| Total Bonus Points: | 0 | |||||
| RIPLEY | AAA | NICHOLAS COUNTY | AAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||