| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| PRINCETON SENIOR | AAA | CAPITAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| PRINCETON SENIOR | AAA | BLUEFIELD | AA | |||
| Total Bonus Points: | 0 | |||||
| PRINCETON SENIOR | AAA | OAK HILL | AAAA | |||
| Total Bonus Points: | 0 | |||||
| PRINCETON SENIOR | AAA | CHAPMANVILLE REGIONAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| PRINCETON SENIOR | AAA | GRAHAM, VA H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| PRINCETON SENIOR | AAA | GEORGE WASHINGTON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| PRINCETON SENIOR | AAA | WOODROW WILSON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| PRINCETON SENIOR | AAA | HERBERT HOOVER | AAA | |||
| Total Bonus Points: | 0 | |||||
| PRINCETON SENIOR | AAA | HURRICANE | AAAA | |||
| Total Bonus Points: | 0 | |||||
| PRINCETON SENIOR | AAA | SOUTH CHARLESTON | AAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||