| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| OAK GLEN HIGH SCHOOL | AA | WEIR | AA | |||
| Total Bonus Points: | 0 | |||||
| OAK GLEN HIGH SCHOOL | AA | RIVER (HANNIBAL) , OH H.S. | A | |||
| Total Bonus Points: | 0 | |||||
| OAK GLEN HIGH SCHOOL | AA | SOUTH HARRISON | AA | |||
| Total Bonus Points: | 0 | |||||
| OAK GLEN HIGH SCHOOL | AA | TORONTO,OH H.S. | A | |||
| Total Bonus Points: | 0 | |||||
| OAK GLEN HIGH SCHOOL | AA | BUCKEYE LOCAL,OH H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| OAK GLEN HIGH SCHOOL | AA | ST. MARYS | A | |||
| Total Bonus Points: | 0 | |||||
| OAK GLEN HIGH SCHOOL | AA | EAST LIVERPOOL,OH H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| OAK GLEN HIGH SCHOOL | AA | TYLER CONSOLIDATED | AA | |||
| Total Bonus Points: | 0 | |||||
| OAK GLEN HIGH SCHOOL | AA | SOUTHERN GARRETT, MD H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| OAK GLEN HIGH SCHOOL | AA | HAMPSHIRE | AAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||