| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| NITRO | AAA | SOUTH CHARLESTON | AAA | |||
| Total Bonus Points: | 0 | |||||
| NITRO | AAA | ST. ALBANS HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| NITRO | AAA | HERBERT HOOVER | AAA | |||
| Total Bonus Points: | 0 | |||||
| NITRO | AAA | RIVERSIDE | AAAA | |||
| Total Bonus Points: | 0 | |||||
| NITRO | AAA | RIPLEY | AAA | |||
| Total Bonus Points: | 0 | |||||
| NITRO | AAA | POINT PLEASANT SENIOR/MIDDLE SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| NITRO | AAA | WHEELING CENTRAL CATHOLIC | A | |||
| Total Bonus Points: | 0 | |||||
| NITRO | AAA | WINFIELD | AAA | |||
| Total Bonus Points: | 0 | |||||
| NITRO | AAA | CAPITAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| NITRO | AAA | NORTH MARION | AAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||