| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| MOUNT VIEW HIGH SCHOOL | A | RIVER VIEW | AA | |||
| Total Bonus Points: | 0 | |||||
| MOUNT VIEW HIGH SCHOOL | A | MAN HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| MOUNT VIEW HIGH SCHOOL | A | RICHWOOD | A | |||
| Total Bonus Points: | 0 | |||||
| MOUNT VIEW HIGH SCHOOL | A | |||||
| Total Bonus Points: | 0 | |||||
| MOUNT VIEW HIGH SCHOOL | A | MONTCALM | A | |||
| Total Bonus Points: | 0 | |||||
| MOUNT VIEW HIGH SCHOOL | A | WYOMING EAST | AA | |||
| Total Bonus Points: | 0 | |||||
| MOUNT VIEW HIGH SCHOOL | A | SUMMERS COUNTY HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| MOUNT VIEW HIGH SCHOOL | A | TUG VALLEY | A | |||
| Total Bonus Points: | 0 | |||||
| MOUNT VIEW HIGH SCHOOL | A | MAGNOLIA HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| MOUNT VIEW HIGH SCHOOL | A | MEADOW BRIDGE REGIONAL | A | |||
| Total Bonus Points: | 0 | |||||
| MOUNT VIEW HIGH SCHOOL | A | Smith Mountain Lake Christian Academy (VA) HS | A | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||