| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| MADONNA | A | EAST HARDY | A | |||
| Total Bonus Points: | 0 | |||||
| MADONNA | A | VAN SENIOR/MIDDLE SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| MADONNA | A | SOUTHERN GARRETT, MD H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| MADONNA | A | CONOTTON VALLEY,OH H.S. | A | |||
| Total Bonus Points: | 0 | |||||
| MADONNA | A | MATTHEWS HS, OH | A | |||
| Total Bonus Points: | 0 | |||||
| MADONNA | A | CALHOUN COUNTY MIDDLE/HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| MADONNA | A | |||||
| Total Bonus Points: | 0 | |||||
| MADONNA | A | DAVID ANDERSON, OH H.S. | A | |||
| Total Bonus Points: | 0 | |||||
| MADONNA | A | LEETONIA, OH H.S. | A | |||
| Total Bonus Points: | 0 | |||||
| MADONNA | A | CLAY-BATTELLE | A | |||
| Total Bonus Points: | 0 | |||||
| MADONNA | A | TUCKER COUNTY | A | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||