| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| LOGAN | AA | MAN HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | RIVER VIEW | AA | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | TUG VALLEY | A | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | WAYNE | AA | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | |||||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | CLAY COUNTY HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | SCOTT | AA | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | MINGO CENTRAL | AA | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | CHAPMANVILLE REGIONAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | ST. ALBANS HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | WESTSIDE | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||