| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| LEWIS COUNTY | AAA | ROBERT C. BYRD | AAA | |||
| Total Bonus Points: | 0 | |||||
| LEWIS COUNTY | AAA | KEYSER | AAA | |||
| Total Bonus Points: | 0 | |||||
| LEWIS COUNTY | AAA | ELKINS | AAA | |||
| Total Bonus Points: | 0 | |||||
| LEWIS COUNTY | AAA | EAST FAIRMONT | AAA | |||
| Total Bonus Points: | 0 | |||||
| LEWIS COUNTY | AAA | LINCOLN | AA | |||
| Total Bonus Points: | 0 | |||||
| LEWIS COUNTY | AAA | BUCKHANNON-UPSHUR | AAAA | |||
| Total Bonus Points: | 0 | |||||
| LEWIS COUNTY | AAA | NORTH MARION | AAA | |||
| Total Bonus Points: | 0 | |||||
| LEWIS COUNTY | AAA | PHILIP BARBOUR HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| LEWIS COUNTY | AAA | BERKELEY SPRINGS | AA | |||
| Total Bonus Points: | 0 | |||||
| LEWIS COUNTY | AAA | GRAFTON | AAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||