| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| JOHN MARSHALL | AAA | MARIETTA,OH H.S. | AAA | |||
| Total Bonus Points: | 0 | |||||
| JOHN MARSHALL | AAA | WEIR | AA | |||
| Total Bonus Points: | 0 | |||||
| JOHN MARSHALL | AAA | BELLAIRE,OH H.S. | A | |||
| Total Bonus Points: | 0 | |||||
| JOHN MARSHALL | AAA | HEDGESVILLE SENIOR HIGH SCHOOL | AAAA | |||
| Total Bonus Points: | 0 | |||||
| JOHN MARSHALL | AAA | PARKERSBURG SOUTH | AAAA | |||
| Total Bonus Points: | 0 | |||||
| JOHN MARSHALL | AAA | WARREN LOCAL,OH H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| JOHN MARSHALL | AAA | EDISON LOCAL , OH H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| JOHN MARSHALL | AAA | BROOKE HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| JOHN MARSHALL | AAA | CABELL MIDLAND | AAAA | |||
| Total Bonus Points: | 0 | |||||
| JOHN MARSHALL | AAA | WHEELING PARK | AAAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||