| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| HUNTINGTON | AAAA | Oakland (TN) High School | AAAA | |||
| Total Bonus Points: | 0 | |||||
| HUNTINGTON | AAAA | |||||
| Total Bonus Points: | 0 | |||||
| HUNTINGTON | AAAA | SPRING VALLEY | AAA | |||
| Total Bonus Points: | 0 | |||||
| HUNTINGTON | AAAA | HURRICANE | AAAA | |||
| Total Bonus Points: | 0 | |||||
| HUNTINGTON | AAAA | WOODROW WILSON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| HUNTINGTON | AAAA | CAPITAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| HUNTINGTON | AAAA | PARKERSBURG | AAAA | |||
| Total Bonus Points: | 0 | |||||
| HUNTINGTON | AAAA | GEORGE WASHINGTON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| HUNTINGTON | AAAA | PARKERSBURG SOUTH | AAAA | |||
| Total Bonus Points: | 0 | |||||
| HUNTINGTON | AAAA | CABELL MIDLAND | AAAA | |||
| Total Bonus Points: | 0 | |||||
| HUNTINGTON | AAAA | HERBERT HOOVER | AAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||