| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| GREENBRIER EAST | AAA | JAMES MONROE | AA | |||
| Total Bonus Points: | 0 | |||||
| GREENBRIER EAST | AAA | WOODROW WILSON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| GREENBRIER EAST | AAA | ALLEGHANY HIGHLANDS, VA H.S. | AAA | |||
| Total Bonus Points: | 0 | |||||
| GREENBRIER EAST | AAA | MIDLAND TRAIL HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| GREENBRIER EAST | AAA | WINFIELD | AAA | |||
| Total Bonus Points: | 0 | |||||
| GREENBRIER EAST | AAA | SHADY SPRING | AAA | |||
| Total Bonus Points: | 0 | |||||
| GREENBRIER EAST | AAA | |||||
| Total Bonus Points: | 0 | |||||
| GREENBRIER EAST | AAA | NICHOLAS COUNTY | AAA | |||
| Total Bonus Points: | 0 | |||||
| GREENBRIER EAST | AAA | BLUEFIELD | AA | |||
| Total Bonus Points: | 0 | |||||
| GREENBRIER EAST | AAA | RIPLEY | AAA | |||
| Total Bonus Points: | 0 | |||||
| GREENBRIER EAST | AAA | INDEPENDENCE SENIOR | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||