| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| GRAFTON | AAA | PHILIP BARBOUR HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| GRAFTON | AAA | EAST FAIRMONT | AAA | |||
| Total Bonus Points: | 0 | |||||
| GRAFTON | AAA | LINCOLN | AA | |||
| Total Bonus Points: | 0 | |||||
| GRAFTON | AAA | HAMPSHIRE | AAA | |||
| Total Bonus Points: | 0 | |||||
| GRAFTON | AAA | BERKELEY SPRINGS | AA | |||
| Total Bonus Points: | 0 | |||||
| GRAFTON | AAA | ELKINS | AAA | |||
| Total Bonus Points: | 0 | |||||
| GRAFTON | AAA | |||||
| Total Bonus Points: | 0 | |||||
| GRAFTON | AAA | ROBERT C. BYRD | AAA | |||
| Total Bonus Points: | 0 | |||||
| GRAFTON | AAA | BRIDGEPORT SENIOR HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| GRAFTON | AAA | NORTH MARION | AAA | |||
| Total Bonus Points: | 0 | |||||
| GRAFTON | AAA | LEWIS COUNTY | AAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||