| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| EAST HARDY | A | MADONNA | A | |||
| Total Bonus Points: | 0 | |||||
| EAST HARDY | A | PENDLETON COUNTY | A | |||
| Total Bonus Points: | 0 | |||||
| EAST HARDY | A | TUCKER COUNTY | A | |||
| Total Bonus Points: | 0 | |||||
| EAST HARDY | A | CALHOUN COUNTY MIDDLE/HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| EAST HARDY | A | CLEAR SPRING, MD H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| EAST HARDY | A | TYGARTS VALLEY MIDDLE/SENIOR HIGH | A | |||
| Total Bonus Points: | 0 | |||||
| EAST HARDY | A | MOOREFIELD | AA | |||
| Total Bonus Points: | 0 | |||||
| EAST HARDY | A | POCAHONTAS COUNTY | A | |||
| Total Bonus Points: | 0 | |||||
| EAST HARDY | A | CAMERON | A | |||
| Total Bonus Points: | 0 | |||||
| EAST HARDY | A | PETERSBURG | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||