| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| BROOKE HIGH SCHOOL | AAA | LINCOLN COUNTY HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| BROOKE HIGH SCHOOL | AAA | CAMBRIDGE, OH H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| BROOKE HIGH SCHOOL | AAA | INDIAN CREEK , OH H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| BROOKE HIGH SCHOOL | AAA | BEAVER LOCAL,OH H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| BROOKE HIGH SCHOOL | AAA | RIPLEY | AAA | |||
| Total Bonus Points: | 0 | |||||
| BROOKE HIGH SCHOOL | AAA | ST. CLAIRSVILLE, OH H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| BROOKE HIGH SCHOOL | AAA | JOHN MARSHALL | AAA | |||
| Total Bonus Points: | 0 | |||||
| BROOKE HIGH SCHOOL | AAA | EAST LIVERPOOL,OH H.S. | AA | |||
| Total Bonus Points: | 0 | |||||
| BROOKE HIGH SCHOOL | AAA | ELKINS | AAA | |||
| Total Bonus Points: | 0 | |||||
| BROOKE HIGH SCHOOL | AAA | WEIR | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|
|||||||