WVSSAC - 1 Hy-Tek's MEET MANAGER 10:23 AM 5/26/2009 Page 1
WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/22/2009 to 5/23/2009
LAIDLEY FIELD, CHARLESTON, WV
Results
Event 1 Girls 4x800 Meter Relay A
Team Relay Finals Points
Finals
1 Saint Marys HS 9:53.72 10
2 Wheeling Central Catholic HS 10:17.97 8
3 Williamstown HS 10:32.12 6
4 Charleston Catholic HS 10:43.19 4
5 Doddridge County HS 10:44.18 2
6 Wirt County HS 10:51.36 1
7 Cameron HS 10:51.65
8 Pendleton County HS 11:12.51
9 Pocahontas County HS 11:15.64
10 Clay-Battelle HS 11:35.36
11 Paden City HS 11:57.20
12 Tucker County HS 12:01.09
13 Richwood HS 12:01.13
14 Madonna HS 12:06.95
15 Bishop Donahue HS 12:54.90
16 East Hardy HS 13:26.98
Event 2 Girls 4x800 Meter Relay AA
Team Relay Finals Points
Finals
1 Shady Spring HS 9:54.62 10
2 Weir HS 10:01.25 8
3 Frankfort HS 10:02.09 6
4 Oak Glen HS 10:22.52 4
5 Keyser HS 10:23.58 2
6 Grafton HS 10:24.06 1
7 Philip Barbour HS 10:27.02
8 Berkeley Springs HS 10:35.68
9 PikeView HS 10:45.83
10 Liberty (Harrison) HS 10:51.47
11 Ravenswood HS 11:21.60
12 Oak Hill HS 11:28.46
13 Sissonville HS 11:41.57
14 Ritchie County HS 11:52.96
15 Chapmanville HS 12:06.70
16 Scott HS 12:07.60
Event 3 Girls 4x800 Meter Relay AAA
Team Relay Finals Points
Finals
1 Hurricane HS 9:31.14 10
2 Elkins HS 9:40.35 8
3 Buckhannon-Upshur HS 9:40.45 6
4 University HS 9:43.57 4
5 Jefferson HS 9:53.33 2
6 North Marion HS 9:56.26 1
7 Preston HS 10:10.58
8 Hampshire HS 10:12.08
Finals ... (Event 3 Girls 4x800 Meter Relay AAA)
Team Relay Finals Points
9 Musselman HS 10:16.52
10 Morgantown HS 10:18.44
11 Parkersburg HS 10:18.94
12 Winfield HS 10:23.54
13 Ripley HS 10:27.40
14 Nicholas County HS 10:33.52
15 Greenbrier East HS 11:04.43
Event 4 Boys 4x800 Meter Relay A
Team Relay Finals Points
Finals
1 Charleston Catholic HS 8:28.82 10
2 Wheeling Central Catholic HS 8:35.55 8
3 Doddridge County HS 8:38.67 6
4 Pocahontas County HS 8:45.42 4
5 Buffalo HS 8:47.92 2
6 Saint Marys HS 8:58.10 1
7 Cameron HS 8:59.90
8 Williamstown HS 9:06.16
9 Wirt County HS 9:11.88
10 Valley (Wetzel) HS 9:25.69
11 Tucker County HS 9:33.09
12 Richwood HS 9:42.48
13 Pendleton County HS 9:47.52
14 Madonna HS 9:49.12
15 South Harrison HS 10:13.00
16 Midland Trail HS 11:14.68
Event 5 Boys 4x800 Meter Relay AA
Team Relay Finals Points
Finals
1 Ravenswood HS 8:19.92 10
2 Philip Barbour HS 8:22.78 8
3 Keyser HS 8:25.31 6
4 Berkeley Springs HS 8:32.85 4
5 Grafton HS 8:35.32 2
6 Magnolia HS 8:37.70 1
7 Oak Glen HS 8:40.53
8 Ritchie County HS 8:43.49
9 Braxton County HS 8:45.95
10 Scott HS 8:49.00
11 Tyler Consolidated HS 8:55.54
12 PikeView HS 8:59.30
13 Poca HS 9:06.95
14 Independence HS 9:09.76
15 Sherman HS 9:34.10
16 Oak Hill HS 9:43.14
Event 6 Boys 4x800 Meter Relay AAA
Team Relay Finals Points
Finals
1 Saint Albans HS 8:05.53 10
2 Cabell Midland HS 8:07.64 8
3 Wheeling Park HS 8:14.99 6
4 Morgantown HS 8:17.23 4
5 Bridgeport HS 8:22.10 2
6 Winfield HS 8:23.62 1
7 East Fairmont HS 8:28.22
8 Preston HS 8:30.54
9 Parkersburg HS 8:31.24
10 Buckhannon-Upshur HS 8:32.04
11 Washington HS 8:35.62
12 Greenbrier East HS 8:36.74
13 George Washington HS 8:37.20
14 Parkersburg South HS 8:42.52
15 Hurricane HS 8:42.74
16 Woodrow Wilson HS 9:21.36
Event 7 Girls 100 Meter Hurdles 33" A
Name Yr School Prelims H#
Preliminaries
1 Lacey Hampton 11 Bishop Donahue HS 15.90 Q 2
2 Amanda Sellers 11 Paden City HS 16.47 Q 1
3 Keeper Gray 11 Williamstown HS 16.55 Q 1
4 Malee McGill 10 Saint Marys HS 16.75 Q 2
5 Tanyetta Bragg 12 Meadow Bridge HS 17.39 q 1
6 Andrea Joseph 11 Charleston Catholic HS 17.42 q 2
7 Caitlin Tomczyk 11 Wheeling Central Catholic HS 17.54 q 1
8 Emily Moore 09 Buffalo HS 17.74 q 2
9 Cari Minter 11 Midland Trail HS 17.91 1
10 Stephanie Gibson 12 Wirt County HS 18.07 2
11 Bethany Evans 12 Tucker County HS 18.22 1
12 Nikki Cutright 11 Tygarts Valley HS 18.22 2
13 Lesta Kocher 12 Valley (Wetzel) HS 18.29 1
14 Ursula Angel 11 Valley (Fayette) HS 19.79 2
Event 7 Girls 100 Meter Hurdles 33" A
Name Yr School Finals Points
Finals
1 Lacey Hampton 11 Bishop Donahue HS 15.92 10
2 Amanda Sellers 11 Paden City HS 16.43 8
3 Keeper Gray 11 Williamstown HS 16.58 6
4 Malee McGill 10 Saint Marys HS 16.88 4
5 Andrea Joseph 11 Charleston Catholic HS 17.44 2
6 Caitlin Tomczyk 11 Wheeling Central Catholic HS 17.46 1
7 Emily Moore 09 Buffalo HS 17.80
8 Tanyetta Bragg 12 Meadow Bridge HS 17.96
Event 8 Girls 100 Meter Hurdles 33" AA
Name Yr School Prelims H#
Preliminaries
1 Kandis Castelli 12 Weir HS 15.48 Q 2
2 Marteney Jacobs 12 Philip Barbour HS 15.63 Q 1
3 Sydney Cummings 12 Sissonville HS 16.58 Q 1
4 Mireya Cangemi 11 Liberty (Raleigh) HS 16.72 Q 2
5 Tiffany Lohri 11 Tyler Consolidated HS 17.18 q 1
6 Jessica Saunders 10 Poca HS 17.31 q 1
7 Darlene Williams 11 Keyser HS 17.51 q 1
8 Kiley Radeski 12 Oak Glen HS 17.51 q 1
9 Brittany Armstead 11 Roane County HS 17.68 2
10 Amy Barnes 10 Liberty (Harrison) HS 17.97 2
11 Heather Atkins 12 Sissonville HS 18.11 2
12 Krystle Hayes 10 Poca HS 18.21 1
13 Kristin Boyd 09 Shady Spring HS 18.60 1
14 Nicole Holland 10 Weir HS 19.62 2
Event 8 Girls 100 Meter Hurdles 33" AA
Name Yr School Finals Points
Finals
1 Marteney Jacobs 12 Philip Barbour HS 15.82 10
2 Kandis Castelli 12 Weir HS 16.07 8
3 Mireya Cangemi 11 Liberty (Raleigh) HS 16.88 6
4 Jessica Saunders 10 Poca HS 17.09 4
5 Tiffany Lohri 11 Tyler Consolidated HS 17.50 2
6 Darlene Williams 11 Keyser HS 17.62 1
7 Sydney Cummings 12 Sissonville HS 17.75
8 Kiley Radeski 12 Oak Glen HS 18.84
Event 9 Girls 100 Meter Hurdles 33" AAA
Name Yr School Prelims H#
Preliminaries
1 Taylor Brown 11 Jefferson HS 15.08 Q 1
2 Alexis Shearer 11 Nicholas County HS 15.76 Q 2
3 Valerie Kirk 10 Winfield HS 15.41 Q 1
4 Olivia Moore 09 Woodrow Wilson HS 15.88 Q 2
5 Alyssa Scherich 09 Fairmont Senior HS 15.73 q 1
6 Hilary Hewitt 12 John Marshall HS 15.96 q 2
7 Hannah Gompers 12 Wheeling Park HS 16.03 q 2
8 Kristen McWhorter 11 Lewis County HS 16.26 q 1
9 Taylor Fordyce 10 Parkersburg HS 16.33 2
10 Jeanne Jendras 12 Hampshire HS 16.37 2
11 Ashley Dolan 12 Wheeling Park HS 16.41 2
12 Ellen Sparks 12 Cabell Midland HS 16.42 1
13 Gwen Brand 12 Preston HS 16.64 1
14 Jaclyn Schiffour 11 Hurricane HS 16.75 2
15 Courtney Dilcher 10 Cabell Midland HS 16.85 1
16 Kelsey Sproles 12 Nicholas County HS 17.21 1
Event 9 Girls 100 Meter Hurdles 33" AAA
Name Yr School Finals Points
Finals
1 Taylor Brown 11 Jefferson HS 15.15 10
2 Valerie Kirk 10 Winfield HS 15.78 8
3 Olivia Moore 09 Woodrow Wilson HS 16.00 6
4 Hilary Hewitt 12 John Marshall HS 16.11 4
5 Alyssa Scherich 09 Fairmont Senior HS 16.12 2
6 Alexis Shearer 11 Nicholas County HS 16.33 1
7 Kristen McWhorter 11 Lewis County HS 16.71
8 Hannah Gompers 12 Wheeling Park HS 16.92
Event 10 Boys 110 Meter Hurdles 39" A
Name Yr School Prelims H#
Preliminaries
1 Zach Holden 11 Doddridge County HS 16.28 Q 2
2 Ryan Jones 10 Bishop Donahue HS 16.37 Q 1
3 Dylan Opyoke 11 Clay-Battelle HS 16.46 Q 1
4 Devon Orndorff 11 East Hardy HS 16.71 Q 2
5 Brett Wright 09 Saint Marys HS 16.74 q 1
6 Dylan McNutt 10 Williamstown HS 16.80 q 2
7 Micah Wood 12 Williamstown HS 17.19 q 1
8 Seth Ward 10 Cameron HS 17.64 q 2
9 Andrew Simmons 12 Gilmer County HS 18.20 1
10 Noah Pugh 10 Pocahontas County HS 18.38 1
11 Trey Meeks 12 Saint Marys HS 18.53 2
12 Corey Hinterer 11 Doddridge County HS 18.60 1
13 Cory McCausley 11 Moorefield HS 18.89 2
14 Casey Withers 12 Pocahontas County HS 18.99 2
15 Charles Bard 10 Richwood HS 20.01 1
Event 10 Boys 110 Meter Hurdles 39" A
Name Yr School Finals Points
Finals
1 Zach Holden 11 Doddridge County HS 16.05 10
2 Dylan Opyoke 11 Clay-Battelle HS 16.36 8
3 Ryan Jones 10 Bishop Donahue HS 16.58 6
4 Micah Wood 12 Williamstown HS 16.61 4
5 Brett Wright 09 Saint Marys HS 16.63 2
6 Devon Orndorff 11 East Hardy HS 16.82 1
7 Dylan McNutt 10 Williamstown HS 17.00
8 Seth Ward 10 Cameron HS 17.46
Event 11 Boys 110 Meter Hurdles 39" AA
Name Yr School Prelims H#
Preliminaries
1 Cullen Grover 12 Tyler Consolidated HS 15.03 Q 2
2 Marty Zangus 11 Weir HS 15.34 Q 1
3 Jeremy Green 12 Keyser HS 15.38 Q 2
4 Tommy Okes 12 Shady Spring HS 15.68 Q 1
5 Josh Szpyrka 12 Oak Glen HS 15.95 q 2
6 Derek Mitchell 12 Point Pleasant HS 16.13 q 1
Preliminaries ... (Event 11 Boys 110 Meter Hurdles 39" AA)
Name Yr School Prelims H#
7 Joshua Howser 12 Frankfort HS 16.56 q 1
8 Travis Bays 12 Point Pleasant HS 16.87 q 2
9 Antonio Petrarca 11 Summers County HS 17.32 2
10 Michael Flannigan 12 Liberty (Harrison) HS 17.36 1
11 Charles Propps 11 Greenbrier West HS 17.39 1
12 Chris Setliff 10 Shady Spring HS 17.41 2
13 Justin Manspile 11 Greenbrier West HS 17.46 1
14 Nicholas Casto 10 Sissonville HS 18.23 1
15 Justin Matheny 11 Sissonville HS 18.40 2
Event 11 Boys 110 Meter Hurdles 39" AA
Name Yr School Finals Points
Finals
1 Cullen Grover 12 Tyler Consolidated HS 14.80 10
2 Jeremy Green 12 Keyser HS 15.16 8
3 Marty Zangus 11 Weir HS 15.44 6
4 Tommy Okes 12 Shady Spring HS 15.76 4
5 Josh Szpyrka 12 Oak Glen HS 15.90 2
6 Derek Mitchell 12 Point Pleasant HS 15.92 1
7 Joshua Howser 12 Frankfort HS 15.93
8 Travis Bays 12 Point Pleasant HS 16.46
Event 12 Boys 110 Meter Hurdles 39" AAA
Name Yr School Prelims H#
Preliminaries
1 Caleb Martin 12 Winfield HS 14.82 Q 1
2 Josh Coats 10 South Charleston HS 14.97 Q 2
3 Marquis Woods 11 Hedgesville HS 15.00 Q 2
4 Cam Jividen 10 Winfield HS 15.46 Q 1
5 Chris Deaner 11 Hedgesville HS 15.20 q 2
6 Matt Bias 11 Cabell Midland HS 15.62 q 1
7 Cotey R Wallace 11 Brooke HS 15.71 q 1
8 Anthony Hancock 12 Woodrow Wilson HS 15.73 q 1
9 Cody White 11 Capital HS 15.79 2
10 Jason Brackett 12 Jefferson HS 15.92 2
11 Quincy Bruton 12 Saint Albans HS 15.97 2
12 Eric Payne 12 Nitro HS 16.07 1
13 George Streater 10 South Charleston HS 16.22 1
14 Dustin Starsick 12 East Fairmont HS 16.29 2
15 Travis Ellis 12 Wheeling Park HS 16.80 1
16 Bob Lanham 10 Saint Albans HS 16.97 2
Event 12 Boys 110 Meter Hurdles 39" AAA
Name Yr School Finals Points
Finals
1 Caleb Martin 12 Winfield HS 14.76 10
2 Marquis Woods 11 Hedgesville HS 14.84 8
3 Josh Coats 10 South Charleston HS 15.09 6
4 Chris Deaner 11 Hedgesville HS 15.33 4
5 Cotey R Wallace 11 Brooke HS 15.33 2
Finals ... (Event 12 Boys 110 Meter Hurdles 39" AAA)
Name Yr School Finals Points
6 Cam Jividen 10 Winfield HS 15.53 1
7 Matt Bias 11 Cabell Midland HS 15.56
8 Anthony Hancock 12 Woodrow Wilson HS 15.73
Event 13 Girls 100 Meter Dash A
Name Yr School Prelims H#
Preliminaries
1 Randi Jenkins 10 East Hardy HS 13.03 Q 2
2 Jackie Riggleman 11 Moorefield HS 13.15 Q 1
3 Kirsten Mullins 12 Charleston Catholic HS 13.20 Q 2
4 Brittany Wilson 12 Saint Marys HS 13.31 Q 1
5 Marrah Porter 11 Meadow Bridge HS 13.34 q 2
6 Bobbi Dyer 10 Valley (Fayette) HS 13.42 q 1
7 Gabby Dean 11 Wheeling Central Catholic HS 13.46 q 2
8 Chandra Church 10 Meadow Bridge HS 13.55 q 1
9 Kylie Hammer 09 Williamstown HS 13.58 2
9 Kristen Saggio 12 Madonna HS 13.58 1
11 Talisa Smith 09 Mount Hope HS 13.65 1
12 Olivia Banks 10 Williamson HS 13.70 1
13 Lacey Hampton 11 Bishop Donahue HS 13.82 2
14 Allison Bertozzi 11 Paden City HS 13.85 1
15 Jessica Montgomery 10 Gilmer County HS 13.86 2
16 Rhea Deuser 10 Tucker County HS 13.89 2
Event 13 Girls 100 Meter Dash A
Name Yr School Finals Points
Finals
1 Jackie Riggleman 11 Moorefield HS 13.10 10
2 Brittany Wilson 12 Saint Marys HS 13.20 8
3 Kirsten Mullins 12 Charleston Catholic HS 13.21 6
4 Randi Jenkins 10 East Hardy HS 13.24 4
5 Chandra Church 10 Meadow Bridge HS 13.24 2
6 Bobbi Dyer 10 Valley (Fayette) HS 13.51 1
7 Gabby Dean 11 Wheeling Central Catholic HS 13.55
8 Marrah Porter 11 Meadow Bridge HS 13.64
Event 14 Girls 100 Meter Dash AA
Name Yr School Prelims H#
Preliminaries
1 Demi Kirk 11 Sherman HS 12.64 Q 2
2 DeJa Jones 12 Oak Hill HS 12.70 Q 1
3 Mercedes Lawson 09 Oak Hill HS 12.68 Q 2
4 Candance Brown 09 Summers County HS 13.01 Q 1
5 Ebony Brown 10 Independence HS 12.83 q 2
6 Morgan Cottrell 12 Roane County HS 12.98 q 2
7 Marteney Jacobs 12 Philip Barbour HS 13.05 q 2
8 Cheri Bunner 11 Ritchie County HS 13.21 q 1
9 Donnie Kirk 11 Sherman HS 13.22 1
10 Haven Harman 09 Liberty (Harrison) HS 13.38 2
11 Megan Risinger 12 Berkeley Springs HS 13.55 1
Preliminaries ... (Event 14 Girls 100 Meter Dash AA)
Name Yr School Prelims H#
12 Tara Hazelwood 11 PikeView HS 13.64 1
13 Maya Carey 10 Weir HS 13.76 1
14 Hannah Gurtis 09 Ravenswood HS 14.23 1
Event 14 Girls 100 Meter Dash AA
Name Yr School Finals Points
Finals
1 Demi Kirk 11 Sherman HS 12.98 10
2 Marteney Jacobs 12 Philip Barbour HS 13.04 8
3 Mercedes Lawson 09 Oak Hill HS 13.07 6
4 Candance Brown 09 Summers County HS 13.10 4
5 Cheri Bunner 11 Ritchie County HS 13.20 2
6 Ebony Brown 10 Independence HS 13.22 1
7 Morgan Cottrell 12 Roane County HS 13.52
--- DeJa Jones 12 Oak Hill HS FS
Event 15 Girls 100 Meter Dash AAA
Name Yr School Prelims H#
Preliminaries
1 Jasmyn Hosby 09 Washington HS 12.46 Q 1
2 Brittany Carr 12 Jefferson HS 12.56 Q 2
3 Janey Hall 11 Parkersburg HS 12.61 Q 1
4 Moriah Njoku 11 Woodrow Wilson HS 12.63 Q 2
5 Tara Sharpe 10 Musselman HS 12.62 q 1
6 Felisha Spragg 12 Martinsburg HS 12.74 q 2
7 Danielle Winningham 12 Cabell Midland HS 12.77 q 2
8 Shalyn Dickens 10 Martinsburg HS 12.95 q 2
9 Kayla Bryant 11 Woodrow Wilson HS 13.00 1
10 Ryce Trott 11 Morgantown HS 13.05 1
11 Chesare Spadaro 10 Woodrow Wilson HS 13.10 2
12 Katie Meadows 12 Greenbrier East HS 13.11 2
13 Austyn Creighton 11 Wheeling Park HS 13.20 1
14 Monae Walker 12 Wheeling Park HS 13.24 1
Event 15 Girls 100 Meter Dash AAA
Name Yr School Finals Points
Finals
1 Brittany Carr 12 Jefferson HS 12.61 10
2 Jasmyn Hosby 09 Washington HS 12.67 8
3 Felisha Spragg 12 Martinsburg HS 12.82 6
4 Moriah Njoku 11 Woodrow Wilson HS 12.96 4
5 Janey Hall 11 Parkersburg HS 12.98 2
6 Shalyn Dickens 10 Martinsburg HS 13.06 1
7 Tara Sharpe 10 Musselman HS 13.08
8 Danielle Winningham 12 Cabell Midland HS 13.10
Event 16 Boys 100 Meter Dash A
Name Yr School Prelims H#
Preliminaries
1 Davon Marion 12 Mount Hope HS 11.44 Q 2
2 Casey Pingley 09 Valley (Wetzel) HS 11.76 Q 1
Preliminaries ... (Event 16 Boys 100 Meter Dash A)
Name Yr School Prelims H#
3 Corey Good 12 Buffalo HS 11.54 Q 2
4 Matt Schrumpf 12 Bishop Donahue HS 11.79 Q 1
5 Cody Mongold 12 Moorefield HS 11.64 q 2
6 James Deter 11 Madonna HS 11.65 q 2
7 Dustin Brown 11 Richwood HS 11.71 q 2
8 Joey Frye 11 South Harrison HS 11.85 q 1
9 Steven Fruit 12 Fayetteville HS 11.88 1
10 DeVaughn Gordon 12 Wheeling Central Catholic HS 11.88 1
11 Josh Hanna 12 Richwood HS 11.92 2
12 Chris Hill 10 Fayetteville HS 11.94 1
13 Cameron Jones 10 Buffalo HS 12.09 2
14 Clayton Lewis 12 Tygarts Valley HS 12.14 2
15 Carter Huffman 10 Wheeling Central Catholic HS 12.18 1
16 Nathan Cosgrove 09 Calhoun County HS 12.18 1
Event 16 Boys 100 Meter Dash A
Name Yr School Finals Points
Finals
1 Davon Marion 12 Mount Hope HS 11.67 10
2 Matt Schrumpf 12 Bishop Donahue HS 11.71 8
3 Cody Mongold 12 Moorefield HS 11.74 6
4 Casey Pingley 09 Valley (Wetzel) HS 11.83 4
5 James Deter 11 Madonna HS 11.89 2
6 Corey Good 12 Buffalo HS 11.93 1
7 Dustin Brown 11 Richwood HS 11.99
8 Joey Frye 11 South Harrison HS 12.08
Event 17 Boys 100 Meter Dash AA
Name Yr School Prelims H#
Preliminaries
1 David Wiley 12 Chapmanville HS 10.98 Q 2
2 Derek Burch 11 Oak Glen HS 11.29 Q 1
3 Nate Taylor 11 Tyler Consolidated HS 11.38 Q 1
4 Adam Whitt 10 Independence HS 11.41 Q 2
5 Matthew Wilmer 12 Keyser HS 11.40 q 1
6 Jacob Rollo 11 Sherman HS 11.48 q 2
7 Shawn Burns 11 Weir HS 11.50 q 2
8 Jacob Porter 12 Oak Glen HS 11.53 q 1
9 Brandon Franklin 09 Liberty (Harrison) HS 11.58 1
10 Nathaniel Zills 12 Tyler Consolidated HS 11.76 2
11 Dale Mitchell 10 PikeView HS 11.79 1
12 Andrew Lofton 10 Petersburg HS 12.02 2
13 Lance Anderson 11 Magnolia HS 12.04 1
14 Tim Petty 12 Poca HS 12.05 2
15 John Scritchfield 10 Ravenswood HS 12.08 2
16 Josh Weeks 11 Shady Spring HS 12.15 1
Event 17 Boys 100 Meter Dash AA
Name Yr School Finals Points
Finals
1 David Wiley 12 Chapmanville HS 11.34 10
2 Derek Burch 11 Oak Glen HS 11.46 8
3 Jacob Rollo 11 Sherman HS 11.62 6
4 Shawn Burns 11 Weir HS 11.68 4
5 Matthew Wilmer 12 Keyser HS 11.68 2
6 Nate Taylor 11 Tyler Consolidated HS 11.72 1
7 Adam Whitt 10 Independence HS 11.90
8 Jacob Porter 12 Oak Glen HS 11.94
Event 18 Boys 100 Meter Dash AAA
Name Yr School Prelims H#
Preliminaries
1 Jordan Reed 12 Hedgesville HS 10.85 Q 2
2 Daniel Brown 11 Huntington HS 11.09 Q 1
3 Russell Kosowski 12 Wheeling Park HS 11.09 Q 2
4 Shaquille Williams 11 George Washington HS 11.10 Q 1
5 Kevin Eisentrout 11 Preston HS 11.16 q 2
6 Raheem Waiters 11 Riverside HS 11.25 q 2
7 Christian McGee 12 University HS 11.37 q 1
8 Duane Fleetwood 12 Hedgesville HS 11.38 q 2
9 Santana Moretto 11 Princeton HS 11.43 2
10 Luke Sanson 10 Winfield HS 11.44 1
11 Eric Mendenhall 12 Wheeling Park HS 11.52 2
12 Tyler Hutchison 10 Huntington HS 11.53 1
13 Jacob Flatley 10 Wheeling Park HS 11.55 1
14 Charles Wise 12 University HS 11.56 1
15 Keenan DeLawder 12 Jefferson HS 11.56 1
Event 18 Boys 100 Meter Dash AAA
Name Yr School Finals Points
Finals
1 Jordan Reed 12 Hedgesville HS 11.36 10
2 Shaquille Williams 11 George Washington HS 11.43 8
3 Daniel Brown 11 Huntington HS 11.52 6
4 Russell Kosowski 12 Wheeling Park HS 11.52 4
5 Kevin Eisentrout 11 Preston HS 11.57 2
6 Raheem Waiters 11 Riverside HS 11.66 1
7 Christian McGee 12 University HS 11.72
8 Duane Fleetwood 12 Hedgesville HS 11.91
Event 19 Girls 4x102.5 Meter Shuttle Hurdle A
Team Relay Finals H# Points
Finals
1 Williamstown HS 1:08.93 4 10
2 Bishop Donahue HS 1:09.08 4 8
3 Saint Marys HS 1:10.14 4 6
4 Paden City HS 1:11.78 4 4
5 Charleston Catholic HS 1:13.03 3 2
6 Tucker County HS 1:13.92 3 1
Finals ... (Event 19 Girls 4x102.5 Meter Shuttle Hurdle A)
Team Relay Finals H# Points
7 Doddridge County HS 1:14.08 2
8 Valley (Wetzel) HS 1:14.89 2
9 Wheeling Central Catholic HS 1:15.73 3
10 South Harrison HS 1:16.44 2
11 Moorefield HS 1:18.42 1
12 Midland Trail HS 1:18.74 1
13 Richwood HS 1:18.98 1
14 East Hardy HS 1:20.32 2
15 Meadow Bridge HS 1:24.46 1
--- Madonna HS DQ 3
Event 20 Girls 4x102.5 Meter Shuttle Hurdle AA
Team Relay Finals H# Points
Finals
1 Oak Glen HS 1:08.85 4 10
2 Roane County HS 1:09.33 4 8
3 Weir HS 1:09.85 4 6
4 Tyler Consolidated HS 1:10.13 3 4
5 Magnolia HS 1:10.42 3 2
6 Keyser HS 1:10.53 3 1
7 Berkeley Springs HS 1:11.09 3
8 Shady Spring HS 1:11.82 2
9 Ritchie County HS 1:12.04 1
10 Braxton County HS 1:12.63 1
11 Poca HS 1:12.81 4
12 Grafton HS 1:13.56 1
13 Sissonville HS 1:13.69 2
14 Philip Barbour HS 1:13.73 1
15 PikeView HS 1:18.36 2
Event 21 Girls 4x102.5 Meter Shuttle Hurdle AAA
Team Relay Finals H# Points
Finals
1 Wheeling Park HS 1:04.18 4 10
2 Woodrow Wilson HS 1:06.42 3 8
3 Winfield HS 1:06.96 3 6
4 Jefferson HS 1:07.01 4 4
5 Cabell Midland HS J1:07.01 4 2
6 Hampshire HS 1:08.44 2 1
7 Hurricane HS 1:08.45 3
8 Buckhannon-Upshur HS 1:08.65 2
9 Nicholas County HS 1:08.70 2
10 East Fairmont HS 1:09.32 1
11 Preston HS 1:09.34 2
12 Parkersburg HS 1:09.74 3
13 Fairmont Senior HS 1:10.00 1
14 Bridgeport HS 1:10.73 1
15 Greenbrier East HS 1:15.59 1
--- John Marshall HS DQ 4
Event 22 Boys 4x110 Meter Shuttle Hurdle A
Team Relay Finals H# Points
Finals
1 Buffalo HS 1:00.76 4 10
2 Wheeling Central Catholic HS 1:01.43 4 8
3 Williamstown HS 1:02.13 4 6
4 Bishop Donahue HS 1:03.31 3 4
5 Doddridge County HS 1:03.64 4 2
6 Pocahontas County HS 1:04.25 3 1
7 Fayetteville HS 1:04.60 2
8 Gilmer County HS 1:04.71 2
9 Cameron HS 1:04.94 3
10 South Harrison HS 1:08.28 2
11 Richwood HS 1:08.89 1
12 Clay-Battelle HS 1:09.95 1
13 Moorefield HS 1:11.38 2
14 Charleston Catholic HS 1:14.65 1
15 Valley (Wetzel) HS 1:15.13 1
--- East Hardy HS DQ 3
Event 23 Boys 4x110 Meter Shuttle Hurdle AA
Team Relay Finals H# Points
Finals
1 Keyser HS 56.41 4 10
2 Tyler Consolidated HS 58.13 4 8
3 Point Pleasant HS 59.52 4 6
4 Shady Spring HS 1:00.08 3 4
5 Oak Glen HS 1:01.38 4 2
6 Frankfort HS 1:02.07 3 1
7 Greenbrier West HS 1:02.21 3
8 Grafton HS 1:03.03 3
9 Roane County HS 1:03.40 2
10 Sissonville HS 1:03.93 2
11 Ritchie County HS 1:04.87 1
12 Philip Barbour HS 1:05.56 2
13 Poca HS 1:08.43 1
14 PikeView HS 1:08.91 1
15 Sherman HS 1:15.56 1
--- Braxton County HS FS 2
Event 24 Boys 4x110 Meter Shuttle Hurdle AAA
Team Relay Finals H# Points
Finals
1 Winfield HS 57.13 4 10
2 Hedgesville HS 57.30 4 8
3 Jefferson HS 57.58 4 6
4 Cabell Midland HS 58.76 3 4
5 Bridgeport HS 59.55 3 2
6 Robert C. Byrd HS 59.64 3 1
7 Saint Albans HS 59.82 3
8 Parkersburg South HS 1:00.36 2
Finals ... (Event 24 Boys 4x110 Meter Shuttle Hurdle AAA)
Team Relay Finals H# Points
9 Wheeling Park HS 1:00.51 2
10 South Charleston HS 1:00.54 1
11 Elkins HS 1:00.73 2
12 East Fairmont HS 1:00.97 4
13 Musselman HS 1:02.56 1
14 Brooke HS 1:03.57 2
15 Greenbrier East HS 1:03.91 1
16 Princeton HS 1:06.50 1
Event 25 Girls 200 Meter Dash A
Name Yr School Prelims H#
Preliminaries
1 Randi Jenkins 10 East Hardy HS 26.40 Q 1
2 Kirsten Mullins 12 Charleston Catholic HS 26.74 Q 2
3 Jackie Riggleman 11 Moorefield HS 27.01 Q 1
4 Lydia Powell 12 Saint Marys HS 27.14 Q 2
5 Rebecca Miller 11 Saint Marys HS 27.47 q 2
6 Kristen Saggio 12 Madonna HS 27.49 q 1
7 Gretchen Lantz 10 South Harrison HS 27.70 q 1
8 Shareekua Jones 09 Williamson HS 27.98 q 2
9 Marrah Porter 11 Meadow Bridge HS 28.21 1
10 Bethany Earley 10 Williamstown HS 28.31 2
11 Olivia Somerville 09 Gilmer County HS 28.43 1
12 Kesha Lee 09 Mount Hope HS 28.47 2
13 Megan Yoho 12 Cameron HS 28.58 1
14 Paige Brogan 12 Buffalo HS 28.66 2
15 Brooke Smith 12 Williamstown HS 28.90 2
16 Lia Capito 11 Madonna HS 29.09 1
Event 25 Girls 200 Meter Dash A
Name Yr School Finals Points
Finals
1 Randi Jenkins 10 East Hardy HS 26.65 10
2 Kirsten Mullins 12 Charleston Catholic HS 26.95 8
3 Jackie Riggleman 11 Moorefield HS 27.23 6
4 Lydia Powell 12 Saint Marys HS 27.71 4
5 Rebecca Miller 11 Saint Marys HS 27.74 2
6 Kristen Saggio 12 Madonna HS 27.92 1
7 Gretchen Lantz 10 South Harrison HS 28.26
8 Shareekua Jones 09 Williamson HS 28.92
Event 26 Girls 200 Meter Dash AA
Name Yr School Prelims H#
Preliminaries
