| WVSSAC - 1 | Hy-Tek's MEET MANAGER 10:41 AM 5/26/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/22/2009 to 5/23/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAIDLEY FIELD, CHARLESTON, WV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 4x800 Meter Relay AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hurricane HS | 9:31.14 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Elkins HS | 9:40.35 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Buckhannon-Upshur HS | 9:40.45 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | University HS | 9:43.57 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jefferson HS | 9:53.33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | North Marion HS | 9:56.26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Preston HS | 10:10.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hampshire HS | 10:12.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Musselman HS | 10:16.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Morgantown HS | 10:18.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Parkersburg HS | 10:18.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Winfield HS | 10:23.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ripley HS | 10:27.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nicholas County HS | 10:33.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Greenbrier East HS | 11:04.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Meter Hurdles 33" AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Taylor Brown | 11 | Jefferson HS | 15.08 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alexis Shearer | 11 | Nicholas County HS | 15.76 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Valerie Kirk | 10 | Winfield HS | 15.41 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Olivia Moore | 09 | Woodrow Wilson HS | 15.88 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alyssa Scherich | 09 | Fairmont Senior HS | 15.73 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hilary Hewitt | 12 | John Marshall HS | 15.96 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hannah Gompers | 12 | Wheeling Park HS | 16.03 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kristen McWhorter | 11 | Lewis County HS | 16.26 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Taylor Fordyce | 10 | Parkersburg HS | 16.33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jeanne Jendras | 12 | Hampshire HS | 16.37 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ashley Dolan | 12 | Wheeling Park HS | 16.41 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ellen Sparks | 12 | Cabell Midland HS | 16.42 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gwen Brand | 12 | Preston HS | 16.64 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jaclyn Schiffour | 11 | Hurricane HS | 16.75 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Courtney Dilcher | 10 | Cabell Midland HS | 16.85 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kelsey Sproles | 12 | Nicholas County HS | 17.21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Meter Hurdles 33" AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Taylor Brown | 11 | Jefferson HS | 15.15 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Valerie Kirk | 10 | Winfield HS | 15.78 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Olivia Moore | 09 | Woodrow Wilson HS | 16.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hilary Hewitt | 12 | John Marshall HS | 16.11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alyssa Scherich | 09 | Fairmont Senior HS | 16.12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alexis Shearer | 11 | Nicholas County HS | 16.33 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kristen McWhorter | 11 | Lewis County HS | 16.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hannah Gompers | 12 | Wheeling Park HS | 16.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 100 Meter Dash AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jasmyn Hosby | 09 | Washington HS | 12.46 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brittany Carr | 12 | Jefferson HS | 12.56 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Janey Hall | 11 | Parkersburg HS | 12.61 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Moriah Njoku | 11 | Woodrow Wilson HS | 12.63 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tara Sharpe | 10 | Musselman HS | 12.62 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Felisha Spragg | 12 | Martinsburg HS | 12.74 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Danielle Winningham | 12 | Cabell Midland HS | 12.77 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Shalyn Dickens | 10 | Martinsburg HS | 12.95 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kayla Bryant | 11 | Woodrow Wilson HS | 13.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ryce Trott | 11 | Morgantown HS | 13.05 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Chesare Spadaro | 10 | Woodrow Wilson HS | 13.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Katie Meadows | 12 | Greenbrier East HS | 13.11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Austyn Creighton | 11 | Wheeling Park HS | 13.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Monae Walker | 12 | Wheeling Park HS | 13.24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 100 Meter Dash AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brittany Carr | 12 | Jefferson HS | 12.61 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jasmyn Hosby | 09 | Washington HS | 12.67 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Felisha Spragg | 12 | Martinsburg HS | 12.82 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Moriah Njoku | 11 | Woodrow Wilson HS | 12.96 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Janey Hall | 11 | Parkersburg HS | 12.98 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shalyn Dickens | 10 | Martinsburg HS | 13.06 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tara Sharpe | 10 | Musselman HS | 13.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Danielle Winningham | 12 | Cabell Midland HS | 13.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Girls 4x102.5 Meter Shuttle Hurdle AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wheeling Park HS | 1:04.18 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Woodrow Wilson HS | 1:06.42 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Winfield HS | 1:06.96 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jefferson HS | 1:07.01 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cabell Midland HS | J1:07.01 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hampshire HS | 1:08.44 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hurricane HS | 1:08.45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Buckhannon-Upshur HS | 1:08.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nicholas County HS | 1:08.70 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | East Fairmont HS | 1:09.32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Preston HS | 1:09.34 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Parkersburg HS | 1:09.74 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Fairmont Senior HS | 1:10.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bridgeport HS | 1:10.73 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Greenbrier East HS | 1:15.59 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | John Marshall HS | DQ | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Girls 200 Meter Dash AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jasmyn Hosby | 09 | Washington HS | 25.67 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moriah Njoku | 11 | Woodrow Wilson HS | 25.68 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Danielle Winningham | 12 | Cabell Midland HS | 25.84 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ashley White | 12 | Buckhannon-Upshur HS | 25.93 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Savannah Rutherford | 11 | Spring Valley HS | 25.86 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Janey Hall | 11 | Parkersburg HS | 26.09 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tara Sharpe | 10 | Musselman HS | 26.40 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jenai Stubbs | 11 | Fairmont Senior HS | 26.64 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Emily Daly | 12 | Winfield HS | 26.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Caitlin O'Leary | 12 | Wheeling Park HS | 26.84 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ali N Crawford | 09 | Brooke HS | 26.94 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kayla Bryant | 11 | Woodrow Wilson HS | 26.99 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hadassah Lynch | 11 | Parkersburg HS | 27.11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kelsey Sproles | 12 | Nicholas County HS | 27.52 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nicole Hill | 12 | South Charleston HS | 27.61 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Chesare Spadaro | 10 | Woodrow Wilson HS | 27.87 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Girls 200 Meter Dash AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jasmyn Hosby | 09 | Washington HS | 25.65 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moriah Njoku | 11 | Woodrow Wilson HS | 25.75 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Janey Hall | 11 | Parkersburg HS | 25.96 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Danielle Winningham | 12 | Cabell Midland HS | 25.98 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Savannah Rutherford | 11 | Spring Valley HS | 26.08 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ashley White | 12 | Buckhannon-Upshur HS | 26.53 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tara Sharpe | 10 | Musselman HS | 26.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jenai Stubbs | 11 | Fairmont Senior HS | 26.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 33 Girls 3200 Meter Run AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ari Kasprowicz | 12 | Preston HS | 10:49.15 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Letitia Propst | 10 | Elkins HS | 11:09.78 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sarah Martinelli | 12 | University HS | 11:10.87 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Allison Pettit | 12 | Morgantown HS | 11:14.64 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Megan Truelove | 12 | Winfield HS | 11:15.76 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alex Dent | 11 | Hurricane HS | 11:22.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Alyssa Boucher | 11 | Jefferson HS | 11:27.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jordan McDonald | 11 | North Marion HS | 11:54.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Erika Voreh | 09 | Bridgeport HS | 11:59.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Leslie Thomas | 12 | Riverside HS | 12:11.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Cheisea Jarvis | 12 | Capital HS | 12:14.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Alison Kimble | 11 | University HS | 12:19.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Christine Azevedo | 12 | Capital HS | 12:31.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nicole Prince | 12 | Hurricane HS | 12:43.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Marcie Mason | 11 | North Marion HS | 12:54.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 39 Girls 400 Meter Dash AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Danielle Winningham | 12 | Cabell Midland HS | 56.85 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Savannah Rutherford | 11 | Spring Valley HS | 57.70 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Josie Crouch | 11 | Hurricane HS | 57.85 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alyssa Scherich | 09 | Fairmont Senior HS | 1:00.67 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Molly Harrington | 12 | Huntington HS | 1:00.85 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rana Conneway | 12 | Hampshire HS | 1:01.10 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chantel Lloyd | 10 | South Charleston HS | 1:01.12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jenay Grant | 10 | Washington HS | 1:01.12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Andrea Jones | 11 | Preston HS | 1:01.67 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Chloe Barber | 09 | Hurricane HS | 1:02.27 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Courtney Miller | 09 | Buckhannon-Upshur HS | 1:02.66 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lindsey Mills | 12 | East Fairmont HS | 1:02.99 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Madison Ranck | 10 | Winfield HS | 1:03.04 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Carol Good | 10 | George Washington HS | 1:03.92 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Melissa Oye | 09 | Woodrow Wilson HS | 1:05.95 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 45 Girls 1600 Meter Run AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ari Kasprowicz | 12 | Preston HS | 5:01.43 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alex Dent | 11 | Hurricane HS | 5:08.63 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Andrea Nickerson | 11 | Jefferson HS | 5:11.56 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sarah Martinelli | 12 | University HS | 5:11.56 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rachel Williams | 12 | Cabell Midland HS | 5:17.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Courtney Yaeger | 12 | Wheeling Park HS | 5:17.67 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Maddy Basil | 09 | Elkins HS | 5:18.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Megan Truelove | 12 | Winfield HS | 5:19.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lydia Martinelli | 11 | University HS | 5:22.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jennifer Van der sloot | 12 | University HS | 5:29.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Cheisea Jarvis | 12 | Capital HS | 5:31.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jordan McDonald | 11 | North Marion HS | 5:33.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rachel Swartz | 11 | Woodrow Wilson HS | 5:34.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Brandy Gandee | 11 | Ripley HS | 5:35.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Christine Azevedo | 12 | Capital HS | 5:38.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Carissa Guyer | 10 | Hampshire HS | 5:41.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 51 Girls 300 Meter Hurdles 30" AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Taylor Brown | 11 | Jefferson HS | 44.34 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Julie Young | 11 | John Marshall HS | 46.00 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Miranda Rios | 12 | Wheeling Park HS | 46.23 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kristen McWhorter | 11 | Lewis County HS | 47.10 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Susie Godwin | 11 | Buckhannon-Upshur HS | 47.28 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alyssa Scherich | 09 | Fairmont Senior HS | 47.29 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Alexis Shearer | 11 | Nicholas County HS | 48.03 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nicole Fluharty | 09 | Parkersburg South HS | 48.07 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jade Smith | 11 | Winfield HS | 48.09 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 51 Girls 300 Meter Hurdles 30" AAA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Danielle Beets | 11 | Buckhannon-Upshur HS | 48.39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bailey Rhodes | 11 | George Washington HS | 49.08 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
