WVSSAC - 1 Hy-Tek's MEET MANAGER 10:41 AM 5/26/2009 Page 1
WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/22/2009 to 5/23/2009
LAIDLEY FIELD, CHARLESTON, WV
Results
Event 3 Girls 4x800 Meter Relay AAA
Team Relay Finals Points
Finals
1 Hurricane HS 9:31.14 10
2 Elkins HS 9:40.35 8
3 Buckhannon-Upshur HS 9:40.45 6
4 University HS 9:43.57 4
5 Jefferson HS 9:53.33 2
6 North Marion HS 9:56.26 1
7 Preston HS 10:10.58
8 Hampshire HS 10:12.08
9 Musselman HS 10:16.52
10 Morgantown HS 10:18.44
11 Parkersburg HS 10:18.94
12 Winfield HS 10:23.54
13 Ripley HS 10:27.40
14 Nicholas County HS 10:33.52
15 Greenbrier East HS 11:04.43
Event 9 Girls 100 Meter Hurdles 33" AAA
Name Yr School Prelims H#
Preliminaries
1 Taylor Brown 11 Jefferson HS 15.08 Q 1
2 Alexis Shearer 11 Nicholas County HS 15.76 Q 2
3 Valerie Kirk 10 Winfield HS 15.41 Q 1
4 Olivia Moore 09 Woodrow Wilson HS 15.88 Q 2
5 Alyssa Scherich 09 Fairmont Senior HS 15.73 q 1
6 Hilary Hewitt 12 John Marshall HS 15.96 q 2
7 Hannah Gompers 12 Wheeling Park HS 16.03 q 2
8 Kristen McWhorter 11 Lewis County HS 16.26 q 1
9 Taylor Fordyce 10 Parkersburg HS 16.33 2
10 Jeanne Jendras 12 Hampshire HS 16.37 2
11 Ashley Dolan 12 Wheeling Park HS 16.41 2
12 Ellen Sparks 12 Cabell Midland HS 16.42 1
13 Gwen Brand 12 Preston HS 16.64 1
14 Jaclyn Schiffour 11 Hurricane HS 16.75 2
15 Courtney Dilcher 10 Cabell Midland HS 16.85 1
16 Kelsey Sproles 12 Nicholas County HS 17.21 1
Event 9 Girls 100 Meter Hurdles 33" AAA
Name Yr School Finals Points
Finals
1 Taylor Brown 11 Jefferson HS 15.15 10
2 Valerie Kirk 10 Winfield HS 15.78 8
3 Olivia Moore 09 Woodrow Wilson HS 16.00 6
4 Hilary Hewitt 12 John Marshall HS 16.11 4
5 Alyssa Scherich 09 Fairmont Senior HS 16.12 2
6 Alexis Shearer 11 Nicholas County HS 16.33 1
7 Kristen McWhorter 11 Lewis County HS 16.71
8 Hannah Gompers 12 Wheeling Park HS 16.92
Event 15 Girls 100 Meter Dash AAA
Name Yr School Prelims H#
Preliminaries
1 Jasmyn Hosby 09 Washington HS 12.46 Q 1
2 Brittany Carr 12 Jefferson HS 12.56 Q 2
3 Janey Hall 11 Parkersburg HS 12.61 Q 1
4 Moriah Njoku 11 Woodrow Wilson HS 12.63 Q 2
5 Tara Sharpe 10 Musselman HS 12.62 q 1
6 Felisha Spragg 12 Martinsburg HS 12.74 q 2
7 Danielle Winningham 12 Cabell Midland HS 12.77 q 2
8 Shalyn Dickens 10 Martinsburg HS 12.95 q 2
9 Kayla Bryant 11 Woodrow Wilson HS 13.00 1
10 Ryce Trott 11 Morgantown HS 13.05 1
11 Chesare Spadaro 10 Woodrow Wilson HS 13.10 2
12 Katie Meadows 12 Greenbrier East HS 13.11 2
13 Austyn Creighton 11 Wheeling Park HS 13.20 1
14 Monae Walker 12 Wheeling Park HS 13.24 1
Event 15 Girls 100 Meter Dash AAA
Name Yr School Finals Points
Finals
1 Brittany Carr 12 Jefferson HS 12.61 10
2 Jasmyn Hosby 09 Washington HS 12.67 8
3 Felisha Spragg 12 Martinsburg HS 12.82 6
4 Moriah Njoku 11 Woodrow Wilson HS 12.96 4
5 Janey Hall 11 Parkersburg HS 12.98 2
6 Shalyn Dickens 10 Martinsburg HS 13.06 1
7 Tara Sharpe 10 Musselman HS 13.08
8 Danielle Winningham 12 Cabell Midland HS 13.10
Event 21 Girls 4x102.5 Meter Shuttle Hurdle AAA
Team Relay Finals H# Points
Finals
1 Wheeling Park HS 1:04.18 4 10
2 Woodrow Wilson HS 1:06.42 3 8
3 Winfield HS 1:06.96 3 6
4 Jefferson HS 1:07.01 4 4
5 Cabell Midland HS J1:07.01 4 2
6 Hampshire HS 1:08.44 2 1
7 Hurricane HS 1:08.45 3
8 Buckhannon-Upshur HS 1:08.65 2
9 Nicholas County HS 1:08.70 2
10 East Fairmont HS 1:09.32 1
11 Preston HS 1:09.34 2
12 Parkersburg HS 1:09.74 3
13 Fairmont Senior HS 1:10.00 1
14 Bridgeport HS 1:10.73 1
15 Greenbrier East HS 1:15.59 1
--- John Marshall HS DQ 4
Event 27 Girls 200 Meter Dash AAA
Name Yr School Prelims H#
Preliminaries
1 Jasmyn Hosby 09 Washington HS 25.67 Q 2
2 Moriah Njoku 11 Woodrow Wilson HS 25.68 Q 1
3 Danielle Winningham 12 Cabell Midland HS 25.84 Q 2
4 Ashley White 12 Buckhannon-Upshur HS 25.93 Q 1
5 Savannah Rutherford 11 Spring Valley HS 25.86 q 2
6 Janey Hall 11 Parkersburg HS 26.09 q 1
7 Tara Sharpe 10 Musselman HS 26.40 q 1
8 Jenai Stubbs 11 Fairmont Senior HS 26.64 q 2
9 Emily Daly 12 Winfield HS 26.70 1
10 Caitlin O'Leary 12 Wheeling Park HS 26.84 1
11 Ali N Crawford 09 Brooke HS 26.94 1
12 Kayla Bryant 11 Woodrow Wilson HS 26.99 2
13 Hadassah Lynch 11 Parkersburg HS 27.11 2
14 Kelsey Sproles 12 Nicholas County HS 27.52 1
15 Nicole Hill 12 South Charleston HS 27.61 2
16 Chesare Spadaro 10 Woodrow Wilson HS 27.87 2
Event 27 Girls 200 Meter Dash AAA
Name Yr School Finals Points
Finals
1 Jasmyn Hosby 09 Washington HS 25.65 10
2 Moriah Njoku 11 Woodrow Wilson HS 25.75 8
3 Janey Hall 11 Parkersburg HS 25.96 6
4 Danielle Winningham 12 Cabell Midland HS 25.98 4
5 Savannah Rutherford 11 Spring Valley HS 26.08 2
6 Ashley White 12 Buckhannon-Upshur HS 26.53 1
7 Tara Sharpe 10 Musselman HS 26.61
8 Jenai Stubbs 11 Fairmont Senior HS 26.82
Event 33 Girls 3200 Meter Run AAA
Name Yr School Finals Points
Finals
1 Ari Kasprowicz 12 Preston HS 10:49.15 10
2 Letitia Propst 10 Elkins HS 11:09.78 8
3 Sarah Martinelli 12 University HS 11:10.87 6
4 Allison Pettit 12 Morgantown HS 11:14.64 4
5 Megan Truelove 12 Winfield HS 11:15.76 2
6 Alex Dent 11 Hurricane HS 11:22.70 1
7 Alyssa Boucher 11 Jefferson HS 11:27.02
8 Jordan McDonald 11 North Marion HS 11:54.91
9 Erika Voreh 09 Bridgeport HS 11:59.24
10 Leslie Thomas 12 Riverside HS 12:11.78
11 Cheisea Jarvis 12 Capital HS 12:14.75
12 Alison Kimble 11 University HS 12:19.86
13 Christine Azevedo 12 Capital HS 12:31.24
14 Nicole Prince 12 Hurricane HS 12:43.42
15 Marcie Mason 11 North Marion HS 12:54.61
Event 39 Girls 400 Meter Dash AAA
Name Yr School Finals H# Points
Finals
1 Danielle Winningham 12 Cabell Midland HS 56.85 2 10
2 Savannah Rutherford 11 Spring Valley HS 57.70 2 8
3 Josie Crouch 11 Hurricane HS 57.85 2 6
4 Alyssa Scherich 09 Fairmont Senior HS 1:00.67 2 4
5 Molly Harrington 12 Huntington HS 1:00.85 2 2
6 Rana Conneway 12 Hampshire HS 1:01.10 2 1
7 Chantel Lloyd 10 South Charleston HS 1:01.12 2
8 Jenay Grant 10 Washington HS 1:01.12 1
9 Andrea Jones 11 Preston HS 1:01.67 1
10 Chloe Barber 09 Hurricane HS 1:02.27 2
11 Courtney Miller 09 Buckhannon-Upshur HS 1:02.66 1
12 Lindsey Mills 12 East Fairmont HS 1:02.99 1
13 Madison Ranck 10 Winfield HS 1:03.04 1
14 Carol Good 10 George Washington HS 1:03.92 1
15 Melissa Oye 09 Woodrow Wilson HS 1:05.95 1
Event 45 Girls 1600 Meter Run AAA
Name Yr School Finals Points
Finals
1 Ari Kasprowicz 12 Preston HS 5:01.43 10
2 Alex Dent 11 Hurricane HS 5:08.63 8
3 Andrea Nickerson 11 Jefferson HS 5:11.56 6
4 Sarah Martinelli 12 University HS 5:11.56 4
5 Rachel Williams 12 Cabell Midland HS 5:17.29 2
6 Courtney Yaeger 12 Wheeling Park HS 5:17.67 1
7 Maddy Basil 09 Elkins HS 5:18.56
8 Megan Truelove 12 Winfield HS 5:19.74
9 Lydia Martinelli 11 University HS 5:22.22
10 Jennifer Van der sloot 12 University HS 5:29.04
11 Cheisea Jarvis 12 Capital HS 5:31.86
12 Jordan McDonald 11 North Marion HS 5:33.03
13 Rachel Swartz 11 Woodrow Wilson HS 5:34.76
14 Brandy Gandee 11 Ripley HS 5:35.66
15 Christine Azevedo 12 Capital HS 5:38.24
16 Carissa Guyer 10 Hampshire HS 5:41.65
Event 51 Girls 300 Meter Hurdles 30" AAA
Name Yr School Finals H# Points
Finals
1 Taylor Brown 11 Jefferson HS 44.34 2 10
2 Julie Young 11 John Marshall HS 46.00 1 8
3 Miranda Rios 12 Wheeling Park HS 46.23 2 6
4 Kristen McWhorter 11 Lewis County HS 47.10 2 4
5 Susie Godwin 11 Buckhannon-Upshur HS 47.28 2 2
6 Alyssa Scherich 09 Fairmont Senior HS 47.29 2 1
7 Alexis Shearer 11 Nicholas County HS 48.03 1
8 Nicole Fluharty 09 Parkersburg South HS 48.07 2
9 Jade Smith 11 Winfield HS 48.09 2
Finals ... (Event 51 Girls 300 Meter Hurdles 30" AAA)
Name Yr School Finals H# Points
10 Danielle Beets 11 Buckhannon-Upshur HS 48.39 1
11 Bailey Rhodes 11 George Washington HS 49.08 1
12 Ellen Sparks 12 Cabell Midland HS 49.17 1
13 Kinsey Hall 10 Cabell Midland HS 49.64 2
14 Paloma Nathan 12 Washington HS 51.65 1
15 Paige Hall 12 Nicholas County HS 51.96 1
Event 57 Girls 4x200 Meter Relay AAA
Team Relay Finals H# Points
Finals
1 Woodrow Wilson HS 1:44.37 2 10
2 Jefferson HS 1:45.15 2 8
3 Martinsburg HS 1:46.25 1 6
4 Wheeling Park HS 1:46.99 2 4
5 Buckhannon-Upshur HS 1:47.14 2 2
6 Parkersburg HS 1:47.93 1 1
7 Washington HS 1:48.01 2
8 Capital HS 1:48.02 1
9 Hurricane HS 1:48.60 2
10 Winfield HS 1:48.93 2
11 Musselman HS 1:49.17 1
12 Parkersburg South HS 1:50.36 1
13 John Marshall HS 1:50.61 1
14 South Charleston HS 1:51.30 2
15 Cabell Midland HS 1:51.78 1
16 Morgantown HS 1:54.27 1
Event 63 Girls 4x100 Meter Relay AAA
Team Relay Finals H# Points
Finals
1 Jefferson HS 48.58 2 10
2 Martinsburg HS 49.14 2 8
3 Woodrow Wilson HS 49.54 2 6
4 Washington HS 50.52 2 4
5 Parkersburg HS 50.59 1 2
6 Capital HS 51.04 2 1
7 Wheeling Park HS 51.96 2
8 Buckhannon-Upshur HS 52.05 1
9 Musselman HS 52.05 1
10 Brooke HS 52.16 1
11 John Marshall HS 52.34 1
12 Cabell Midland HS 52.38 1
13 South Charleston HS 52.64 2
14 North Marion HS 52.79 1
15 Winfield HS 52.81 1
16 Lewis County HS 52.96 2
Event 69 Girls 800 Meter Run AAA
Name Yr School Finals Points
Finals
1 Josie Crouch 11 Hurricane HS 2:14.53 10
2 Letitia Propst 10 Elkins HS 2:20.36 8
3 Susie Godwin 11 Buckhannon-Upshur HS 2:21.15 6
4 Jennifer Van der sloot 12 University HS 2:21.41 4
5 Cassy Menas 11 North Marion HS 2:21.60 2
6 Sarah Davis 10 Hurricane HS 2:22.11 1
7 Allison Pettit 12 Morgantown HS 2:22.71
8 Ari Kasprowicz 12 Preston HS 2:22.99
9 Rachel Swartz 11 Woodrow Wilson HS 2:24.48
10 Sahara Assi 11 Hurricane HS 2:26.36
11 Leslie Thomas 12 Riverside HS 2:27.95
12 Courtney Yaeger 12 Wheeling Park HS 2:28.13
13 Morgan Kesecker 09 Nicholas County HS 2:29.88
14 Rana Conneway 12 Hampshire HS 2:30.65
15 Rachel Williams 12 Cabell Midland HS 2:33.77
16 Tori Boggs 10 Parkersburg HS 2:35.17
Event 75 Girls 4x400 Meter Relay AAA
Team Relay Finals H# Points
Finals
1 Cabell Midland HS 4:04.53 2 10
2 Parkersburg HS 4:07.84 2 8
3 Elkins HS 4:09.45 2 6
4 Hurricane HS 4:10.31 2 4
5 Buckhannon-Upshur HS 4:10.52 2 2
6 Fairmont Senior HS 4:11.35 2 1
7 North Marion HS 4:11.61 2
8 Winfield HS 4:12.29 1
9 Spring Valley HS 4:12.36 2
10 Washington HS 4:16.21 1
11 Preston HS 4:18.50 1
12 Martinsburg HS 4:19.54 1
13 South Charleston HS 4:22.23 1
14 Morgantown HS 4:23.21 1
15 Nicholas County HS 4:24.04 1
16 Woodrow Wilson HS 4:25.85 1
Event 81 Girls Shot Put AAA
Name Yr School Finals Points
Finals
1 Karissa Knabenshue 10 Buckhannon-Upshur HS 37-05.00 10
2 Sammy Hicks 11 Parkersburg South HS 37-00.50 8
3 Kiana Weller 10 Jefferson HS 35-07.00 6
4 Jasmine Woods 10 Woodrow Wilson HS 34-11.50 4
5 Rojet Lowe 12 Logan HS 34-09.75 2
6 Megan Turley 10 Hurricane HS 34-03.75 1
7 Miranda Hicks 12 Martinsburg HS 33-06.50
8 Leigh Poindexter 10 George Washington HS 33-04.25
Finals ... (Event 81 Girls Shot Put AAA)
Name Yr School Finals Points
9 Sarah Fisher 10 Wheeling Park HS 33-01.75
10 Shannon Hooper 12 Capital HS 32-07.00
11 Morgan Marlow 11 Parkersburg HS 31-11.25
12 Alison Buckhalter 09 Morgantown HS 31-06.25
13 Rebecca Small 12 Morgantown HS 31-04.00
14 Andrea Hart 09 Winfield HS 30-09.50
15 Marisa Custer 09 Wheeling Park HS 29-03.25
Event 87 Girls Discus Throw AAA
Name Yr School Finals Points
Finals
1 Miranda Hicks 12 Martinsburg HS 123-09 10
2 Shannon Hooper 12 Capital HS 122-08 8
3 Alexis Montes 09 John Marshall HS 119-10 6
4 Karissa Knabenshue 10 Buckhannon-Upshur HS 116-10 4
5 Susie Godwin 11 Buckhannon-Upshur HS 111-08 2
6 Jennifer Ullman 11 Preston HS 107-11 1
7 Coleisia Goard 12 Woodrow Wilson HS 107-11
8 Bethany Drury 09 Saint Albans HS 106-00
9 Shea Strader 10 South Charleston HS 98-09
10 Brittany Marsh 12 Musselman HS 98-04
11 Leigh Poindexter 10 George Washington HS 96-09
12 Marlo Trabert 12 Wheeling Park HS 96-05
13 Whitney Adkins 12 Parkersburg HS 94-11
14 Shauna Hooper 12 Capital HS 94-09
15 Samantha Hatcher 11 Ripley HS 93-07
16 Kristen Cook 11 Hurricane HS 92-11
17 Sarah Fisher 10 Wheeling Park HS 89-11
Event 93 Girls Long Jump AAA
Name Yr School Finals Points
Finals
1 Alexandria Allen 09 Capital HS 17-06.00 10
2 Michelle Oye 10 Woodrow Wilson HS 16-06.50 8
3 Julie Young 11 John Marshall HS 16-02.50 6
4 Kristen McWhorter 11 Lewis County HS 15-11.25 4
5 Alicia Bonar 10 Wheeling Park HS 15-10.25 2
6 Meghan Ruddleston 11 Parkersburg HS 15-09.25 1
7 Lauren Nealy 12 Lewis County HS 15-04.50
8 Miranda Rios 12 Wheeling Park HS 15-02.75
9 Aubry Trostle 11 Woodrow Wilson HS 15-01.00
9 Cayla Parrish 12 North Marion HS 15-01.00
11 Shardinae Adams 10 Lewis County HS 15-00.00
12 Johnna Post 12 Robert C. Byrd HS 14-11.00
13 Emily Cline 11 Greenbrier East HS 14-09.75
14 Marissa Wright 11 Buckhannon-Upshur HS 14-07.50
15 Cora Fry 12 Elkins HS 14-07.25
16 Amanda Albert 10 Winfield HS 14-04.50
17 Melissa Oye 09 Woodrow Wilson HS 14-01.75
18 Emily Mazzei 11 Bridgeport HS 14-01.25
Finals ... (Event 93 Girls Long Jump AAA)
Name Yr School Finals Points
19 Katie Skaggs 11 Cabell Midland HS 13-04.50
--- Hannah Jordan 10 Cabell Midland HS FOUL
Event 99 Girls High Jump AAA
Name Yr School Finals Points
Finals
1 Leah Warner 11 Elkins HS 5-06.00 10
2 MacKenzie Wardwell 12 Woodrow Wilson HS 5-02.00 7
2 Emily Cline 11 Greenbrier East HS 5-02.00 7
4 Kalee Trippett 10 Bridgeport HS J5-02.00 4
5 Paula Renteria 11 Preston HS 5-00.00 2
6 Christiana Hunt 11 Parkersburg South HS J5-00.00 1
7 Ashleigh Taylor 09 Nicholas County HS J5-00.00
8 Jordan Tate 09 Nitro HS 4-10.00
8 Tiffany Oldaker 12 Bridgeport HS 4-10.00
8 Ashley Hall 11 Buckhannon-Upshur HS 4-10.00
8 Austyn Creighton 11 Wheeling Park HS 4-10.00
12 Heather Koch 11 Preston HS J4-10.00
13 Brooklyn Little 09 Fairmont Senior HS 4-08.00
14 Chloe Barber 09 Hurricane HS J4-08.00
--- Melanie Perry 12 Capital HS NH
--- Kaytie Marchand 12 Parkersburg HS NH
Event 105 Girls Pole Vault AAA
Name Yr School Finals Points
Finals
1 Jaclyn Schiffour 11 Hurricane HS 10-00.00 10
2 Emma Dolan 09 Wheeling Park HS 9-06.00 8
3 Jackie Kriss 09 Hedgesville HS 9-00.00 6
4 Destiney Brindle 12 Hedgesville HS 9-00.00 4
5 Adriann Gaylor 11 Winfield HS 8-06.00 1 50 .
5 Courtney Newlon 10 Parkersburg South HS 8-06.00 1 50 .
7 Cassandra McCarty 11 Parkersburg HS 8-06.00
8 Savana Whiting 10 Ripley HS 8-00.00
8 Maria Sellas 12 Bridgeport HS 8-00.00
8 Monique Oye 11 Woodrow Wilson HS 8-00.00
--- Misty Ernest 10 Wheeling Park HS NH
--- Chesare Spadaro 10 Woodrow Wilson HS NH
--- Morgan Southall 09 George Washington HS NH
--- Kiley Defibaugh 10 John Marshall HS NH
--- Madison Farmer 11 George Washington HS NH
--- Courtney Cassells 10 University HS NH
Women - A - Team Rankings - 18 Events Scored
 
1) Saint Marys HS 166.5 2) Williamstown HS 72
3) Charleston Catholic HS 46 4) Doddridge County HS 38
5) Wheeling Central Catholic HS 36 6) Paden City HS 32
7) Bishop Donahue HS 31 8) South Harrison HS 22
9) East Hardy HS 21 10) Mount Hope HS 20
11) Moorefield HS 18 12) Gilmer County HS 17
13) Union HS 13 14) Williamson HS 7
15) Meadow Bridge HS 4 16) Buffalo HS 3
17) Cameron HS 2 17) Richwood HS 2
17) Wirt County HS 2 20) Clay-Battelle HS 1
20) Madonna HS 1 20) Tucker County HS 1
20) Valley (Fayette) HS 1 20) Pocahontas County HS 1
25) Valley (Wetzel) HS 0.5
Women - AA - Team Rankings - 18 Events Scored
 
1) Oak Hill HS 80 2) Philip Barbour HS 68
3) Weir HS 51 3) Roane County HS 51
5) Shady Spring HS 47 6) Oak Glen HS 40
7) Sherman HS 31 8) Berkeley Springs HS 30
9) Frankfort HS 22.5 10) Ritchie County HS 19
11) Independence HS 15.5 12) Poca HS 14
12) Tyler Consolidated HS 14 14) Grafton HS 13
14) Liberty (Harrison) HS 13 16) Sissonville HS 10
17) Keyser HS 8 17) Point Pleasant HS 8
19) Liberty (Raleigh) HS 7 20) Wayne HS 4
20) Ravenswood HS 4 20) Summers County HS 4
23) Magnolia HS 2 23) Lincoln HS 2
Women - AAA - Team Rankings - 18 Events Scored
 
1) Jefferson HS 66 2) Woodrow Wilson HS 61
3) Hurricane HS 51 4) Elkins HS 40
5) Buckhannon-Upshur HS 35 6) Wheeling Park HS 31
6) Martinsburg HS 31 8) Cabell Midland HS 28
9) John Marshall HS 24 10) Preston HS 23
11) Washington HS 22 12) Parkersburg HS 20
13) Capital HS 19 14) University HS 18
15) Winfield HS 17.5 16) Parkersburg South HS 10.5
17) Spring Valley HS 10 17) Hedgesville HS 10
19) Fairmont Senior HS 8 19) Lewis County HS 8
21) Greenbrier East HS 7 22) Morgantown HS 4
22) Bridgeport HS 4 24) North Marion HS 3
25) Huntington HS 2 25) Logan HS 2
25) Hampshire HS 2 28) Nicholas County HS 1
Men - A - Team Rankings - 18 Events Scored
 
1) Doddridge County HS 76 2) Wheeling Central Catholic HS 75
3) Williamstown HS 63 4) Charleston Catholic HS 47
5) Saint Marys HS 45 6) Pocahontas County HS 43
7) Richwood HS 35 8) Bishop Donahue HS 34
9) Moorefield HS 30 10) Buffalo HS 29
11) Mount Hope HS 25 12) Valley (Wetzel) HS 18
13) Clay-Battelle HS 10 14) Gilmer County HS 7
15) Hannan HS 6 16) Paden City HS 4
17) South Harrison HS 3 18) Tygarts Valley HS 2
18) Tucker County HS 2 18) Madonna HS 2
21) East Hardy HS 1 21) Pendleton County HS 1
Men - AA - Team Rankings - 18 Events Scored
 
1) Keyser HS 93 2) Ravenswood HS 77
3) Oak Glen HS 72 4) Tyler Consolidated HS 60
5) Ritchie County HS 37 6) Point Pleasant HS 26
7) Webster County HS 22.5 8) Sherman HS 18
9) Philip Barbour HS 17 10) Chapmanville HS 16
11) Berkeley Springs HS 14.5 12) Scott HS 14
13) Weir HS 13 14) Roane County HS 12.5
15) Grafton HS 12 15) Independence HS 12
17) James Monroe HS 10 17) Shady Spring HS 10
19) Lincoln HS 8 20) Magnolia HS 5
21) PikeView HS 3 22) Frankfort HS 2
22) Liberty (Harrison) HS 2 24) Herbert Hoover HS 1
25) Braxton County HS 0.5
Men - AAA - Team Rankings - 18 Events Scored
 
1) Hedgesville HS 92 2) Jefferson HS 68
3) Winfield HS 38.5 4) George Washington HS 37
5) Saint Albans HS 36 6) Preston HS 32
7) Wheeling Park HS 28 8) Riverside HS 27
9) North Marion HS 26 9) Cabell Midland HS 26
11) Martinsburg HS 22 11) Huntington HS 22
13) South Charleston HS 21 14) Parkersburg HS 17
15) Bridgeport HS 12 16) Morgantown HS 11
17) Elkins HS 6 17) Buckhannon-Upshur HS 6
19) Robert C. Byrd HS 5 19) University HS 5
19) Fairmont Senior HS 5 19) Hurricane HS 5
23) John Marshall HS 4 24) Brooke HS 2
25) Parkersburg South HS 1.5 26) Hampshire HS 1
26) Washington HS 1 26) East Fairmont HS 1