WVSSAC - 1 Hy-Tek's MEET MANAGER 10:41 AM 5/26/2009 Page 1
WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/22/2009 to 5/23/2009
LAIDLEY FIELD, CHARLESTON, WV
Results
Event 6 Boys 4x800 Meter Relay AAA
Team Relay Finals Points
Finals
1 Saint Albans HS 8:05.53 10
2 Cabell Midland HS 8:07.64 8
3 Wheeling Park HS 8:14.99 6
4 Morgantown HS 8:17.23 4
5 Bridgeport HS 8:22.10 2
6 Winfield HS 8:23.62 1
7 East Fairmont HS 8:28.22
8 Preston HS 8:30.54
9 Parkersburg HS 8:31.24
10 Buckhannon-Upshur HS 8:32.04
11 Washington HS 8:35.62
12 Greenbrier East HS 8:36.74
13 George Washington HS 8:37.20
14 Parkersburg South HS 8:42.52
15 Hurricane HS 8:42.74
16 Woodrow Wilson HS 9:21.36
Event 12 Boys 110 Meter Hurdles 39" AAA
Name Yr School Prelims H#
Preliminaries
1 Caleb Martin 12 Winfield HS 14.82 Q 1
2 Josh Coats 10 South Charleston HS 14.97 Q 2
3 Marquis Woods 11 Hedgesville HS 15.00 Q 2
4 Cam Jividen 10 Winfield HS 15.46 Q 1
5 Chris Deaner 11 Hedgesville HS 15.20 q 2
6 Matt Bias 11 Cabell Midland HS 15.62 q 1
7 Cotey R Wallace 11 Brooke HS 15.71 q 1
8 Anthony Hancock 12 Woodrow Wilson HS 15.73 q 1
9 Cody White 11 Capital HS 15.79 2
10 Jason Brackett 12 Jefferson HS 15.92 2
11 Quincy Bruton 12 Saint Albans HS 15.97 2
12 Eric Payne 12 Nitro HS 16.07 1
13 George Streater 10 South Charleston HS 16.22 1
14 Dustin Starsick 12 East Fairmont HS 16.29 2
15 Travis Ellis 12 Wheeling Park HS 16.80 1
16 Bob Lanham 10 Saint Albans HS 16.97 2
Event 12 Boys 110 Meter Hurdles 39" AAA
Name Yr School Finals Points
Finals
1 Caleb Martin 12 Winfield HS 14.76 10
2 Marquis Woods 11 Hedgesville HS 14.84 8
3 Josh Coats 10 South Charleston HS 15.09 6
4 Chris Deaner 11 Hedgesville HS 15.33 4
5 Cotey R Wallace 11 Brooke HS 15.33 2
6 Cam Jividen 10 Winfield HS 15.53 1
7 Matt Bias 11 Cabell Midland HS 15.56
8 Anthony Hancock 12 Woodrow Wilson HS 15.73
Event 18 Boys 100 Meter Dash AAA
Name Yr School Prelims H#
Preliminaries
1 Jordan Reed 12 Hedgesville HS 10.85 Q 2
2 Daniel Brown 11 Huntington HS 11.09 Q 1
3 Russell Kosowski 12 Wheeling Park HS 11.09 Q 2
4 Shaquille Williams 11 George Washington HS 11.10 Q 1
5 Kevin Eisentrout 11 Preston HS 11.16 q 2
6 Raheem Waiters 11 Riverside HS 11.25 q 2
7 Christian McGee 12 University HS 11.37 q 1
8 Duane Fleetwood 12 Hedgesville HS 11.38 q 2
9 Santana Moretto 11 Princeton HS 11.43 2
10 Luke Sanson 10 Winfield HS 11.44 1
11 Eric Mendenhall 12 Wheeling Park HS 11.52 2
12 Tyler Hutchison 10 Huntington HS 11.53 1
13 Jacob Flatley 10 Wheeling Park HS 11.55 1
14 Charles Wise 12 University HS 11.56 1
15 Keenan DeLawder 12 Jefferson HS 11.56 1
Event 18 Boys 100 Meter Dash AAA
Name Yr School Finals Points
Finals
1 Jordan Reed 12 Hedgesville HS 11.36 10
2 Shaquille Williams 11 George Washington HS 11.43 8
3 Daniel Brown 11 Huntington HS 11.52 6
4 Russell Kosowski 12 Wheeling Park HS 11.52 4
5 Kevin Eisentrout 11 Preston HS 11.57 2
6 Raheem Waiters 11 Riverside HS 11.66 1
7 Christian McGee 12 University HS 11.72
8 Duane Fleetwood 12 Hedgesville HS 11.91
Event 24 Boys 4x110 Meter Shuttle Hurdle AAA
Team Relay Finals H# Points
Finals
1 Winfield HS 57.13 4 10
2 Hedgesville HS 57.30 4 8
3 Jefferson HS 57.58 4 6
4 Cabell Midland HS 58.76 3 4
5 Bridgeport HS 59.55 3 2
6 Robert C. Byrd HS 59.64 3 1
7 Saint Albans HS 59.82 3
8 Parkersburg South HS 1:00.36 2
9 Wheeling Park HS 1:00.51 2
10 South Charleston HS 1:00.54 1
11 Elkins HS 1:00.73 2
12 East Fairmont HS 1:00.97 4
13 Musselman HS 1:02.56 1
14 Brooke HS 1:03.57 2
15 Greenbrier East HS 1:03.91 1
16 Princeton HS 1:06.50 1
Event 30 Boys 200 Meter Dash AAA
Name Yr School Prelims H#
Preliminaries
1 Jordan Reed 12 Hedgesville HS 21.96 Q 2
2 Daniel Brown 11 Huntington HS 22.21 Q 1
3 Raheem Waiters 11 Riverside HS 22.36 Q 1
4 Quinton Johnson 12 George Washington HS 22.38 Q 2
5 Russell Kosowski 12 Wheeling Park HS 22.47 q 2
6 Kevin Eisentrout 11 Preston HS 22.65 q 1
7 Justin Howe 12 Parkersburg HS 22.89 q 2
8 Michael Clark 12 Hampshire HS 22.96 q 2
9 Christian McGee 12 University HS 23.14 1
10 Michael Hall 09 Saint Albans HS 23.26 2
11 Garrett Grove 09 Greenbrier East HS 23.40 1
12 Tyler Hutchison 10 Huntington HS 23.44 1
13 Joe Minor 12 John Marshall HS 23.45 2
14 Joey Badgett 11 Elkins HS 23.85 1
Event 30 Boys 200 Meter Dash AAA
Name Yr School Finals Points
Finals
1 Jordan Reed 12 Hedgesville HS 21.98 10
2 Raheem Waiters 11 Riverside HS 22.54 8
3 Daniel Brown 11 Huntington HS 22.67 6
4 Quinton Johnson 12 George Washington HS 22.75 4
5 Kevin Eisentrout 11 Preston HS 22.78 2
6 Michael Clark 12 Hampshire HS 23.41 1
7 Justin Howe 12 Parkersburg HS 23.93
Event 36 Boys 3200 Meter Run AAA
Name Yr School Finals Points
Finals
1 Zach Tennant 12 North Marion HS 9:14.84 10
2 David Caldwell 12 South Charleston HS 9:35.09 8
3 Cory Hampshire 12 Jefferson HS 9:40.18 6
4 Brandon Doughty 10 Jefferson HS 9:43.58 4
5 Logan Wojcik 11 Wheeling Park HS 9:45.19 2
6 Lucas Greza 11 Morgantown HS 9:51.60 1
7 Adam Frohnapfel 12 University HS 9:58.74
8 Bradley Dugan 12 Greenbrier East HS 10:01.35
9 Dustin Meyers 12 Parkersburg HS 10:02.50
10 Caleb Ellis 12 Saint Albans HS 10:05.29
11 Jack Whitney 11 Ripley HS 10:05.33
12 Sterling Snyder 12 Preston HS 10:09.77
13 Josh Harmon 10 Parkersburg HS 10:16.74
14 Garrett Boggs 09 George Washington HS 10:19.99
15 Ben Proudfoot 11 Elkins HS 10:22.88
Event 42 Boys 400 Meter Dash AAA
Name Yr School Finals H# Points
Finals
1 Khiry Timbers 11 Martinsburg HS 49.05 2 10
Finals ... (Event 42 Boys 400 Meter Dash AAA)
Name Yr School Finals H# Points
2 Raheem Waiters 11 Riverside HS 49.27 2 8
3 Justin Howe 12 Parkersburg HS 49.35 2 6
4 Travis Hayden 12 Jefferson HS 49.97 2 4
5 Keith Lemay 11 University HS 50.76 2 2
6 Tommy Boone 12 Buckhannon-Upshur HS 51.31 2 1
7 Brandon Hyler 12 Jefferson HS 51.39 1
8 Joe Minor 12 John Marshall HS 51.42 2
9 Enze Bond 11 Bridgeport HS 51.44 2
10 Michael Lyons 12 Parkersburg HS 51.67 1
11 Markus Cassidy 10 Elkins HS 52.16 1
12 Daniel Brown 11 Huntington HS 52.26 1
13 Joseph Bright 11 Hedgesville HS 52.82 1
14 Aaron Shaffer 10 Greenbrier East HS 52.97 1
15 Robert Thomas 11 George Washington HS 54.11 1
Event 48 Boys 1600 Meter Run AAA
Name Yr School Finals Points
Finals
1 Zach Tennant 12 North Marion HS 4:13.84 10
2 Craig Pritt 12 Preston HS 4:17.77 8
3 Cody Pelliccioni 10 Morgantown HS 4:24.22 6
4 Trey Beckett 12 Cabell Midland HS 4:27.26 4
5 Brandon Doughty 10 Jefferson HS 4:29.93 2
6 David Caldwell 12 South Charleston HS 4:30.40 1
7 Matt Burton 12 Winfield HS 4:34.18
8 Logan Wojcik 11 Wheeling Park HS 4:36.94
9 Cory Hampshire 12 Jefferson HS 4:37.26
10 Ryan Smith 10 Cabell Midland HS 4:40.81
11 Patrick Jividen 10 Winfield HS 4:43.61
12 Luke Finley 12 Huntington HS 4:44.31
13 Bradley Dugan 12 Greenbrier East HS 4:45.96
14 Caleb Ellis 12 Saint Albans HS 4:48.04
15 Garrett Boggs 09 George Washington HS 4:53.55
16 Zachary Laing 09 Musselman HS 4:58.72
Event 54 Boys 300 Meter Hurdles 36" AAA
Name Yr School Finals H# Points
Finals
1 Caleb Martin 12 Winfield HS 38.81 2 10
2 Chris Deaner 11 Hedgesville HS 39.35 2 8
3 Cam Viney 09 Elkins HS 39.86 2 6
4 Cam Jividen 10 Winfield HS 39.90 1 4
5 Corey Mason 11 Jefferson HS 40.11 2 2
6 Justin Speelman 11 East Fairmont HS 41.03 2 1
7 Jason Brackett 12 Jefferson HS 41.08 1
8 Eric Payne 12 Nitro HS 41.39 2
9 Roland Willis II 12 George Washington HS 41.44 2
10 Travis Ellis 12 Wheeling Park HS 41.45 1
11 Josh Coats 10 South Charleston HS 41.57 1
12 Cotey R Wallace 11 Brooke HS 41.66 1
Finals ... (Event 54 Boys 300 Meter Hurdles 36" AAA)
Name Yr School Finals H# Points
13 Danny Smith 11 Musselman HS 42.01 1
14 Cody White 11 Capital HS 42.17 2
15 Peadar Timmins 12 Greenbrier East HS 42.77 1
16 Garrett Saiko 12 East Fairmont HS 44.85 1
Event 60 Boys 4x200 Meter Relay AAA
Team Relay Finals H# Points
Finals
1 George Washington HS 1:29.99 2 10
2 Hedgesville HS 1:30.55 2 8
3 South Charleston HS 1:30.58 2 6
4 Bridgeport HS 1:31.74 1 4
5 Martinsburg HS 1:31.86 1 2
6 Parkersburg HS 1:32.18 2 1
7 Cabell Midland HS 1:32.40 2
8 Hampshire HS 1:32.97 1
9 Preston HS 1:33.06 1
10 Princeton HS 1:33.27 1
11 Wheeling Park HS 1:33.39 1
12 East Fairmont HS 1:33.44 2
13 Saint Albans HS 1:33.45 2
14 Musselman HS 1:34.48 1
15 Winfield HS 1:34.65 1
--- Jefferson HS DNF 2
Event 66 Boys 4x100 Meter Relay AAA
Team Relay Finals H# Points
Finals
1 Jefferson HS 42.75 2 10
2 Hedgesville HS 43.49 2 8
3 Wheeling Park HS 43.70 2 6
4 George Washington HS 43.85 1 4
5 Saint Albans HS 44.22 2 2
6 University HS 44.34 2 1
7 Winfield HS 44.52 2
8 Preston HS 44.67 1
9 Cabell Midland HS 44.76 2
10 Lewis County HS 44.98 2
11 Martinsburg HS 45.15 1
12 Parkersburg HS 45.32 1
13 Musselman HS 45.90 1
14 Greenbrier East HS 45.98 1
15 Spring Valley HS 46.05 1
16 Princeton HS 46.16 1
Event 72 Boys 800 Meter Run AAA
Name Yr School Finals Points
Finals
1 Craig Pritt 12 Preston HS 1:55.02 10
2 Andrew Bailey 11 Saint Albans HS 1:56.05 8
Finals ... (Event 72 Boys 800 Meter Run AAA)
Name Yr School Finals Points
3 Zach Tennant 12 North Marion HS 1:57.73 6
4 Jordan O'Dell 12 George Washington HS 2:00.08 4
5 Brandon Doughty 10 Jefferson HS 2:00.72 2
6 Tommy Boone 12 Buckhannon-Upshur HS 2:00.88 1
7 Joshua Davis 10 Washington HS 2:02.45
8 Trey Beckett 12 Cabell Midland HS 2:02.81
9 Cody Pelliccioni 10 Morgantown HS 2:03.85
10 Matt Mason 12 Bridgeport HS 2:04.10
11 Dustin Meyers 12 Parkersburg HS 2:04.49
12 Devin Morgan 12 Greenbrier East HS 2:04.88
13 Thomas Osborne 12 Saint Albans HS 2:05.77
14 Logan Wojcik 11 Wheeling Park HS 2:06.85
15 Matt Searls 11 Saint Albans HS 2:07.69
16 Bradley Matheney 09 Capital HS 2:16.16
Event 78 Boys 4x400 Meter Relay AAA
Team Relay Finals H# Points
Finals
1 Parkersburg HS 3:25.24 2 10
2 Martinsburg HS 3:26.13 2 8
3 Jefferson HS 3:26.60 2 6
4 Preston HS 3:30.78 1 4
5 Saint Albans HS 3:33.19 2 2
6 Washington HS 3:33.70 2 1
7 Cabell Midland HS 3:34.16 2
8 Buckhannon-Upshur HS 3:34.16 2
9 East Fairmont HS 3:35.07 1
10 Winfield HS 3:35.71 2
11 Parkersburg South HS 3:37.09 1
12 South Charleston HS 3:39.35 1
13 Hedgesville HS 3:40.42 1
14 North Marion HS 3:41.12 1
15 Greenbrier East HS 3:43.62 1
16 Woodrow Wilson HS 3:46.14 1
Event 84 Boys Shot Put AAA
Name Yr School Finals Points
Finals
1 Cole Bowers 12 Cabell Midland HS 57-03.25 10
2 Maurice Newby 12 Hedgesville HS 51-08.50 8
3 Charles France 12 Preston HS 51-07.75 6
4 Lee Wells 12 Buckhannon-Upshur HS 49-10.50 4
5 Gavin Donathan 12 Hurricane HS 49-06.00 2
6 Michael Burdette 12 Hurricane HS 49-04.00 1
7 Brady McConnell 12 Wheeling Park HS 48-09.50
8 Ethan Wilson 10 Lewis County HS 47-04.50
9 Christian Cummings 11 Fairmont Senior HS 47-02.50
10 Jacob Mines 11 Hurricane HS 46-05.75
11 Dewey McDonald 12 Jefferson HS 44-00.50
12 Paden Morris 12 John Marshall HS 42-06.75
Finals ... (Event 84 Boys Shot Put AAA)
Name Yr School Finals Points
13 Tyler Harris 10 South Charleston HS 40-11.00
14 Joshua Kay 12 Capital HS 40-09.50
15 Justin Heiss 11 Riverside HS 40-07.00
16 Christopher Prunty 11 George Washington HS 36-08.50
Event 90 Boys Discus Throw AAA
Name Yr School Finals Points
Finals
1 Raheem Waiters 11 Riverside HS 157-07 10
2 Josh Luciano 12 Saint Albans HS 148-00 8
3 Shawn Miller 11 Hedgesville HS 147-11 6
4 John Voellinger 12 John Marshall HS 141-09 4
5 A J White 09 Hurricane HS 139-01 2
6 Christian Cummings 11 Fairmont Senior HS 138-02 1
7 Troy Wingler 10 Buckhannon-Upshur HS 137-03
8 Gavin Donathan 12 Hurricane HS 134-07
9 Scott Bexfield 12 Preston HS 132-01
10 Rodney Robinson 12 Woodrow Wilson HS 129-11
11 Brady McConnell 12 Wheeling Park HS 129-06
12 Lee Wells 12 Buckhannon-Upshur HS 120-07
13 Maurice Newby 12 Hedgesville HS 120-02
14 Tyler Hughes 12 Cabell Midland HS 111-05
15 Steven Wickline 12 Greenbrier East HS 103-00
Event 96 Boys Long Jump AAA
Name Yr School Finals Points
Finals
1 Dewey McDonald 12 Jefferson HS 22-02.00 10
2 Casey Johnson 12 Jefferson HS 21-11.00 8
3 Quinton Johnson 12 George Washington HS 21-10.75 6
4 Anthony Abston 10 Robert C. Byrd HS 20-11.75 4
5 David Hammond 11 Martinsburg HS 20-03.00 2
6 Lance Hunter 10 George Washington HS 20-02.00 1
7 Purcell Lash 09 Princeton HS 20-01.00
8 Ian Ward 10 Parkersburg HS 19-08.25
9 Seth Aldridge 10 Nicholas County HS 19-07.25
10 Justin Speelman 11 East Fairmont HS 19-01.75
11 Jeremy Hays 11 John Marshall HS 19-00.50
12 Michael Walters 10 Hedgesville HS 18-08.25
13 Cameron Goode 12 Nitro HS 18-02.00
13 Cullen Young 10 Cabell Midland HS 18-02.00
15 Cameron Mitchell 11 Fairmont Senior HS 17-09.00
--- Gary Porter 10 John Marshall HS FOUL
--- Thomas Ruddelsden 12 Parkersburg HS FOUL
Event 102 Boys High Jump AAA
Name Yr School Finals Points
Finals
1 Xavier Humphrey 12 Huntington HS 6-08.00 10
2 Chris Deaner 11 Hedgesville HS 6-06.00 8
Finals ... (Event 102 Boys High Jump AAA)
Name Yr School Finals Points
3 Marquis Woods 11 Hedgesville HS 6-06.00 6
4 Marcus Jacquez 10 Fairmont Senior HS 6-04.00 4
5 Charles Schuler 12 Winfield HS 6-02.00 1 50 .
5 Jacob Bunner 11 Parkersburg South HS 6-02.00 1 50 .
7 Jeremy Hays 11 John Marshall HS 6-02.00
8 Travis Ellis 12 Wheeling Park HS 6-02.00
9 Emerson Gagnon 10 South Charleston HS 6-00.00
9 TJ Hill 11 Parkersburg HS 6-00.00
9 Jake Stafford 11 Bridgeport HS 6-00.00
9 Tyler Williams 11 Lewis County HS 6-00.00
--- Gary Porter 10 John Marshall HS NH
--- Marcus Wooling 12 Greenbrier East HS NH
--- Lance Hunter 10 George Washington HS NH
--- Jake Harper 11 Nicholas County HS NH
Event 108 Boys Pole Vault AAA
Name Yr School Finals Points
Finals
1 Erik Ripley 12 Wheeling Park HS 14-04.00 10
2 Aaron Roberts 11 Jefferson HS 13-06.00 8
3 David Osborne 12 Saint Albans HS 13-00.00 6
4 Mathew Cummings 11 Bridgeport HS 13-00.00 4
5 Nathan Edwards 12 University HS 12-06.00 2
6 Joseph Sovine 11 Winfield HS 12-00.00 1
7 Jess Frasher 12 University HS 12-00.00
7 Drew Goodman 11 Winfield HS 12-00.00
9 Nathan Lafata 12 Morgantown HS 11-06.00
9 Roland Rush 09 Washington HS 11-06.00
9 Bradley Pell 12 Preston HS 11-06.00
9 Jacob Stout 11 Hedgesville HS 11-06.00
9 Ben Frederick 12 Bridgeport HS 11-06.00
--- Cody Fluharty 12 Wheeling Park HS NH
--- Alex Howden 09 Hurricane HS NH
Women - A - Team Rankings - 18 Events Scored
 
1) Saint Marys HS 166.5 2) Williamstown HS 72
3) Charleston Catholic HS 46 4) Doddridge County HS 38
5) Wheeling Central Catholic HS 36 6) Paden City HS 32
7) Bishop Donahue HS 31 8) South Harrison HS 22
9) East Hardy HS 21 10) Mount Hope HS 20
11) Moorefield HS 18 12) Gilmer County HS 17
13) Union HS 13 14) Williamson HS 7
15) Meadow Bridge HS 4 16) Buffalo HS 3
17) Cameron HS 2 17) Richwood HS 2
17) Wirt County HS 2 20) Clay-Battelle HS 1
20) Madonna HS 1 20) Tucker County HS 1
20) Valley (Fayette) HS 1 20) Pocahontas County HS 1
25) Valley (Wetzel) HS 0.5
Women - AA - Team Rankings - 18 Events Scored
 
1) Oak Hill HS 80 2) Philip Barbour HS 68
3) Weir HS 51 3) Roane County HS 51
5) Shady Spring HS 47 6) Oak Glen HS 40
7) Sherman HS 31 8) Berkeley Springs HS 30
9) Frankfort HS 22.5 10) Ritchie County HS 19
11) Independence HS 15.5 12) Poca HS 14
12) Tyler Consolidated HS 14 14) Grafton HS 13
14) Liberty (Harrison) HS 13 16) Sissonville HS 10
17) Keyser HS 8 17) Point Pleasant HS 8
19) Liberty (Raleigh) HS 7 20) Wayne HS 4
20) Ravenswood HS 4 20) Summers County HS 4
23) Magnolia HS 2 23) Lincoln HS 2
Women - AAA - Team Rankings - 18 Events Scored
 
1) Jefferson HS 66 2) Woodrow Wilson HS 61
3) Hurricane HS 51 4) Elkins HS 40
5) Buckhannon-Upshur HS 35 6) Wheeling Park HS 31
6) Martinsburg HS 31 8) Cabell Midland HS 28
9) John Marshall HS 24 10) Preston HS 23
11) Washington HS 22 12) Parkersburg HS 20
13) Capital HS 19 14) University HS 18
15) Winfield HS 17.5 16) Parkersburg South HS 10.5
17) Spring Valley HS 10 17) Hedgesville HS 10
19) Fairmont Senior HS 8 19) Lewis County HS 8
21) Greenbrier East HS 7 22) Morgantown HS 4
22) Bridgeport HS 4 24) North Marion HS 3
25) Huntington HS 2 25) Logan HS 2
25) Hampshire HS 2 28) Nicholas County HS 1
Men - A - Team Rankings - 18 Events Scored
 
1) Doddridge County HS 76 2) Wheeling Central Catholic HS 75
3) Williamstown HS 63 4) Charleston Catholic HS 47
5) Saint Marys HS 45 6) Pocahontas County HS 43
7) Richwood HS 35 8) Bishop Donahue HS 34
9) Moorefield HS 30 10) Buffalo HS 29
11) Mount Hope HS 25 12) Valley (Wetzel) HS 18
13) Clay-Battelle HS 10 14) Gilmer County HS 7
15) Hannan HS 6 16) Paden City HS 4
17) South Harrison HS 3 18) Tygarts Valley HS 2
18) Tucker County HS 2 18) Madonna HS 2
21) East Hardy HS 1 21) Pendleton County HS 1
Men - AA - Team Rankings - 18 Events Scored
 
1) Keyser HS 93 2) Ravenswood HS 77
3) Oak Glen HS 72 4) Tyler Consolidated HS 60
5) Ritchie County HS 37 6) Point Pleasant HS 26
7) Webster County HS 22.5 8) Sherman HS 18
9) Philip Barbour HS 17 10) Chapmanville HS 16
11) Berkeley Springs HS 14.5 12) Scott HS 14
13) Weir HS 13 14) Roane County HS 12.5
15) Grafton HS 12 15) Independence HS 12
17) James Monroe HS 10 17) Shady Spring HS 10
19) Lincoln HS 8 20) Magnolia HS 5
21) PikeView HS 3 22) Frankfort HS 2
22) Liberty (Harrison) HS 2 24) Herbert Hoover HS 1
25) Braxton County HS 0.5
Men - AAA - Team Rankings - 18 Events Scored
 
1) Hedgesville HS 92 2) Jefferson HS 68
3) Winfield HS 38.5 4) George Washington HS 37
5) Saint Albans HS 36 6) Preston HS 32
7) Wheeling Park HS 28 8) Riverside HS 27
9) North Marion HS 26 9) Cabell Midland HS 26
11) Martinsburg HS 22 11) Huntington HS 22
13) South Charleston HS 21 14) Parkersburg HS 17
15) Bridgeport HS 12 16) Morgantown HS 11
17) Elkins HS 6 17) Buckhannon-Upshur HS 6
19) Robert C. Byrd HS 5 19) University HS 5
19) Fairmont Senior HS 5 19) Hurricane HS 5
23) John Marshall HS 4 24) Brooke HS 2
25) Parkersburg South HS 1.5 26) Hampshire HS 1
26) Washington HS 1 26) East Fairmont HS 1