| WVSSAC - 1 | Hy-Tek's MEET MANAGER 10:41 AM 5/26/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/22/2009 to 5/23/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAIDLEY FIELD, CHARLESTON, WV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 4x800 Meter Relay AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saint Albans HS | 8:05.53 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cabell Midland HS | 8:07.64 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wheeling Park HS | 8:14.99 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Morgantown HS | 8:17.23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bridgeport HS | 8:22.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Winfield HS | 8:23.62 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | East Fairmont HS | 8:28.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Preston HS | 8:30.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Parkersburg HS | 8:31.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Buckhannon-Upshur HS | 8:32.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Washington HS | 8:35.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Greenbrier East HS | 8:36.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | George Washington HS | 8:37.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Parkersburg South HS | 8:42.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hurricane HS | 8:42.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Woodrow Wilson HS | 9:21.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 110 Meter Hurdles 39" AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Caleb Martin | 12 | Winfield HS | 14.82 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Josh Coats | 10 | South Charleston HS | 14.97 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marquis Woods | 11 | Hedgesville HS | 15.00 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cam Jividen | 10 | Winfield HS | 15.46 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chris Deaner | 11 | Hedgesville HS | 15.20 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matt Bias | 11 | Cabell Midland HS | 15.62 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cotey R Wallace | 11 | Brooke HS | 15.71 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Anthony Hancock | 12 | Woodrow Wilson HS | 15.73 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cody White | 11 | Capital HS | 15.79 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jason Brackett | 12 | Jefferson HS | 15.92 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Quincy Bruton | 12 | Saint Albans HS | 15.97 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Eric Payne | 12 | Nitro HS | 16.07 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | George Streater | 10 | South Charleston HS | 16.22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dustin Starsick | 12 | East Fairmont HS | 16.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Travis Ellis | 12 | Wheeling Park HS | 16.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bob Lanham | 10 | Saint Albans HS | 16.97 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 110 Meter Hurdles 39" AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Caleb Martin | 12 | Winfield HS | 14.76 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marquis Woods | 11 | Hedgesville HS | 14.84 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Josh Coats | 10 | South Charleston HS | 15.09 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chris Deaner | 11 | Hedgesville HS | 15.33 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cotey R Wallace | 11 | Brooke HS | 15.33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cam Jividen | 10 | Winfield HS | 15.53 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Matt Bias | 11 | Cabell Midland HS | 15.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Anthony Hancock | 12 | Woodrow Wilson HS | 15.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 100 Meter Dash AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jordan Reed | 12 | Hedgesville HS | 10.85 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Daniel Brown | 11 | Huntington HS | 11.09 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Russell Kosowski | 12 | Wheeling Park HS | 11.09 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shaquille Williams | 11 | George Washington HS | 11.10 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kevin Eisentrout | 11 | Preston HS | 11.16 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Raheem Waiters | 11 | Riverside HS | 11.25 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Christian McGee | 12 | University HS | 11.37 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Duane Fleetwood | 12 | Hedgesville HS | 11.38 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Santana Moretto | 11 | Princeton HS | 11.43 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Luke Sanson | 10 | Winfield HS | 11.44 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Eric Mendenhall | 12 | Wheeling Park HS | 11.52 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tyler Hutchison | 10 | Huntington HS | 11.53 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jacob Flatley | 10 | Wheeling Park HS | 11.55 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Charles Wise | 12 | University HS | 11.56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Keenan DeLawder | 12 | Jefferson HS | 11.56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 100 Meter Dash AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jordan Reed | 12 | Hedgesville HS | 11.36 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shaquille Williams | 11 | George Washington HS | 11.43 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daniel Brown | 11 | Huntington HS | 11.52 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Russell Kosowski | 12 | Wheeling Park HS | 11.52 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kevin Eisentrout | 11 | Preston HS | 11.57 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Raheem Waiters | 11 | Riverside HS | 11.66 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Christian McGee | 12 | University HS | 11.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Duane Fleetwood | 12 | Hedgesville HS | 11.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Boys 4x110 Meter Shuttle Hurdle AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Winfield HS | 57.13 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hedgesville HS | 57.30 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jefferson HS | 57.58 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cabell Midland HS | 58.76 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bridgeport HS | 59.55 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Robert C. Byrd HS | 59.64 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Saint Albans HS | 59.82 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Parkersburg South HS | 1:00.36 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wheeling Park HS | 1:00.51 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | South Charleston HS | 1:00.54 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Elkins HS | 1:00.73 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | East Fairmont HS | 1:00.97 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Musselman HS | 1:02.56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Brooke HS | 1:03.57 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Greenbrier East HS | 1:03.91 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Princeton HS | 1:06.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 30 Boys 200 Meter Dash AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jordan Reed | 12 | Hedgesville HS | 21.96 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Daniel Brown | 11 | Huntington HS | 22.21 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Raheem Waiters | 11 | Riverside HS | 22.36 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Quinton Johnson | 12 | George Washington HS | 22.38 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Russell Kosowski | 12 | Wheeling Park HS | 22.47 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kevin Eisentrout | 11 | Preston HS | 22.65 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Justin Howe | 12 | Parkersburg HS | 22.89 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Michael Clark | 12 | Hampshire HS | 22.96 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Christian McGee | 12 | University HS | 23.14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Michael Hall | 09 | Saint Albans HS | 23.26 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Garrett Grove | 09 | Greenbrier East HS | 23.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tyler Hutchison | 10 | Huntington HS | 23.44 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Joe Minor | 12 | John Marshall HS | 23.45 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Joey Badgett | 11 | Elkins HS | 23.85 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 30 Boys 200 Meter Dash AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jordan Reed | 12 | Hedgesville HS | 21.98 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Raheem Waiters | 11 | Riverside HS | 22.54 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daniel Brown | 11 | Huntington HS | 22.67 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Quinton Johnson | 12 | George Washington HS | 22.75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kevin Eisentrout | 11 | Preston HS | 22.78 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Michael Clark | 12 | Hampshire HS | 23.41 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Justin Howe | 12 | Parkersburg HS | 23.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 36 Boys 3200 Meter Run AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zach Tennant | 12 | North Marion HS | 9:14.84 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David Caldwell | 12 | South Charleston HS | 9:35.09 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cory Hampshire | 12 | Jefferson HS | 9:40.18 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brandon Doughty | 10 | Jefferson HS | 9:43.58 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Logan Wojcik | 11 | Wheeling Park HS | 9:45.19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lucas Greza | 11 | Morgantown HS | 9:51.60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Adam Frohnapfel | 12 | University HS | 9:58.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bradley Dugan | 12 | Greenbrier East HS | 10:01.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dustin Meyers | 12 | Parkersburg HS | 10:02.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Caleb Ellis | 12 | Saint Albans HS | 10:05.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jack Whitney | 11 | Ripley HS | 10:05.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sterling Snyder | 12 | Preston HS | 10:09.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Josh Harmon | 10 | Parkersburg HS | 10:16.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Garrett Boggs | 09 | George Washington HS | 10:19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ben Proudfoot | 11 | Elkins HS | 10:22.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 42 Boys 400 Meter Dash AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Khiry Timbers | 11 | Martinsburg HS | 49.05 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 42 Boys 400 Meter Dash AAA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Raheem Waiters | 11 | Riverside HS | 49.27 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Justin Howe | 12 | Parkersburg HS | 49.35 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Travis Hayden | 12 | Jefferson HS | 49.97 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Keith Lemay | 11 | University HS | 50.76 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tommy Boone | 12 | Buckhannon-Upshur HS | 51.31 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Brandon Hyler | 12 | Jefferson HS | 51.39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Joe Minor | 12 | John Marshall HS | 51.42 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Enze Bond | 11 | Bridgeport HS | 51.44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Michael Lyons | 12 | Parkersburg HS | 51.67 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Markus Cassidy | 10 | Elkins HS | 52.16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Daniel Brown | 11 | Huntington HS | 52.26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Joseph Bright | 11 | Hedgesville HS | 52.82 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Aaron Shaffer | 10 | Greenbrier East HS | 52.97 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Robert Thomas | 11 | George Washington HS | 54.11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 48 Boys 1600 Meter Run AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zach Tennant | 12 | North Marion HS | 4:13.84 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Craig Pritt | 12 | Preston HS | 4:17.77 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cody Pelliccioni | 10 | Morgantown HS | 4:24.22 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Trey Beckett | 12 | Cabell Midland HS | 4:27.26 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brandon Doughty | 10 | Jefferson HS | 4:29.93 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Caldwell | 12 | South Charleston HS | 4:30.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Matt Burton | 12 | Winfield HS | 4:34.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Logan Wojcik | 11 | Wheeling Park HS | 4:36.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cory Hampshire | 12 | Jefferson HS | 4:37.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ryan Smith | 10 | Cabell Midland HS | 4:40.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Patrick Jividen | 10 | Winfield HS | 4:43.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Luke Finley | 12 | Huntington HS | 4:44.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bradley Dugan | 12 | Greenbrier East HS | 4:45.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Caleb Ellis | 12 | Saint Albans HS | 4:48.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Garrett Boggs | 09 | George Washington HS | 4:53.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Zachary Laing | 09 | Musselman HS | 4:58.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 54 Boys 300 Meter Hurdles 36" AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Caleb Martin | 12 | Winfield HS | 38.81 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chris Deaner | 11 | Hedgesville HS | 39.35 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cam Viney | 09 | Elkins HS | 39.86 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cam Jividen | 10 | Winfield HS | 39.90 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Corey Mason | 11 | Jefferson HS | 40.11 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Justin Speelman | 11 | East Fairmont HS | 41.03 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jason Brackett | 12 | Jefferson HS | 41.08 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Eric Payne | 12 | Nitro HS | 41.39 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Roland Willis II | 12 | George Washington HS | 41.44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Travis Ellis | 12 | Wheeling Park HS | 41.45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Josh Coats | 10 | South Charleston HS | 41.57 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Cotey R Wallace | 11 | Brooke HS | 41.66 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 54 Boys 300 Meter Hurdles 36" AAA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Danny Smith | 11 | Musselman HS | 42.01 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
