| WVSSAC - 1 | Hy-Tek's MEET MANAGER 10:40 AM 5/26/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/22/2009 to 5/23/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAIDLEY FIELD, CHARLESTON, WV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 4x800 Meter Relay AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ravenswood HS | 8:19.92 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Philip Barbour HS | 8:22.78 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Keyser HS | 8:25.31 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Berkeley Springs HS | 8:32.85 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Grafton HS | 8:35.32 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Magnolia HS | 8:37.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Oak Glen HS | 8:40.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ritchie County HS | 8:43.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Braxton County HS | 8:45.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Scott HS | 8:49.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tyler Consolidated HS | 8:55.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | PikeView HS | 8:59.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Poca HS | 9:06.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Independence HS | 9:09.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sherman HS | 9:34.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Oak Hill HS | 9:43.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 110 Meter Hurdles 39" AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cullen Grover | 12 | Tyler Consolidated HS | 15.03 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marty Zangus | 11 | Weir HS | 15.34 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jeremy Green | 12 | Keyser HS | 15.38 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tommy Okes | 12 | Shady Spring HS | 15.68 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Josh Szpyrka | 12 | Oak Glen HS | 15.95 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Derek Mitchell | 12 | Point Pleasant HS | 16.13 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Joshua Howser | 12 | Frankfort HS | 16.56 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Travis Bays | 12 | Point Pleasant HS | 16.87 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Antonio Petrarca | 11 | Summers County HS | 17.32 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Michael Flannigan | 12 | Liberty (Harrison) HS | 17.36 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Charles Propps | 11 | Greenbrier West HS | 17.39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Chris Setliff | 10 | Shady Spring HS | 17.41 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Justin Manspile | 11 | Greenbrier West HS | 17.46 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nicholas Casto | 10 | Sissonville HS | 18.23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Justin Matheny | 11 | Sissonville HS | 18.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 110 Meter Hurdles 39" AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cullen Grover | 12 | Tyler Consolidated HS | 14.80 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jeremy Green | 12 | Keyser HS | 15.16 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marty Zangus | 11 | Weir HS | 15.44 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tommy Okes | 12 | Shady Spring HS | 15.76 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Josh Szpyrka | 12 | Oak Glen HS | 15.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Derek Mitchell | 12 | Point Pleasant HS | 15.92 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Joshua Howser | 12 | Frankfort HS | 15.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Travis Bays | 12 | Point Pleasant HS | 16.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 100 Meter Dash AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Wiley | 12 | Chapmanville HS | 10.98 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Derek Burch | 11 | Oak Glen HS | 11.29 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nate Taylor | 11 | Tyler Consolidated HS | 11.38 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Adam Whitt | 10 | Independence HS | 11.41 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Matthew Wilmer | 12 | Keyser HS | 11.40 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jacob Rollo | 11 | Sherman HS | 11.48 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shawn Burns | 11 | Weir HS | 11.50 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jacob Porter | 12 | Oak Glen HS | 11.53 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brandon Franklin | 09 | Liberty (Harrison) HS | 11.58 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nathaniel Zills | 12 | Tyler Consolidated HS | 11.76 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dale Mitchell | 10 | PikeView HS | 11.79 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Andrew Lofton | 10 | Petersburg HS | 12.02 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Lance Anderson | 11 | Magnolia HS | 12.04 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tim Petty | 12 | Poca HS | 12.05 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | John Scritchfield | 10 | Ravenswood HS | 12.08 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Josh Weeks | 11 | Shady Spring HS | 12.15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 100 Meter Dash AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Wiley | 12 | Chapmanville HS | 11.34 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Derek Burch | 11 | Oak Glen HS | 11.46 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jacob Rollo | 11 | Sherman HS | 11.62 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shawn Burns | 11 | Weir HS | 11.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Matthew Wilmer | 12 | Keyser HS | 11.68 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nate Taylor | 11 | Tyler Consolidated HS | 11.72 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Adam Whitt | 10 | Independence HS | 11.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jacob Porter | 12 | Oak Glen HS | 11.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Boys 4x110 Meter Shuttle Hurdle AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Keyser HS | 56.41 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tyler Consolidated HS | 58.13 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Point Pleasant HS | 59.52 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shady Spring HS | 1:00.08 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oak Glen HS | 1:01.38 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Frankfort HS | 1:02.07 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Greenbrier West HS | 1:02.21 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Grafton HS | 1:03.03 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Roane County HS | 1:03.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sissonville HS | 1:03.93 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ritchie County HS | 1:04.87 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Philip Barbour HS | 1:05.56 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Poca HS | 1:08.43 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | PikeView HS | 1:08.91 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sherman HS | 1:15.56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Braxton County HS | FS | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 29 Boys 200 Meter Dash AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nate Taylor | 11 | Tyler Consolidated HS | 22.64 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jacob Rollo | 11 | Sherman HS | 22.78 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matthew Wilmer | 12 | Keyser HS | 22.94 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shawn Burns | 11 | Weir HS | 22.98 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kaison Rohrbaugh | 12 | Keyser HS | 23.02 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brandon Franklin | 09 | Liberty (Harrison) HS | 23.08 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Adam Whitt | 10 | Independence HS | 23.16 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cole Starcher | 10 | Ravenswood HS | 23.17 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dale Mitchell | 10 | PikeView HS | 23.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ethan Smith | 12 | Oak Glen HS | 23.51 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dylan Wiley | 09 | Chapmanville HS | 23.54 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Gene Hamrick | 11 | Liberty (Harrison) HS | 23.65 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Chris Pitzer | 12 | Herbert Hoover HS | 23.71 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lance Anderson | 11 | Magnolia HS | 24.62 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 29 Boys 200 Meter Dash AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nate Taylor | 11 | Tyler Consolidated HS | 22.79 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jacob Rollo | 11 | Sherman HS | 22.95 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matthew Wilmer | 12 | Keyser HS | 23.13 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kaison Rohrbaugh | 12 | Keyser HS | 23.16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brandon Franklin | 09 | Liberty (Harrison) HS | 23.17 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shawn Burns | 11 | Weir HS | 23.44 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cole Starcher | 10 | Ravenswood HS | 23.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Adam Whitt | 10 | Independence HS | 23.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 35 Boys 3200 Meter Run AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nathan Rees | 12 | Ravenswood HS | 9:43.78 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Skyler McCoy | 12 | Webster County HS | 9:45.18 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Randall Price | 12 | Roane County HS | 10:03.86 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Leonard Roach | 12 | Berkeley Springs HS | 10:07.85 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ronald Read | 12 | Weir HS | 10:08.76 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jordan Weitzel | 11 | PikeView HS | 10:09.65 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Riley Freeman | 11 | Philip Barbour HS | 10:11.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cory Yarrington | 11 | Berkeley Springs HS | 10:11.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Matt Knowlton | 10 | Ravenswood HS | 10:18.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Drew Woodford | 10 | Grafton HS | 10:19.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Nathan Harshberger | 11 | Magnolia HS | 10:25.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brent Roark | 12 | PikeView HS | 10:35.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | John King | 12 | Philip Barbour HS | 10:41.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Forrest Reed | 09 | Wayne HS | 10:46.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Joseph Payne | 10 | Sissonville HS | 11:43.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Andrew Adkins | 09 | Scott HS | 12:05.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 41 Boys 400 Meter Dash AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Derek Burch | 11 | Oak Glen HS | 49.49 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nate Taylor | 11 | Tyler Consolidated HS | 50.94 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cole Starcher | 10 | Ravenswood HS | 50.95 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jacob Rollo | 11 | Sherman HS | 51.24 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kaison Rohrbaugh | 12 | Keyser HS | 51.31 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Taige Redman | 12 | Keyser HS | 51.69 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Derek Murray | 12 | Ravenswood HS | 51.76 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Griff Halstead | 12 | Oak Glen HS | 52.12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Trey Chapman | 11 | Braxton County HS | 52.12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Michael Richards | 11 | Grafton HS | 52.34 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Freddie Jones | 10 | Weir HS | 52.85 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Adam Whitt | 10 | Independence HS | 55.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tyler Franklin | 12 | James Monroe HS | 55.63 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 47 Boys 1600 Meter Run AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nathan Rees | 12 | Ravenswood HS | 4:28.67 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Skyler McCoy | 12 | Webster County HS | 4:30.83 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chase Nelson | 11 | Scott HS | 4:35.53 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | William Cole | 12 | Ravenswood HS | 4:36.53 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Leonard Roach | 12 | Berkeley Springs HS | 4:36.75 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Riley Freeman | 11 | Philip Barbour HS | 4:36.88 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Randall Price | 12 | Roane County HS | 4:39.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brent Roark | 12 | PikeView HS | 4:39.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | John Macklen | 12 | Frankfort HS | 4:41.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Carl Shaffer | 12 | Scott HS | 4:42.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jordan Weitzel | 11 | PikeView HS | 4:42.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Cory Yarrington | 11 | Berkeley Springs HS | 4:46.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Joseph Feeney | 11 | Magnolia HS | 4:53.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Brandon Harless | 10 | Sherman HS | 4:54.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Aaron Estep | 11 | Tyler Consolidated HS | 4:55.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ronald Read | 12 | Weir HS | 5:00.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 53 Boys 300 Meter Hurdles 36" AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cullen Grover | 12 | Tyler Consolidated HS | 40.32 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tristan Reneau | 11 | Grafton HS | 40.69 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wesley Washington | 10 | Keyser HS | 40.75 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Josh Szpyrka | 12 | Oak Glen HS | 41.25 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tommy Okes | 12 | Shady Spring HS | 41.92 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | John Perry | 11 | Ritchie County HS | 42.11 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Christian Gorrell | 12 | Philip Barbour HS | 42.23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Marty Zangus | 11 | Weir HS | 42.36 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sean Tallman | 11 | Ritchie County HS | 42.47 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Justin Matheny | 11 | Sissonville HS | 43.39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Antonio Petrarca | 11 | Summers County HS | 43.62 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 53 Boys 300 Meter Hurdles 36" AA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Benjamin Leedom | 12 | Frankfort HS | 43.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | John King | 12 | Philip Barbour HS | 45.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Anthony Creighton | 12 | Poca HS | 47.66 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 59 Boys 4x200 Meter Relay AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
