WVSSAC - 1 Hy-Tek's MEET MANAGER 10:40 AM 5/26/2009 Page 1
WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/22/2009 to 5/23/2009
LAIDLEY FIELD, CHARLESTON, WV
Results
Event 5 Boys 4x800 Meter Relay AA
Team Relay Finals Points
Finals
1 Ravenswood HS 8:19.92 10
2 Philip Barbour HS 8:22.78 8
3 Keyser HS 8:25.31 6
4 Berkeley Springs HS 8:32.85 4
5 Grafton HS 8:35.32 2
6 Magnolia HS 8:37.70 1
7 Oak Glen HS 8:40.53
8 Ritchie County HS 8:43.49
9 Braxton County HS 8:45.95
10 Scott HS 8:49.00
11 Tyler Consolidated HS 8:55.54
12 PikeView HS 8:59.30
13 Poca HS 9:06.95
14 Independence HS 9:09.76
15 Sherman HS 9:34.10
16 Oak Hill HS 9:43.14
Event 11 Boys 110 Meter Hurdles 39" AA
Name Yr School Prelims H#
Preliminaries
1 Cullen Grover 12 Tyler Consolidated HS 15.03 Q 2
2 Marty Zangus 11 Weir HS 15.34 Q 1
3 Jeremy Green 12 Keyser HS 15.38 Q 2
4 Tommy Okes 12 Shady Spring HS 15.68 Q 1
5 Josh Szpyrka 12 Oak Glen HS 15.95 q 2
6 Derek Mitchell 12 Point Pleasant HS 16.13 q 1
7 Joshua Howser 12 Frankfort HS 16.56 q 1
8 Travis Bays 12 Point Pleasant HS 16.87 q 2
9 Antonio Petrarca 11 Summers County HS 17.32 2
10 Michael Flannigan 12 Liberty (Harrison) HS 17.36 1
11 Charles Propps 11 Greenbrier West HS 17.39 1
12 Chris Setliff 10 Shady Spring HS 17.41 2
13 Justin Manspile 11 Greenbrier West HS 17.46 1
14 Nicholas Casto 10 Sissonville HS 18.23 1
15 Justin Matheny 11 Sissonville HS 18.40 2
Event 11 Boys 110 Meter Hurdles 39" AA
Name Yr School Finals Points
Finals
1 Cullen Grover 12 Tyler Consolidated HS 14.80 10
2 Jeremy Green 12 Keyser HS 15.16 8
3 Marty Zangus 11 Weir HS 15.44 6
4 Tommy Okes 12 Shady Spring HS 15.76 4
5 Josh Szpyrka 12 Oak Glen HS 15.90 2
6 Derek Mitchell 12 Point Pleasant HS 15.92 1
7 Joshua Howser 12 Frankfort HS 15.93
8 Travis Bays 12 Point Pleasant HS 16.46
Event 17 Boys 100 Meter Dash AA
Name Yr School Prelims H#
Preliminaries
1 David Wiley 12 Chapmanville HS 10.98 Q 2
2 Derek Burch 11 Oak Glen HS 11.29 Q 1
3 Nate Taylor 11 Tyler Consolidated HS 11.38 Q 1
4 Adam Whitt 10 Independence HS 11.41 Q 2
5 Matthew Wilmer 12 Keyser HS 11.40 q 1
6 Jacob Rollo 11 Sherman HS 11.48 q 2
7 Shawn Burns 11 Weir HS 11.50 q 2
8 Jacob Porter 12 Oak Glen HS 11.53 q 1
9 Brandon Franklin 09 Liberty (Harrison) HS 11.58 1
10 Nathaniel Zills 12 Tyler Consolidated HS 11.76 2
11 Dale Mitchell 10 PikeView HS 11.79 1
12 Andrew Lofton 10 Petersburg HS 12.02 2
13 Lance Anderson 11 Magnolia HS 12.04 1
14 Tim Petty 12 Poca HS 12.05 2
15 John Scritchfield 10 Ravenswood HS 12.08 2
16 Josh Weeks 11 Shady Spring HS 12.15 1
Event 17 Boys 100 Meter Dash AA
Name Yr School Finals Points
Finals
1 David Wiley 12 Chapmanville HS 11.34 10
2 Derek Burch 11 Oak Glen HS 11.46 8
3 Jacob Rollo 11 Sherman HS 11.62 6
4 Shawn Burns 11 Weir HS 11.68 4
5 Matthew Wilmer 12 Keyser HS 11.68 2
6 Nate Taylor 11 Tyler Consolidated HS 11.72 1
7 Adam Whitt 10 Independence HS 11.90
8 Jacob Porter 12 Oak Glen HS 11.94
Event 23 Boys 4x110 Meter Shuttle Hurdle AA
Team Relay Finals H# Points
Finals
1 Keyser HS 56.41 4 10
2 Tyler Consolidated HS 58.13 4 8
3 Point Pleasant HS 59.52 4 6
4 Shady Spring HS 1:00.08 3 4
5 Oak Glen HS 1:01.38 4 2
6 Frankfort HS 1:02.07 3 1
7 Greenbrier West HS 1:02.21 3
8 Grafton HS 1:03.03 3
9 Roane County HS 1:03.40 2
10 Sissonville HS 1:03.93 2
11 Ritchie County HS 1:04.87 1
12 Philip Barbour HS 1:05.56 2
13 Poca HS 1:08.43 1
14 PikeView HS 1:08.91 1
15 Sherman HS 1:15.56 1
--- Braxton County HS FS 2
Event 29 Boys 200 Meter Dash AA
Name Yr School Prelims H#
Preliminaries
1 Nate Taylor 11 Tyler Consolidated HS 22.64 Q 2
2 Jacob Rollo 11 Sherman HS 22.78 Q 1
3 Matthew Wilmer 12 Keyser HS 22.94 Q 2
4 Shawn Burns 11 Weir HS 22.98 Q 1
5 Kaison Rohrbaugh 12 Keyser HS 23.02 q 1
6 Brandon Franklin 09 Liberty (Harrison) HS 23.08 q 2
7 Adam Whitt 10 Independence HS 23.16 q 1
8 Cole Starcher 10 Ravenswood HS 23.17 q 1
9 Dale Mitchell 10 PikeView HS 23.40 2
10 Ethan Smith 12 Oak Glen HS 23.51 2
11 Dylan Wiley 09 Chapmanville HS 23.54 2
12 Gene Hamrick 11 Liberty (Harrison) HS 23.65 1
13 Chris Pitzer 12 Herbert Hoover HS 23.71 1
14 Lance Anderson 11 Magnolia HS 24.62 1
Event 29 Boys 200 Meter Dash AA
Name Yr School Finals Points
Finals
1 Nate Taylor 11 Tyler Consolidated HS 22.79 10
2 Jacob Rollo 11 Sherman HS 22.95 8
3 Matthew Wilmer 12 Keyser HS 23.13 6
4 Kaison Rohrbaugh 12 Keyser HS 23.16 4
5 Brandon Franklin 09 Liberty (Harrison) HS 23.17 2
6 Shawn Burns 11 Weir HS 23.44 1
7 Cole Starcher 10 Ravenswood HS 23.49
8 Adam Whitt 10 Independence HS 23.88
Event 35 Boys 3200 Meter Run AA
Name Yr School Finals Points
Finals
1 Nathan Rees 12 Ravenswood HS 9:43.78 10
2 Skyler McCoy 12 Webster County HS 9:45.18 8
3 Randall Price 12 Roane County HS 10:03.86 6
4 Leonard Roach 12 Berkeley Springs HS 10:07.85 4
5 Ronald Read 12 Weir HS 10:08.76 2
6 Jordan Weitzel 11 PikeView HS 10:09.65 1
7 Riley Freeman 11 Philip Barbour HS 10:11.26
8 Cory Yarrington 11 Berkeley Springs HS 10:11.97
9 Matt Knowlton 10 Ravenswood HS 10:18.82
10 Drew Woodford 10 Grafton HS 10:19.36
11 Nathan Harshberger 11 Magnolia HS 10:25.40
12 Brent Roark 12 PikeView HS 10:35.78
13 John King 12 Philip Barbour HS 10:41.28
14 Forrest Reed 09 Wayne HS 10:46.82
15 Joseph Payne 10 Sissonville HS 11:43.94
16 Andrew Adkins 09 Scott HS 12:05.82
Event 41 Boys 400 Meter Dash AA
Name Yr School Finals H# Points
Finals
1 Derek Burch 11 Oak Glen HS 49.49 2 10
2 Nate Taylor 11 Tyler Consolidated HS 50.94 2 8
3 Cole Starcher 10 Ravenswood HS 50.95 2 6
4 Jacob Rollo 11 Sherman HS 51.24 1 4
5 Kaison Rohrbaugh 12 Keyser HS 51.31 2 2
6 Taige Redman 12 Keyser HS 51.69 2 1
7 Derek Murray 12 Ravenswood HS 51.76 1
8 Griff Halstead 12 Oak Glen HS 52.12 2
9 Trey Chapman 11 Braxton County HS 52.12 2
10 Michael Richards 11 Grafton HS 52.34 2
11 Freddie Jones 10 Weir HS 52.85 1
12 Adam Whitt 10 Independence HS 55.40 1
13 Tyler Franklin 12 James Monroe HS 55.63 1
Event 47 Boys 1600 Meter Run AA
Name Yr School Finals Points
Finals
1 Nathan Rees 12 Ravenswood HS 4:28.67 10
2 Skyler McCoy 12 Webster County HS 4:30.83 8
3 Chase Nelson 11 Scott HS 4:35.53 6
4 William Cole 12 Ravenswood HS 4:36.53 4
5 Leonard Roach 12 Berkeley Springs HS 4:36.75 2
6 Riley Freeman 11 Philip Barbour HS 4:36.88 1
7 Randall Price 12 Roane County HS 4:39.61
8 Brent Roark 12 PikeView HS 4:39.83
9 John Macklen 12 Frankfort HS 4:41.11
10 Carl Shaffer 12 Scott HS 4:42.03
11 Jordan Weitzel 11 PikeView HS 4:42.27
12 Cory Yarrington 11 Berkeley Springs HS 4:46.97
13 Joseph Feeney 11 Magnolia HS 4:53.15
14 Brandon Harless 10 Sherman HS 4:54.92
15 Aaron Estep 11 Tyler Consolidated HS 4:55.91
16 Ronald Read 12 Weir HS 5:00.48
Event 53 Boys 300 Meter Hurdles 36" AA
Name Yr School Finals H# Points
Finals
1 Cullen Grover 12 Tyler Consolidated HS 40.32 2 10
2 Tristan Reneau 11 Grafton HS 40.69 2 8
3 Wesley Washington 10 Keyser HS 40.75 2 6
4 Josh Szpyrka 12 Oak Glen HS 41.25 2 4
5 Tommy Okes 12 Shady Spring HS 41.92 2 2
6 John Perry 11 Ritchie County HS 42.11 2 1
7 Christian Gorrell 12 Philip Barbour HS 42.23 1
8 Marty Zangus 11 Weir HS 42.36 2
9 Sean Tallman 11 Ritchie County HS 42.47 1
10 Justin Matheny 11 Sissonville HS 43.39 1
11 Antonio Petrarca 11 Summers County HS 43.62 1
Finals ... (Event 53 Boys 300 Meter Hurdles 36" AA)
Name Yr School Finals H# Points
12 Benjamin Leedom 12 Frankfort HS 43.80 1
13 John King 12 Philip Barbour HS 45.30 2
14 Anthony Creighton 12 Poca HS 47.66 1
Event 59 Boys 4x200 Meter Relay AA
Team Relay Finals H# Points
Finals
1 Keyser HS 1:29.93 2 10
2 Oak Glen HS 1:31.88 2 8
3 Ritchie County HS 1:34.95 2 6
4 Ravenswood HS 1:35.85 1 4
5 PikeView HS 1:35.87 2 2
6 Tyler Consolidated HS 1:36.30 1 1
7 Poca HS 1:36.31 2
8 Roane County HS 1:36.66 2
9 Summers County HS 1:37.11 2
10 Shady Spring HS 1:37.27 2
11 Philip Barbour HS 1:38.61 1
12 Herbert Hoover HS 1:39.95 1
13 Webster County HS 1:40.22 1
14 Sissonville HS 1:41.62 1
15 Grafton HS 1:41.90 1
16 Frankfort HS 1:43.31 1
Event 65 Boys 4x100 Meter Relay AA
Team Relay Finals H# Points
Finals
1 Keyser HS 43.95 2 10
2 Oak Glen HS 44.22 2 8
3 Chapmanville HS 44.57 2 6
4 Tyler Consolidated HS 45.19 2 4
5 Ravenswood HS 45.59 2 2
6 Herbert Hoover HS 45.97 2 1
7 Point Pleasant HS 46.38 2
8 PikeView HS 46.44 1
9 Ritchie County HS 46.54 1
10 Poca HS 46.58 1
11 Summers County HS 46.71 1
12 Lincoln HS 46.73 2
13 Berkeley Springs HS 46.95 1
14 Petersburg HS 47.06 1
15 Roane County HS 47.49 1
16 Shady Spring HS 47.71 1
Event 71 Boys 800 Meter Run AA
Name Yr School Finals Points
Finals
1 Nathan Rees 12 Ravenswood HS 2:00.57 10
2 Taven Rohrbaugh 10 Keyser HS 2:01.50 8
3 Griff Halstead 12 Oak Glen HS 2:01.65 6
Finals ... (Event 71 Boys 800 Meter Run AA)
Name Yr School Finals Points
4 William Cole 12 Ravenswood HS 2:01.72 4
5 Chase Nelson 11 Scott HS 2:02.19 2
6 Matt Knowlton 10 Ravenswood HS 2:03.51 1
7 Michael Richards 11 Grafton HS 2:04.51
8 Brandon Foresha 11 Lincoln HS 2:05.09
9 Carl Shaffer 12 Scott HS 2:08.09
10 Daniel Richards 10 Independence HS 2:09.73
11 Jeffery Britton 10 Ritchie County HS 2:11.65
12 Tyler Franklin 12 James Monroe HS 2:12.81
13 John Sisson 09 Poca HS 2:16.48
14 Alec James 11 Oak Glen HS 2:23.92
Event 77 Boys 4x400 Meter Relay AA
Team Relay Finals H# Points
Finals
1 Keyser HS 3:29.71 2 10
2 Philip Barbour HS 3:31.66 2 8
3 Ravenswood HS 3:36.91 2 6
4 Oak Glen HS 3:37.07 2 4
5 Grafton HS 3:37.59 2 2
6 Berkeley Springs HS 3:37.88 2 1
7 Magnolia HS 3:37.93 2
8 Ritchie County HS 3:41.19 2
9 Tyler Consolidated HS 3:42.19 1
10 Independence HS 3:42.98 1
11 Lincoln HS 3:43.25 1
12 Shady Spring HS 3:46.84 1
13 Sherman HS 3:54.44 1
14 Poca HS 3:55.36 1
15 Sissonville HS 4:07.69 1
Event 83 Boys Shot Put AA
Name Yr School Finals Points
Finals
1 Mark Britton 10 Ritchie County HS 47-03.00 10
2 Parker Osborne 11 Lincoln HS 46-11.00 8
3 Ryan Price 12 Scott HS 46-02.00 6
4 Christopher May 12 Independence HS 45-10.00 4
5 Corey McGuire 12 Independence HS 44-06.50 2
6 Tyler Grant 12 Point Pleasant HS 44-02.00 1
7 Nicco Mills 11 Oak Glen HS 43-11.00
8 Ellis Howard 11 Webster County HS 43-01.50
9 Christopher Brown 12 Keyser HS 43-01.25
10 Cody Durst 12 Point Pleasant HS 43-00.50
11 Damon Thorne 10 Keyser HS 40-07.25
12 Benjamin MacCumbee 12 Berkeley Springs HS 38-10.00
13 David Skeens 10 Poca HS 38-01.75
14 Will Chapman 10 Scott HS 36-03.00
15 Brandon Booth 12 Scott HS 35-08.00
Event 89 Boys Discus Throw AA
Name Yr School Finals Points
Finals
1 Mark Britton 10 Ritchie County HS 167-10 10
2 Tyler Grant 12 Point Pleasant HS 134-04 8
3 Christopher May 12 Independence HS 134-03 6
4 Matthew Riggs 10 Magnolia HS 131-05 4
5 Nicco Mills 11 Oak Glen HS 130-04 2
6 Bo Vollmerhausen 12 Frankfort HS 123-01 1
7 Corey McGuire 12 Independence HS 121-09
8 Matt Clevenger 11 Webster County HS 112-07
9 Raymond Cox 12 Grafton HS 109-08
10 Michael Layton 11 Sherman HS 101-11
11 Parker Osborne 11 Lincoln HS 101-04
12 Caleb Arthur 11 Poca HS 81-00
13 Brandon Booth 12 Scott HS 79-06
--- Wes Taylor 12 Oak Hill HS ND
--- Tylor Faulkiner 11 Philip Barbour HS ND
Event 95 Boys Long Jump AA
Name Yr School Finals Points
Finals
1 Matt Ritchie 12 Oak Glen HS 21-08.00 10
2 Wesley Washington 10 Keyser HS 20-03.75 8
3 Steven Perry 12 Point Pleasant HS 20-00.50 6
4 Andrew Willis 12 Ravenswood HS 19-10.50 4
5 Josh Kelly 11 Berkeley Springs HS 19-05.00 2
6 Tyler Chipps 10 Webster County HS 19-03.00 1
7 Mario Klemke 11 Roane County HS 19-02.50
8 Derek Mitchell 12 Point Pleasant HS 19-01.50
9 Brad Carpenter 11 Sissonville HS 18-10.50
10 Ronnie Johnson 11 Philip Barbour HS 18-10.00
10 Christopher Blankenship 10 Point Pleasant HS 18-10.00
12 Jacob Rollo 11 Sherman HS 18-07.50
13 Brandon Franklin 09 Liberty (Harrison) HS 17-11.00
14 Tyler Rose 10 PikeView HS 17-08.00
15 Tanner Sigman 09 Poca HS 16-07.75
Event 101 Boys High Jump AA
Name Yr School Finals Points
Finals
1 Tyler Franklin 12 James Monroe HS 6-02.00 10
2 Matt Ritchie 12 Oak Glen HS 6-00.00 8
3 Andrew Willis 12 Ravenswood HS 6-00.00 6
4 Timmy Miller 12 Webster County HS 6-00.00 4
5 Peyton Hartman 10 Keyser HS 5-10.00 2
6 Daniel Humphreys 09 Roane County HS 5-10.00 50 .
6 Ronnie Carroll 09 Braxton County HS 5-10.00 50 .
--- Roger Sargent 10 Shady Spring HS NH
--- Josh Gunnoe 12 Shady Spring HS NH
--- Joshua Howser 12 Frankfort HS NH
Finals ... (Event 101 Boys High Jump AA)
Name Yr School Finals Points
--- Joey Stevens 12 Chapmanville HS NH
--- Kyle Fields 11 Oak Glen HS NH
--- Christopher Brown 12 Keyser HS NH
Event 107 Boys Pole Vault AA
Name Yr School Finals Points
Finals
1 Cody Masters 10 Ritchie County HS 13-00.00 10
2 Jordan Smith 10 Tyler Consolidated HS 11-06.00 8
3 Derek Davis 12 Roane County HS 11-00.00 6
4 Jerod Searls 12 Point Pleasant HS 10-06.00 4
5 Chad Brenson 10 Webster County HS 10-00.00 1 50 .
5 Matt Beadenkopf 11 Berkeley Springs HS 10-00.00 1 50 .
7 Dustin Miller 10 Webster County HS 9-06.00
--- Sam Young 11 Oak Hill HS NH
--- Joey Humphrey 11 Grafton HS NH
--- Tristan Reneau 11 Grafton HS NH
Women - A - Team Rankings - 18 Events Scored
 
1) Saint Marys HS 166.5 2) Williamstown HS 72
3) Charleston Catholic HS 46 4) Doddridge County HS 38
5) Wheeling Central Catholic HS 36 6) Paden City HS 32
7) Bishop Donahue HS 31 8) South Harrison HS 22
9) East Hardy HS 21 10) Mount Hope HS 20
11) Moorefield HS 18 12) Gilmer County HS 17
13) Union HS 13 14) Williamson HS 7
15) Meadow Bridge HS 4 16) Buffalo HS 3
17) Cameron HS 2 17) Richwood HS 2
17) Wirt County HS 2 20) Clay-Battelle HS 1
20) Madonna HS 1 20) Tucker County HS 1
20) Valley (Fayette) HS 1 20) Pocahontas County HS 1
25) Valley (Wetzel) HS 0.5
Women - AA - Team Rankings - 18 Events Scored
 
1) Oak Hill HS 80 2) Philip Barbour HS 68
3) Weir HS 51 3) Roane County HS 51
5) Shady Spring HS 47 6) Oak Glen HS 40
7) Sherman HS 31 8) Berkeley Springs HS 30
9) Frankfort HS 22.5 10) Ritchie County HS 19
11) Independence HS 15.5 12) Poca HS 14
12) Tyler Consolidated HS 14 14) Grafton HS 13
14) Liberty (Harrison) HS 13 16) Sissonville HS 10
17) Keyser HS 8 17) Point Pleasant HS 8
19) Liberty (Raleigh) HS 7 20) Wayne HS 4
20) Ravenswood HS 4 20) Summers County HS 4
23) Magnolia HS 2 23) Lincoln HS 2
Women - AAA - Team Rankings - 18 Events Scored
 
1) Jefferson HS 66 2) Woodrow Wilson HS 61
3) Hurricane HS 51 4) Elkins HS 40
5) Buckhannon-Upshur HS 35 6) Wheeling Park HS 31
6) Martinsburg HS 31 8) Cabell Midland HS 28
9) John Marshall HS 24 10) Preston HS 23
11) Washington HS 22 12) Parkersburg HS 20
13) Capital HS 19 14) University HS 18
15) Winfield HS 17.5 16) Parkersburg South HS 10.5
17) Spring Valley HS 10 17) Hedgesville HS 10
19) Fairmont Senior HS 8 19) Lewis County HS 8
21) Greenbrier East HS 7 22) Morgantown HS 4
22) Bridgeport HS 4 24) North Marion HS 3
25) Huntington HS 2 25) Logan HS 2
25) Hampshire HS 2 28) Nicholas County HS 1
Men - A - Team Rankings - 18 Events Scored
 
1) Doddridge County HS 76 2) Wheeling Central Catholic HS 75
3) Williamstown HS 63 4) Charleston Catholic HS 47
5) Saint Marys HS 45 6) Pocahontas County HS 43
7) Richwood HS 35 8) Bishop Donahue HS 34
9) Moorefield HS 30 10) Buffalo HS 29
11) Mount Hope HS 25 12) Valley (Wetzel) HS 18
13) Clay-Battelle HS 10 14) Gilmer County HS 7
15) Hannan HS 6 16) Paden City HS 4
17) South Harrison HS 3 18) Tygarts Valley HS 2
18) Tucker County HS 2 18) Madonna HS 2
21) East Hardy HS 1 21) Pendleton County HS 1
Men - AA - Team Rankings - 18 Events Scored
 
1) Keyser HS 93 2) Ravenswood HS 77
3) Oak Glen HS 72 4) Tyler Consolidated HS 60
5) Ritchie County HS 37 6) Point Pleasant HS 26
7) Webster County HS 22.5 8) Sherman HS 18
9) Philip Barbour HS 17 10) Chapmanville HS 16
11) Berkeley Springs HS 14.5 12) Scott HS 14
13) Weir HS 13 14) Roane County HS 12.5
15) Grafton HS 12 15) Independence HS 12
17) James Monroe HS 10 17) Shady Spring HS 10
19) Lincoln HS 8 20) Magnolia HS 5
21) PikeView HS 3 22) Frankfort HS 2
22) Liberty (Harrison) HS 2 24) Herbert Hoover HS 1
25) Braxton County HS 0.5
Men - AAA - Team Rankings - 18 Events Scored
 
1) Hedgesville HS 92 2) Jefferson HS 68
3) Winfield HS 38.5 4) George Washington HS 37
5) Saint Albans HS 36 6) Preston HS 32
7) Wheeling Park HS 28 8) Riverside HS 27
9) North Marion HS 26 9) Cabell Midland HS 26
11) Martinsburg HS 22 11) Huntington HS 22
13) South Charleston HS 21 14) Parkersburg HS 17
15) Bridgeport HS 12 16) Morgantown HS 11
17) Elkins HS 6 17) Buckhannon-Upshur HS 6
19) Robert C. Byrd HS 5 19) University HS 5
19) Fairmont Senior HS 5 19) Hurricane HS 5
23) John Marshall HS 4 24) Brooke HS 2
25) Parkersburg South HS 1.5 26) Hampshire HS 1
26) Washington HS 1 26) East Fairmont HS 1