| WVSSAC - 1 | Hy-Tek's MEET MANAGER 10:42 AM 5/26/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/22/2009 to 5/23/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAIDLEY FIELD, CHARLESTON, WV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 4x800 Meter Relay A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saint Marys HS | 9:53.72 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wheeling Central Catholic HS | 10:17.97 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Williamstown HS | 10:32.12 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Charleston Catholic HS | 10:43.19 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Doddridge County HS | 10:44.18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wirt County HS | 10:51.36 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cameron HS | 10:51.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pendleton County HS | 11:12.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pocahontas County HS | 11:15.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Clay-Battelle HS | 11:35.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Paden City HS | 11:57.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tucker County HS | 12:01.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Richwood HS | 12:01.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Madonna HS | 12:06.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Bishop Donahue HS | 12:54.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | East Hardy HS | 13:26.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 100 Meter Hurdles 33" A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lacey Hampton | 11 | Bishop Donahue HS | 15.90 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Amanda Sellers | 11 | Paden City HS | 16.47 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Keeper Gray | 11 | Williamstown HS | 16.55 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Malee McGill | 10 | Saint Marys HS | 16.75 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tanyetta Bragg | 12 | Meadow Bridge HS | 17.39 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Andrea Joseph | 11 | Charleston Catholic HS | 17.42 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Caitlin Tomczyk | 11 | Wheeling Central Catholic HS | 17.54 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Emily Moore | 09 | Buffalo HS | 17.74 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cari Minter | 11 | Midland Trail HS | 17.91 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Stephanie Gibson | 12 | Wirt County HS | 18.07 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bethany Evans | 12 | Tucker County HS | 18.22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nikki Cutright | 11 | Tygarts Valley HS | 18.22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Lesta Kocher | 12 | Valley (Wetzel) HS | 18.29 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ursula Angel | 11 | Valley (Fayette) HS | 19.79 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 100 Meter Hurdles 33" A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lacey Hampton | 11 | Bishop Donahue HS | 15.92 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Amanda Sellers | 11 | Paden City HS | 16.43 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Keeper Gray | 11 | Williamstown HS | 16.58 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Malee McGill | 10 | Saint Marys HS | 16.88 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andrea Joseph | 11 | Charleston Catholic HS | 17.44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Caitlin Tomczyk | 11 | Wheeling Central Catholic HS | 17.46 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Emily Moore | 09 | Buffalo HS | 17.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tanyetta Bragg | 12 | Meadow Bridge HS | 17.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 100 Meter Dash A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Randi Jenkins | 10 | East Hardy HS | 13.03 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jackie Riggleman | 11 | Moorefield HS | 13.15 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kirsten Mullins | 12 | Charleston Catholic HS | 13.20 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brittany Wilson | 12 | Saint Marys HS | 13.31 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marrah Porter | 11 | Meadow Bridge HS | 13.34 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bobbi Dyer | 10 | Valley (Fayette) HS | 13.42 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gabby Dean | 11 | Wheeling Central Catholic HS | 13.46 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Chandra Church | 10 | Meadow Bridge HS | 13.55 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kylie Hammer | 09 | Williamstown HS | 13.58 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kristen Saggio | 12 | Madonna HS | 13.58 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Talisa Smith | 09 | Mount Hope HS | 13.65 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Olivia Banks | 10 | Williamson HS | 13.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Lacey Hampton | 11 | Bishop Donahue HS | 13.82 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Allison Bertozzi | 11 | Paden City HS | 13.85 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jessica Montgomery | 10 | Gilmer County HS | 13.86 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Rhea Deuser | 10 | Tucker County HS | 13.89 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 100 Meter Dash A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jackie Riggleman | 11 | Moorefield HS | 13.10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brittany Wilson | 12 | Saint Marys HS | 13.20 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kirsten Mullins | 12 | Charleston Catholic HS | 13.21 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Randi Jenkins | 10 | East Hardy HS | 13.24 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chandra Church | 10 | Meadow Bridge HS | 13.24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bobbi Dyer | 10 | Valley (Fayette) HS | 13.51 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gabby Dean | 11 | Wheeling Central Catholic HS | 13.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Marrah Porter | 11 | Meadow Bridge HS | 13.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 4x102.5 Meter Shuttle Hurdle A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williamstown HS | 1:08.93 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bishop Donahue HS | 1:09.08 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Saint Marys HS | 1:10.14 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paden City HS | 1:11.78 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Charleston Catholic HS | 1:13.03 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tucker County HS | 1:13.92 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Doddridge County HS | 1:14.08 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Valley (Wetzel) HS | 1:14.89 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wheeling Central Catholic HS | 1:15.73 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | South Harrison HS | 1:16.44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Moorefield HS | 1:18.42 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Midland Trail HS | 1:18.74 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Richwood HS | 1:18.98 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | East Hardy HS | 1:20.32 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Meadow Bridge HS | 1:24.46 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Madonna HS | DQ | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Girls 200 Meter Dash A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Randi Jenkins | 10 | East Hardy HS | 26.40 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kirsten Mullins | 12 | Charleston Catholic HS | 26.74 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jackie Riggleman | 11 | Moorefield HS | 27.01 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lydia Powell | 12 | Saint Marys HS | 27.14 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rebecca Miller | 11 | Saint Marys HS | 27.47 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kristen Saggio | 12 | Madonna HS | 27.49 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gretchen Lantz | 10 | South Harrison HS | 27.70 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Shareekua Jones | 09 | Williamson HS | 27.98 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Marrah Porter | 11 | Meadow Bridge HS | 28.21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bethany Earley | 10 | Williamstown HS | 28.31 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Olivia Somerville | 09 | Gilmer County HS | 28.43 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kesha Lee | 09 | Mount Hope HS | 28.47 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Megan Yoho | 12 | Cameron HS | 28.58 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Paige Brogan | 12 | Buffalo HS | 28.66 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Brooke Smith | 12 | Williamstown HS | 28.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lia Capito | 11 | Madonna HS | 29.09 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Girls 200 Meter Dash A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Randi Jenkins | 10 | East Hardy HS | 26.65 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kirsten Mullins | 12 | Charleston Catholic HS | 26.95 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jackie Riggleman | 11 | Moorefield HS | 27.23 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lydia Powell | 12 | Saint Marys HS | 27.71 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rebecca Miller | 11 | Saint Marys HS | 27.74 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kristen Saggio | 12 | Madonna HS | 27.92 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gretchen Lantz | 10 | South Harrison HS | 28.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Shareekua Jones | 09 | Williamson HS | 28.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 31 Girls 3200 Meter Run A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kelley Mortakis | 12 | Wheeling Central Catholic HS | 12:09.15 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Beverly Knight | 09 | Saint Marys HS | 12:11.55 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bethany Carroll | 09 | Doddridge County HS | 12:32.30 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jesse John | 10 | Wheeling Central Catholic HS | 12:35.81 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Emily Kittle | 09 | Williamstown HS | 12:37.07 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Adalia Trudgeon | 11 | Doddridge County HS | 12:43.48 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Blayke Hall | 10 | Moorefield HS | 12:47.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Micalyn Miller | 12 | Saint Marys HS | 12:54.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brittney Hoyer | 12 | Charleston Catholic HS | 13:17.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Amy Farr | 12 | Williamstown HS | 13:45.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Brittani Gaskins | 09 | Wirt County HS | 13:47.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Emily Sokolosky | 11 | Charleston Catholic HS | 13:49.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MaeBeth Fisher | 09 | Moorefield HS | 14:18.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kim Snider | 11 | Pendleton County HS | 14:47.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Meggie Swisher | 11 | Doddridge County HS | 15:07.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Amanda Villalobos | 11 | Pendleton County HS | 15:55.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 37 Girls 400 Meter Dash A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lydia Powell | 12 | Saint Marys HS | 1:00.43 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gretchen Lantz | 10 | South Harrison HS | 1:01.37 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ali Johnson | 09 | Saint Marys HS | 1:01.47 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kirsten Mullins | 12 | Charleston Catholic HS | 1:02.40 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alshia Crawford | 09 | East Hardy HS | 1:04.26 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Taylor Deer | 09 | Charleston Catholic HS | 1:04.99 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Morgan Deer | 10 | Charleston Catholic HS | 1:05.26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Morgan Taylor | 11 | Saint Marys HS | 1:05.26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sarah Grifffin | 11 | Wheeling Central Catholic HS | 1:06.26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Shareekua Jones | 09 | Williamson HS | 1:06.67 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Shasta Mullenax | 11 | Tygarts Valley HS | 1:07.02 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tristin Willey | 10 | Valley (Wetzel) HS | 1:08.69 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rachel Clemmons | 10 | Gilmer County HS | 1:09.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kayla Mathews | 10 | Cameron HS | 1:10.07 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Adrienne Nottingham | 11 | Pocahontas County HS | DNF | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 43 Girls 1600 Meter Run A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jennifer McFarland | 12 | Saint Marys HS | 5:31.54 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Beverly Knight | 09 | Saint Marys HS | 5:32.91 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bethany Carroll | 09 | Doddridge County HS | 5:36.31 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kelley Mortakis | 12 | Wheeling Central Catholic HS | 5:39.31 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Emily Kittle | 09 | Williamstown HS | 5:46.94 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jesse John | 10 | Wheeling Central Catholic HS | 5:47.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Blayke Hall | 10 | Moorefield HS | 5:48.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Annie LaCour | 09 | Williamstown HS | 5:49.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Claire Caruso | 10 | Wheeling Central Catholic HS | 5:58.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Anna Sampson | 12 | Calhoun County HS | 5:59.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Katie Cole | 11 | Richwood HS | 6:06.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brittney Hoyer | 12 | Charleston Catholic HS | 6:08.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MaeBeth Fisher | 09 | Moorefield HS | 6:16.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mary Smith | 11 | Tucker County HS | 6:49.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Chelsea Walker | 09 | Pocahontas County HS | 6:50.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Alicia Williams | 09 | Meadow Bridge HS | 7:37.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 49 Girls 300 Meter Hurdles 30" A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ali Johnson | 09 | Saint Marys HS | 47.08 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gretchen Lantz | 10 | South Harrison HS | 47.46 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Amanda Sellers | 11 | Paden City HS | 47.85 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hattie Hutson | 11 | Doddridge County HS | 51.38 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tanyetta Bragg | 12 | Meadow Bridge HS | 51.79 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rachel Baldrige | 12 | Wirt County HS | 52.53 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tiffany Witten | 11 | Saint Marys HS | 52.69 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nicole Johns | 12 | Charleston Catholic HS | 54.01 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kaitlyn Conner | 09 | Madonna HS | 54.02 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 49 Girls 300 Meter Hurdles 30" A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
