WVSSAC - 1 Hy-Tek's MEET MANAGER 10:42 AM 5/26/2009 Page 1
WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/22/2009 to 5/23/2009
LAIDLEY FIELD, CHARLESTON, WV
Results
Event 1 Girls 4x800 Meter Relay A
Team Relay Finals Points
Finals
1 Saint Marys HS 9:53.72 10
2 Wheeling Central Catholic HS 10:17.97 8
3 Williamstown HS 10:32.12 6
4 Charleston Catholic HS 10:43.19 4
5 Doddridge County HS 10:44.18 2
6 Wirt County HS 10:51.36 1
7 Cameron HS 10:51.65
8 Pendleton County HS 11:12.51
9 Pocahontas County HS 11:15.64
10 Clay-Battelle HS 11:35.36
11 Paden City HS 11:57.20
12 Tucker County HS 12:01.09
13 Richwood HS 12:01.13
14 Madonna HS 12:06.95
15 Bishop Donahue HS 12:54.90
16 East Hardy HS 13:26.98
Event 7 Girls 100 Meter Hurdles 33" A
Name Yr School Prelims H#
Preliminaries
1 Lacey Hampton 11 Bishop Donahue HS 15.90 Q 2
2 Amanda Sellers 11 Paden City HS 16.47 Q 1
3 Keeper Gray 11 Williamstown HS 16.55 Q 1
4 Malee McGill 10 Saint Marys HS 16.75 Q 2
5 Tanyetta Bragg 12 Meadow Bridge HS 17.39 q 1
6 Andrea Joseph 11 Charleston Catholic HS 17.42 q 2
7 Caitlin Tomczyk 11 Wheeling Central Catholic HS 17.54 q 1
8 Emily Moore 09 Buffalo HS 17.74 q 2
9 Cari Minter 11 Midland Trail HS 17.91 1
10 Stephanie Gibson 12 Wirt County HS 18.07 2
11 Bethany Evans 12 Tucker County HS 18.22 1
12 Nikki Cutright 11 Tygarts Valley HS 18.22 2
13 Lesta Kocher 12 Valley (Wetzel) HS 18.29 1
14 Ursula Angel 11 Valley (Fayette) HS 19.79 2
Event 7 Girls 100 Meter Hurdles 33" A
Name Yr School Finals Points
Finals
1 Lacey Hampton 11 Bishop Donahue HS 15.92 10
2 Amanda Sellers 11 Paden City HS 16.43 8
3 Keeper Gray 11 Williamstown HS 16.58 6
4 Malee McGill 10 Saint Marys HS 16.88 4
5 Andrea Joseph 11 Charleston Catholic HS 17.44 2
6 Caitlin Tomczyk 11 Wheeling Central Catholic HS 17.46 1
7 Emily Moore 09 Buffalo HS 17.80
8 Tanyetta Bragg 12 Meadow Bridge HS 17.96
Event 13 Girls 100 Meter Dash A
Name Yr School Prelims H#
Preliminaries
1 Randi Jenkins 10 East Hardy HS 13.03 Q 2
2 Jackie Riggleman 11 Moorefield HS 13.15 Q 1
3 Kirsten Mullins 12 Charleston Catholic HS 13.20 Q 2
4 Brittany Wilson 12 Saint Marys HS 13.31 Q 1
5 Marrah Porter 11 Meadow Bridge HS 13.34 q 2
6 Bobbi Dyer 10 Valley (Fayette) HS 13.42 q 1
7 Gabby Dean 11 Wheeling Central Catholic HS 13.46 q 2
8 Chandra Church 10 Meadow Bridge HS 13.55 q 1
9 Kylie Hammer 09 Williamstown HS 13.58 2
9 Kristen Saggio 12 Madonna HS 13.58 1
11 Talisa Smith 09 Mount Hope HS 13.65 1
12 Olivia Banks 10 Williamson HS 13.70 1
13 Lacey Hampton 11 Bishop Donahue HS 13.82 2
14 Allison Bertozzi 11 Paden City HS 13.85 1
15 Jessica Montgomery 10 Gilmer County HS 13.86 2
16 Rhea Deuser 10 Tucker County HS 13.89 2
Event 13 Girls 100 Meter Dash A
Name Yr School Finals Points
Finals
1 Jackie Riggleman 11 Moorefield HS 13.10 10
2 Brittany Wilson 12 Saint Marys HS 13.20 8
3 Kirsten Mullins 12 Charleston Catholic HS 13.21 6
4 Randi Jenkins 10 East Hardy HS 13.24 4
5 Chandra Church 10 Meadow Bridge HS 13.24 2
6 Bobbi Dyer 10 Valley (Fayette) HS 13.51 1
7 Gabby Dean 11 Wheeling Central Catholic HS 13.55
8 Marrah Porter 11 Meadow Bridge HS 13.64
Event 19 Girls 4x102.5 Meter Shuttle Hurdle A
Team Relay Finals H# Points
Finals
1 Williamstown HS 1:08.93 4 10
2 Bishop Donahue HS 1:09.08 4 8
3 Saint Marys HS 1:10.14 4 6
4 Paden City HS 1:11.78 4 4
5 Charleston Catholic HS 1:13.03 3 2
6 Tucker County HS 1:13.92 3 1
7 Doddridge County HS 1:14.08 2
8 Valley (Wetzel) HS 1:14.89 2
9 Wheeling Central Catholic HS 1:15.73 3
10 South Harrison HS 1:16.44 2
11 Moorefield HS 1:18.42 1
12 Midland Trail HS 1:18.74 1
13 Richwood HS 1:18.98 1
14 East Hardy HS 1:20.32 2
15 Meadow Bridge HS 1:24.46 1
--- Madonna HS DQ 3
Event 25 Girls 200 Meter Dash A
Name Yr School Prelims H#
Preliminaries
1 Randi Jenkins 10 East Hardy HS 26.40 Q 1
2 Kirsten Mullins 12 Charleston Catholic HS 26.74 Q 2
3 Jackie Riggleman 11 Moorefield HS 27.01 Q 1
4 Lydia Powell 12 Saint Marys HS 27.14 Q 2
5 Rebecca Miller 11 Saint Marys HS 27.47 q 2
6 Kristen Saggio 12 Madonna HS 27.49 q 1
7 Gretchen Lantz 10 South Harrison HS 27.70 q 1
8 Shareekua Jones 09 Williamson HS 27.98 q 2
9 Marrah Porter 11 Meadow Bridge HS 28.21 1
10 Bethany Earley 10 Williamstown HS 28.31 2
11 Olivia Somerville 09 Gilmer County HS 28.43 1
12 Kesha Lee 09 Mount Hope HS 28.47 2
13 Megan Yoho 12 Cameron HS 28.58 1
14 Paige Brogan 12 Buffalo HS 28.66 2
15 Brooke Smith 12 Williamstown HS 28.90 2
16 Lia Capito 11 Madonna HS 29.09 1
Event 25 Girls 200 Meter Dash A
Name Yr School Finals Points
Finals
1 Randi Jenkins 10 East Hardy HS 26.65 10
2 Kirsten Mullins 12 Charleston Catholic HS 26.95 8
3 Jackie Riggleman 11 Moorefield HS 27.23 6
4 Lydia Powell 12 Saint Marys HS 27.71 4
5 Rebecca Miller 11 Saint Marys HS 27.74 2
6 Kristen Saggio 12 Madonna HS 27.92 1
7 Gretchen Lantz 10 South Harrison HS 28.26
8 Shareekua Jones 09 Williamson HS 28.92
Event 31 Girls 3200 Meter Run A
Name Yr School Finals Points
Finals
1 Kelley Mortakis 12 Wheeling Central Catholic HS 12:09.15 10
2 Beverly Knight 09 Saint Marys HS 12:11.55 8
3 Bethany Carroll 09 Doddridge County HS 12:32.30 6
4 Jesse John 10 Wheeling Central Catholic HS 12:35.81 4
5 Emily Kittle 09 Williamstown HS 12:37.07 2
6 Adalia Trudgeon 11 Doddridge County HS 12:43.48 1
7 Blayke Hall 10 Moorefield HS 12:47.60
8 Micalyn Miller 12 Saint Marys HS 12:54.21
9 Brittney Hoyer 12 Charleston Catholic HS 13:17.30
10 Amy Farr 12 Williamstown HS 13:45.10
11 Brittani Gaskins 09 Wirt County HS 13:47.59
12 Emily Sokolosky 11 Charleston Catholic HS 13:49.96
13 MaeBeth Fisher 09 Moorefield HS 14:18.14
14 Kim Snider 11 Pendleton County HS 14:47.89
15 Meggie Swisher 11 Doddridge County HS 15:07.36
16 Amanda Villalobos 11 Pendleton County HS 15:55.30
Event 37 Girls 400 Meter Dash A
Name Yr School Finals H# Points
Finals
1 Lydia Powell 12 Saint Marys HS 1:00.43 2 10
2 Gretchen Lantz 10 South Harrison HS 1:01.37 2 8
3 Ali Johnson 09 Saint Marys HS 1:01.47 2 6
4 Kirsten Mullins 12 Charleston Catholic HS 1:02.40 2 4
5 Alshia Crawford 09 East Hardy HS 1:04.26 2 2
6 Taylor Deer 09 Charleston Catholic HS 1:04.99 2 1
7 Morgan Deer 10 Charleston Catholic HS 1:05.26 1
8 Morgan Taylor 11 Saint Marys HS 1:05.26 1
9 Sarah Grifffin 11 Wheeling Central Catholic HS 1:06.26 1
10 Shareekua Jones 09 Williamson HS 1:06.67 2
11 Shasta Mullenax 11 Tygarts Valley HS 1:07.02 1
12 Tristin Willey 10 Valley (Wetzel) HS 1:08.69 1
13 Rachel Clemmons 10 Gilmer County HS 1:09.20 1
14 Kayla Mathews 10 Cameron HS 1:10.07 1
--- Adrienne Nottingham 11 Pocahontas County HS DNF 2
Event 43 Girls 1600 Meter Run A
Name Yr School Finals Points
Finals
1 Jennifer McFarland 12 Saint Marys HS 5:31.54 10
2 Beverly Knight 09 Saint Marys HS 5:32.91 8
3 Bethany Carroll 09 Doddridge County HS 5:36.31 6
4 Kelley Mortakis 12 Wheeling Central Catholic HS 5:39.31 4
5 Emily Kittle 09 Williamstown HS 5:46.94 2
6 Jesse John 10 Wheeling Central Catholic HS 5:47.20 1
7 Blayke Hall 10 Moorefield HS 5:48.63
8 Annie LaCour 09 Williamstown HS 5:49.14
9 Claire Caruso 10 Wheeling Central Catholic HS 5:58.04
10 Anna Sampson 12 Calhoun County HS 5:59.19
11 Katie Cole 11 Richwood HS 6:06.47
12 Brittney Hoyer 12 Charleston Catholic HS 6:08.85
13 MaeBeth Fisher 09 Moorefield HS 6:16.84
14 Mary Smith 11 Tucker County HS 6:49.10
15 Chelsea Walker 09 Pocahontas County HS 6:50.29
16 Alicia Williams 09 Meadow Bridge HS 7:37.16
Event 49 Girls 300 Meter Hurdles 30" A
Name Yr School Finals H# Points
Finals
1 Ali Johnson 09 Saint Marys HS 47.08 2 10
2 Gretchen Lantz 10 South Harrison HS 47.46 2 8
3 Amanda Sellers 11 Paden City HS 47.85 2 6
4 Hattie Hutson 11 Doddridge County HS 51.38 2 4
5 Tanyetta Bragg 12 Meadow Bridge HS 51.79 2 2
6 Rachel Baldrige 12 Wirt County HS 52.53 2 1
7 Tiffany Witten 11 Saint Marys HS 52.69 1
8 Nicole Johns 12 Charleston Catholic HS 54.01 2
9 Kaitlyn Conner 09 Madonna HS 54.02 1
Finals ... (Event 49 Girls 300 Meter Hurdles 30" A)
Name Yr School Finals H# Points
10 Jessica Martinsen 09 Williamstown HS 54.83 1
11 Julie Povroznik 09 South Harrison HS 55.07 1
12 Bethany Evans 12 Tucker County HS 55.26 1
13 Leanne Watson 11 Clay-Battelle HS 55.45 2
14 Natasha Lough 10 Richwood HS 56.99 1
Event 55 Girls 4x200 Meter Relay A
Team Relay Finals H# Points
Finals
1 Saint Marys HS 1:50.24 2 10
2 Williamstown HS 1:50.97 2 8
3 Williamson HS 1:53.15 2 6
4 Paden City HS 1:54.36 1 4
5 East Hardy HS 1:54.56 2 2
6 Charleston Catholic HS 1:54.67 2 1
7 Moorefield HS 1:55.88 1
8 Buffalo HS 1:55.94 1
9 Madonna HS 1:55.95 1
10 Clay-Battelle HS 1:56.21 2
11 Wheeling Central Catholic HS 1:56.63 2
12 Gilmer County HS 1:56.70 2
13 Tucker County HS 1:56.96 1
14 Valley (Wetzel) HS 2:00.84 1
15 Richwood HS 2:01.38 1
16 Meadow Bridge HS 2:05.21 1
Event 61 Girls 4x100 Meter Relay A
Team Relay Finals H# Points
Finals
1 Williamstown HS 52.65 2 10
2 Saint Marys HS 52.75 2 8
3 Paden City HS 52.81 2 6
4 Charleston Catholic HS 53.66 2 4
5 Moorefield HS 53.72 2 2
6 Williamson HS 54.13 2 1
7 Madonna HS 54.48 2
8 Gilmer County HS 54.54 2
9 Wheeling Central Catholic HS 55.22 1
10 Clay-Battelle HS 55.67 1
11 Tucker County HS 55.67 1
12 Meadow Bridge HS 55.93 1
13 Doddridge County HS 56.12 1
14 Richwood HS 56.65 1
15 East Hardy HS 56.73 1
16 Valley (Wetzel) HS 57.58 1
Event 67 Girls 800 Meter Run A
Name Yr School Finals Points
Finals
1 Jennifer McFarland 12 Saint Marys HS 2:25.15 10
Finals ... (Event 67 Girls 800 Meter Run A)
Name Yr School Finals Points
2 Beverly Knight 09 Saint Marys HS 2:28.84 8
3 Bethany Carroll 09 Doddridge County HS 2:29.25 6
4 Maddie Dean 10 Wheeling Central Catholic HS 2:29.38 4
5 Donovan Reed 11 Charleston Catholic HS 2:34.65 2
6 Melody Walkup 12 Pocahontas County HS 2:35.94 1
7 Jesse John 10 Wheeling Central Catholic HS 2:39.81
8 Kelley Mortakis 12 Wheeling Central Catholic HS 2:40.42
9 Blayke Hall 10 Moorefield HS 2:42.90
10 MaeBeth Fisher 09 Moorefield HS 2:45.12
11 Rene Miller 09 Saint Marys HS 2:45.80
12 Shasta Mullenax 11 Tygarts Valley HS 2:46.55
13 Bethany Athens 09 Buffalo HS 2:52.62
14 Miranda Amick 11 Richwood HS 2:59.57
15 Kaitlyn Crowe 09 Meadow Bridge HS 3:20.35
Event 73 Girls 4x400 Meter Relay A
Team Relay Finals H# Points
Finals
1 Saint Marys HS 4:18.15 2 10
2 Doddridge County HS 4:21.39 2 8
3 Williamstown HS 4:22.18 2 6
4 Charleston Catholic HS 4:23.86 2 4
5 Wheeling Central Catholic HS 4:26.00 2 2
6 East Hardy HS 4:31.68 2 1
7 Madonna HS 4:32.46 2
8 Pendleton County HS 4:34.04 1
9 Paden City HS 4:34.49 2
10 Clay-Battelle HS 4:37.44 1
11 Wirt County HS 4:37.80 1
12 Tucker County HS 4:46.93 1
13 Richwood HS 4:51.53 1
14 Gilmer County HS 4:57.33 1
15 Pocahontas County HS 5:04.80 1
16 Meadow Bridge HS 5:15.24 1
Event 79 Girls Shot Put A
Name Yr School Finals Points
Finals
1 Cindy Hillberry 12 Mount Hope HS 40-03.00 10
2 Melanie Reynolds 11 Union HS 36-01.00 8
3 Tiffany Sigler 12 Saint Marys HS 35-05.00 6
4 Ashley Sigler 11 Saint Marys HS 33-08.00 4
5 Angelica King 12 East Hardy HS 32-08.25 2
6 Leanne Watson 11 Clay-Battelle HS 31-07.25 1
7 Brittany Jones 12 Union HS 30-07.50
8 Alexandra Flowers 12 Williamstown HS 30-05.25
9 Chandra Dunn 12 Cameron HS 29-06.00
10 Kathleen McNeal 12 Tygarts Valley HS 28-10.25
11 Megan Dotson 12 Doddridge County HS 28-05.00
12 Heather Brown 12 Doddridge County HS 27-06.75
Finals ... (Event 79 Girls Shot Put A)
Name Yr School Finals Points
13 Hunter House 09 Williamstown HS 27-03.00
14 Alissa Gould 10 Richwood HS 24-01.50
15 Mandy Lester 11 Pocahontas County HS 21-06.75
Event 85 Girls Discus Throw A
Name Yr School Finals Points
Finals
1 Cindy Hillberry 12 Mount Hope HS 113-06 10
2 Ashley Sigler 11 Saint Marys HS 99-03 8
3 Alexandra Flowers 12 Williamstown HS 93-10 6
4 Heather Brown 12 Doddridge County HS 90-08 4
5 Chandra Dunn 12 Cameron HS 85-09 2
6 Tiffany Sigler 12 Saint Marys HS 85-00 1
7 Angelica King 12 East Hardy HS 82-04
8 Kathleen McNeal 12 Tygarts Valley HS 81-01
9 Shauna Durant 12 Paden City HS 77-11
10 Melody Walkup 12 Pocahontas County HS 77-10
11 Hunter House 09 Williamstown HS 75-09
12 Kimberly Delawder 10 East Hardy HS 74-11
13 Katie Gaither 11 Tucker County HS 69-03
14 Alissa Gould 10 Richwood HS 64-10
--- Carolyn Kinnear 12 Cameron HS FOUL
--- Heidi Tolley 11 Midland Trail HS FOUL
Event 91 Girls Long Jump A
Name Yr School Finals Points
Finals
1 Ali Johnson 09 Saint Marys HS 16-02.50 10
2 Catherine Butcher 12 Gilmer County HS 15-08.50 8
3 Gretchen Lantz 10 South Harrison HS 15-06.75 6
4 Sasha Newson 12 Paden City HS 15-05.75 4
5 Kerri Kaminski 11 Wheeling Central Catholic HS 15-04.00 2
6 Jessica Montgomery 10 Gilmer County HS 14-09.50 1
7 Danette Hayes 09 Valley (Wetzel) HS 14-09.25
8 Tanyetta Bragg 12 Meadow Bridge HS 14-09.00
9 Chandra Church 10 Meadow Bridge HS 14-08.00
10 Bria Cross 10 Wheeling Central Catholic HS 14-07.25
11 Nikki Cutright 11 Tygarts Valley HS 14-05.75
12 Talisa Smith 09 Mount Hope HS 13-10.50
13 Rhea Deuser 10 Tucker County HS 13-08.00
14 Megan Roberts 10 Williamstown HS 13-04.25
15 Joy Walkup 11 Pocahontas County HS 12-10.00
16 Rachael Moton 12 East Hardy HS 12-02.25
Event 97 Girls High Jump A
Name Yr School Finals Points
Finals
1 Lacey Hampton 11 Bishop Donahue HS 5-02.00 10
2 Catherine Butcher 12 Gilmer County HS 5-00.00 8
3 Taylor Pickens 09 Saint Marys HS 4-10.00 5
Finals ... (Event 97 Girls High Jump A)
Name Yr School Finals Points
3 Jaime Hanlin 09 Union HS 4-10.00 5
5 Morgan Mullens 10 Richwood HS 4-10.00 2
6 Cassi Shreves 12 Saint Marys HS 4-08.00 50 .
6 Tristin Willey 10 Valley (Wetzel) HS 4-08.00 50 .
8 Ciara Riggleman 12 Tygarts Valley HS 4-06.00
9 Elizabeth Flowers 09 Williamstown HS 4-06.00
--- Bobbi Dyer 10 Valley (Fayette) HS NH
--- Megan Evans 12 Valley (Fayette) HS NH
--- Amy Toman 12 Paden City HS NH
--- Erica Smith 11 Doddridge County HS NH
--- Brittany Jones 12 Union HS NH
--- Erica Eddy 09 South Harrison HS NH
Event 103 Girls Pole Vault A
Name Yr School Finals Points
Finals
1 Madison Postlewaite 11 Williamstown HS 9-00.00 10
2 Emily Sherrard 10 Charleston Catholic HS 8-06.00 8
3 Elizabeth Flowers 09 Williamstown HS 8-00.00 6
4 Ciara Kobasko 10 Bishop Donahue HS 7-06.00 3
4 Emily Moore 09 Buffalo HS 7-06.00 3
6 KayCee Hill 12 Doddridge County HS 7-06.00 1
--- Kelsie Marple 09 Doddridge County HS NH
--- Janice Miracle 09 Doddridge County HS NH
Women - A - Team Rankings - 18 Events Scored
 
1) Saint Marys HS 166.5 2) Williamstown HS 72
3) Charleston Catholic HS 46 4) Doddridge County HS 38
5) Wheeling Central Catholic HS 36 6) Paden City HS 32
7) Bishop Donahue HS 31 8) South Harrison HS 22
9) East Hardy HS 21 10) Mount Hope HS 20
11) Moorefield HS 18 12) Gilmer County HS 17
13) Union HS 13 14) Williamson HS 7
15) Meadow Bridge HS 4 16) Buffalo HS 3
17) Cameron HS 2 17) Richwood HS 2
17) Wirt County HS 2 20) Clay-Battelle HS 1
20) Madonna HS 1 20) Tucker County HS 1
20) Valley (Fayette) HS 1 20) Pocahontas County HS 1
25) Valley (Wetzel) HS 0.5
Women - AA - Team Rankings - 18 Events Scored
 
1) Oak Hill HS 80 2) Philip Barbour HS 68
3) Weir HS 51 3) Roane County HS 51
5) Shady Spring HS 47 6) Oak Glen HS 40
7) Sherman HS 31 8) Berkeley Springs HS 30
9) Frankfort HS 22.5 10) Ritchie County HS 19
11) Independence HS 15.5 12) Poca HS 14
12) Tyler Consolidated HS 14 14) Grafton HS 13
14) Liberty (Harrison) HS 13 16) Sissonville HS 10
17) Keyser HS 8 17) Point Pleasant HS 8
19) Liberty (Raleigh) HS 7 20) Wayne HS 4
20) Ravenswood HS 4 20) Summers County HS 4
23) Magnolia HS 2 23) Lincoln HS 2
Women - AAA - Team Rankings - 18 Events Scored
 
1) Jefferson HS 66 2) Woodrow Wilson HS 61
3) Hurricane HS 51 4) Elkins HS 40
5) Buckhannon-Upshur HS 35 6) Wheeling Park HS 31
6) Martinsburg HS 31 8) Cabell Midland HS 28
9) John Marshall HS 24 10) Preston HS 23
11) Washington HS 22 12) Parkersburg HS 20
13) Capital HS 19 14) University HS 18
15) Winfield HS 17.5 16) Parkersburg South HS 10.5
17) Spring Valley HS 10 17) Hedgesville HS 10
19) Fairmont Senior HS 8 19) Lewis County HS 8
21) Greenbrier East HS 7 22) Morgantown HS 4
22) Bridgeport HS 4 24) North Marion HS 3
25) Huntington HS 2 25) Logan HS 2
25) Hampshire HS 2 28) Nicholas County HS 1
Men - A - Team Rankings - 18 Events Scored
 
1) Doddridge County HS 76 2) Wheeling Central Catholic HS 75
3) Williamstown HS 63 4) Charleston Catholic HS 47
5) Saint Marys HS 45 6) Pocahontas County HS 43
7) Richwood HS 35 8) Bishop Donahue HS 34
9) Moorefield HS 30 10) Buffalo HS 29
11) Mount Hope HS 25 12) Valley (Wetzel) HS 18
13) Clay-Battelle HS 10 14) Gilmer County HS 7
15) Hannan HS 6 16) Paden City HS 4
17) South Harrison HS 3 18) Tygarts Valley HS 2
18) Tucker County HS 2 18) Madonna HS 2
21) East Hardy HS 1 21) Pendleton County HS 1
Men - AA - Team Rankings - 18 Events Scored
 
1) Keyser HS 93 2) Ravenswood HS 77
3) Oak Glen HS 72 4) Tyler Consolidated HS 60
5) Ritchie County HS 37 6) Point Pleasant HS 26
7) Webster County HS 22.5 8) Sherman HS 18
9) Philip Barbour HS 17 10) Chapmanville HS 16
11) Berkeley Springs HS 14.5 12) Scott HS 14
13) Weir HS 13 14) Roane County HS 12.5
15) Grafton HS 12 15) Independence HS 12
17) James Monroe HS 10 17) Shady Spring HS 10
19) Lincoln HS 8 20) Magnolia HS 5
21) PikeView HS 3 22) Frankfort HS 2
22) Liberty (Harrison) HS 2 24) Herbert Hoover HS 1
25) Braxton County HS 0.5
Men - AAA - Team Rankings - 18 Events Scored
 
1) Hedgesville HS 92 2) Jefferson HS 68
3) Winfield HS 38.5 4) George Washington HS 37
5) Saint Albans HS 36 6) Preston HS 32
7) Wheeling Park HS 28 8) Riverside HS 27
9) North Marion HS 26 9) Cabell Midland HS 26
11) Martinsburg HS 22 11) Huntington HS 22
13) South Charleston HS 21 14) Parkersburg HS 17
15) Bridgeport HS 12 16) Morgantown HS 11
17) Elkins HS 6 17) Buckhannon-Upshur HS 6
19) Robert C. Byrd HS 5 19) University HS 5
19) Fairmont Senior HS 5 19) Hurricane HS 5
23) John Marshall HS 4 24) Brooke HS 2
25) Parkersburg South HS 1.5 26) Hampshire HS 1
26) Washington HS 1 26) East Fairmont HS 1