WVSSAC - 1 Hy-Tek's MEET MANAGER 10:37 AM 5/26/2009 Page 1
WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/22/2009 to 5/23/2009
LAIDLEY FIELD, CHARLESTON, WV
Results
Event 4 Boys 4x800 Meter Relay A
Team Relay Finals Points
Finals
1 Charleston Catholic HS 8:28.82 10
2 Wheeling Central Catholic HS 8:35.55 8
3 Doddridge County HS 8:38.67 6
4 Pocahontas County HS 8:45.42 4
5 Buffalo HS 8:47.92 2
6 Saint Marys HS 8:58.10 1
7 Cameron HS 8:59.90
8 Williamstown HS 9:06.16
9 Wirt County HS 9:11.88
10 Valley (Wetzel) HS 9:25.69
11 Tucker County HS 9:33.09
12 Richwood HS 9:42.48
13 Pendleton County HS 9:47.52
14 Madonna HS 9:49.12
15 South Harrison HS 10:13.00
16 Midland Trail HS 11:14.68
Event 10 Boys 110 Meter Hurdles 39" A
Name Yr School Prelims H#
Preliminaries
1 Zach Holden 11 Doddridge County HS 16.28 Q 2
2 Ryan Jones 10 Bishop Donahue HS 16.37 Q 1
3 Dylan Opyoke 11 Clay-Battelle HS 16.46 Q 1
4 Devon Orndorff 11 East Hardy HS 16.71 Q 2
5 Brett Wright 09 Saint Marys HS 16.74 q 1
6 Dylan McNutt 10 Williamstown HS 16.80 q 2
7 Micah Wood 12 Williamstown HS 17.19 q 1
8 Seth Ward 10 Cameron HS 17.64 q 2
9 Andrew Simmons 12 Gilmer County HS 18.20 1
10 Noah Pugh 10 Pocahontas County HS 18.38 1
11 Trey Meeks 12 Saint Marys HS 18.53 2
12 Corey Hinterer 11 Doddridge County HS 18.60 1
13 Cory McCausley 11 Moorefield HS 18.89 2
14 Casey Withers 12 Pocahontas County HS 18.99 2
15 Charles Bard 10 Richwood HS 20.01 1
Event 10 Boys 110 Meter Hurdles 39" A
Name Yr School Finals Points
Finals
1 Zach Holden 11 Doddridge County HS 16.05 10
2 Dylan Opyoke 11 Clay-Battelle HS 16.36 8
3 Ryan Jones 10 Bishop Donahue HS 16.58 6
4 Micah Wood 12 Williamstown HS 16.61 4
5 Brett Wright 09 Saint Marys HS 16.63 2
6 Devon Orndorff 11 East Hardy HS 16.82 1
7 Dylan McNutt 10 Williamstown HS 17.00
8 Seth Ward 10 Cameron HS 17.46
Event 16 Boys 100 Meter Dash A
Name Yr School Prelims H#
Preliminaries
1 Davon Marion 12 Mount Hope HS 11.44 Q 2
2 Casey Pingley 09 Valley (Wetzel) HS 11.76 Q 1
3 Corey Good 12 Buffalo HS 11.54 Q 2
4 Matt Schrumpf 12 Bishop Donahue HS 11.79 Q 1
5 Cody Mongold 12 Moorefield HS 11.64 q 2
6 James Deter 11 Madonna HS 11.65 q 2
7 Dustin Brown 11 Richwood HS 11.71 q 2
8 Joey Frye 11 South Harrison HS 11.85 q 1
9 Steven Fruit 12 Fayetteville HS 11.88 1
10 DeVaughn Gordon 12 Wheeling Central Catholic HS 11.88 1
11 Josh Hanna 12 Richwood HS 11.92 2
12 Chris Hill 10 Fayetteville HS 11.94 1
13 Cameron Jones 10 Buffalo HS 12.09 2
14 Clayton Lewis 12 Tygarts Valley HS 12.14 2
15 Carter Huffman 10 Wheeling Central Catholic HS 12.18 1
16 Nathan Cosgrove 09 Calhoun County HS 12.18 1
Event 16 Boys 100 Meter Dash A
Name Yr School Finals Points
Finals
1 Davon Marion 12 Mount Hope HS 11.67 10
2 Matt Schrumpf 12 Bishop Donahue HS 11.71 8
3 Cody Mongold 12 Moorefield HS 11.74 6
4 Casey Pingley 09 Valley (Wetzel) HS 11.83 4
5 James Deter 11 Madonna HS 11.89 2
6 Corey Good 12 Buffalo HS 11.93 1
7 Dustin Brown 11 Richwood HS 11.99
8 Joey Frye 11 South Harrison HS 12.08
Event 22 Boys 4x110 Meter Shuttle Hurdle A
Team Relay Finals H# Points
Finals
1 Buffalo HS 1:00.76 4 10
2 Wheeling Central Catholic HS 1:01.43 4 8
3 Williamstown HS 1:02.13 4 6
4 Bishop Donahue HS 1:03.31 3 4
5 Doddridge County HS 1:03.64 4 2
6 Pocahontas County HS 1:04.25 3 1
7 Fayetteville HS 1:04.60 2
8 Gilmer County HS 1:04.71 2
9 Cameron HS 1:04.94 3
10 South Harrison HS 1:08.28 2
11 Richwood HS 1:08.89 1
12 Clay-Battelle HS 1:09.95 1
13 Moorefield HS 1:11.38 2
14 Charleston Catholic HS 1:14.65 1
15 Valley (Wetzel) HS 1:15.13 1
--- East Hardy HS DQ 3
Event 28 Boys 200 Meter Dash A
Name Yr School Prelims H#
Preliminaries
1 Cuylor Edgell 12 Doddridge County HS 23.29 Q 2
2 Xavier Whetzel 12 Wheeling Central Catholic HS 23.35 Q 1
3 Matt Schrumpf 12 Bishop Donahue HS 23.29 Q 2
4 Brian Mosteller 12 Charleston Catholic HS 23.45 Q 1
5 Joey Frye 11 South Harrison HS 23.64 q 1
6 Kellan Snyder 12 Moorefield HS 23.78 q 1
7 Tanner Graham 10 Pocahontas County HS 23.85 q 2
8 Taylor Still 09 Paden City HS 23.99 q 2
9 Josh Hanna 12 Richwood HS 24.11 2
10 Will Deskins 11 Midland Trail HS 24.17 1
11 Chris Hill 10 Fayetteville HS 24.33 1
12 James Deter 11 Madonna HS 24.54 2
13 Matt Moore 11 Buffalo HS 24.55 1
14 Cameron Jones 10 Buffalo HS 24.55 2
15 Patrick Stalnaker 11 South Harrison HS 24.70 1
16 Vincent Nash 12 Notre Dame HS 24.81 2
Event 28 Boys 200 Meter Dash A
Name Yr School Finals Points
Finals
1 Cuylor Edgell 12 Doddridge County HS 22.89 10
2 Xavier Whetzel 12 Wheeling Central Catholic HS 23.15 8
3 Matt Schrumpf 12 Bishop Donahue HS 23.37 6
4 Brian Mosteller 12 Charleston Catholic HS 23.44 4
5 Taylor Still 09 Paden City HS 23.81 2
6 Joey Frye 11 South Harrison HS 23.99 1
7 Kellan Snyder 12 Moorefield HS 24.03
8 Tanner Graham 10 Pocahontas County HS 24.19
Event 34 Boys 3200 Meter Run A
Name Yr School Finals Points
Finals
1 Abram Rittenhouse 11 Pocahontas County HS 10:07.02 10
2 Rob Bonenberger 12 Wheeling Central Catholic HS 10:14.53 8
3 Tanner Mattie 09 Doddridge County HS 10:23.07 6
4 Daniel Clevenger 10 Doddridge County HS 10:27.84 4
5 David Rhodes 11 Tucker County HS 10:39.81 2
6 Andrew Shaffer 09 Richwood HS 10:49.54 1
7 Tony Majestro 12 Charleston Catholic HS 10:56.55
8 Austin Chambers 10 Cameron HS 10:57.27
9 Michael Cornell 11 Williamstown HS 11:04.17
10 Mitchell Waggoner 11 Williamstown HS 11:10.75
11 Garrett Hadley 09 Saint Marys HS 11:20.33
12 Curtis Pyles 09 Pocahontas County HS 11:20.90
13 Grant DeLancey 09 Saint Marys HS 11:29.95
14 Davey Wriston 12 South Harrison HS 11:41.17
15 Zach Propst 09 Pendleton County HS 11:55.10
16 Marcus Hartwell 11 Buffalo HS 11:58.57
Event 40 Boys 400 Meter Dash A
Name Yr School Finals H# Points
Finals
1 Matt Schrumpf 12 Bishop Donahue HS 51.13 2 10
2 Kyle Davies 11 Saint Marys HS 51.14 2 8
3 Cuylor Edgell 12 Doddridge County HS 51.28 2 6
4 Xavier Whetzel 12 Wheeling Central Catholic HS 52.70 2 4
5 Adam Kerns 11 Williamstown HS 52.76 2 2
6 Jeremiah Propst 12 Pendleton County HS 53.11 2 1
7 Brian Mosteller 12 Charleston Catholic HS 53.18 2
8 Michael Shaw 11 Williamstown HS 53.64 1
9 Trevor Caplinger 12 Pocahontas County HS 54.31 2
10 Sean Wilfong 12 Clay-Battelle HS 54.73 1
11 Robert Warth 11 Hannan HS 54.80 1
12 Ryan Whitlock 09 Midland Trail HS 55.60 1
13 Jeff Norton 12 South Harrison HS 56.02 1
14 Derrick Bodkins 11 Tygarts Valley HS 1:00.54 1
Event 46 Boys 1600 Meter Run A
Name Yr School Finals Points
Finals
1 Derrick Chaffin 11 Richwood HS 4:33.85 10
2 Abram Rittenhouse 11 Pocahontas County HS 4:37.01 8
3 Rob Bonenberger 12 Wheeling Central Catholic HS 4:38.18 6
4 Eric Hamilton 11 Saint Marys HS 4:43.81 4
5 Daniel Clevenger 10 Doddridge County HS 4:44.69 2
6 Andrew Blair 12 Charleston Catholic HS 4:45.66 1
7 Tanner Mattie 09 Doddridge County HS 4:48.75
8 David Rhodes 11 Tucker County HS 4:54.67
9 Andrew Shaffer 09 Richwood HS 4:57.84
10 Austin Chambers 10 Cameron HS 4:58.48
11 Michael Cornell 11 Williamstown HS 4:58.81
12 Connor LaCour 11 Williamstown HS 5:00.91
13 Tony Majestro 12 Charleston Catholic HS 5:08.10
14 Bobby Zechariah 09 Moorefield HS 5:09.14
15 Davey Wriston 12 South Harrison HS 5:10.46
Event 52 Boys 300 Meter Hurdles 36" A
Name Yr School Finals H# Points
Finals
1 Corey Good 12 Buffalo HS 41.23 2 10
2 Dan Gordon 12 Wheeling Central Catholic HS 42.48 2 8
3 Matt Moore 11 Buffalo HS 42.61 2 6
4 Dylan McNutt 10 Williamstown HS 43.10 2 4
5 Dustin Brown 11 Richwood HS 43.47 1 2
6 Zach Holden 11 Doddridge County HS 43.61 2 1
7 Micah Wood 12 Williamstown HS 43.91 2
8 Zack Reedy 09 Buffalo HS 44.30 1
9 Jesse Bolyard 11 Pocahontas County HS 44.39 1
10 George Maddox 09 East Hardy HS 44.65 1
11 David Taylor 10 Richwood HS 45.12 2
Finals ... (Event 52 Boys 300 Meter Hurdles 36" A)
Name Yr School Finals H# Points
12 Brian Trophy 12 Fayetteville HS 45.45 1
13 Trey Meeks 12 Saint Marys HS 46.55 2
14 Landry Marrs 11 Doddridge County HS 46.86 1
15 Cory McCausley 11 Moorefield HS 47.60 1
16 Jack Wilkins 09 South Harrison HS 49.26 1
Event 58 Boys 4x200 Meter Relay A
Team Relay Finals H# Points
Finals
1 Charleston Catholic HS 1:34.23 2 10
2 Moorefield HS 1:34.66 2 8
3 Pocahontas County HS 1:35.74 2 6
4 Valley (Wetzel) HS 1:36.41 2 4
5 Paden City HS 1:36.60 1 2
6 Doddridge County HS 1:37.11 1 1
7 Buffalo HS 1:37.68 2
8 Williamstown HS 1:37.79 2
9 Midland Trail HS 1:37.92 1
10 Calhoun County HS 1:38.46 1
11 Richwood HS 1:38.48 2
12 Madonna HS 1:38.61 1
13 Bishop Donahue HS 1:39.57 1
14 Pendleton County HS 1:40.39 1
15 Tucker County HS 1:43.11 1
Event 64 Boys 4x100 Meter Relay A
Team Relay Finals H# Points
Finals
1 Valley (Wetzel) HS 45.43 2 10
2 Moorefield HS 45.61 2 8
3 Wheeling Central Catholic HS 45.73 1 6
4 Williamstown HS 46.39 2 4
5 Clay-Battelle HS 46.40 2 2
6 Pocahontas County HS 46.63 1 1
7 Madonna HS 46.77 2
8 Meadow Bridge HS 46.84 2
9 Charleston Catholic HS 46.94 2
10 South Harrison HS 47.16 2
11 Bishop Donahue HS 47.32 1
12 Doddridge County HS 47.36 1
13 Calhoun County HS 47.41 1
14 Richwood HS 47.49 1
15 Midland Trail HS 48.00 1
16 Tucker County HS 49.21 1
Event 70 Boys 800 Meter Run A
Name Yr School Finals Points
Finals
1 Derrick Chaffin 11 Richwood HS 2:03.62 10
2 Seth Ritchie 11 Charleston Catholic HS 2:03.69 8
Finals ... (Event 70 Boys 800 Meter Run A)
Name Yr School Finals Points
3 Eric Hamilton 11 Saint Marys HS 2:04.89 6
4 Will Farkos-Worthy 09 Charleston Catholic HS 2:06.25 4
5 Rob Bonenberger 12 Wheeling Central Catholic HS 2:06.82 2
6 Cyrus Hajiran 11 Wheeling Central Catholic HS 2:08.08 1
7 Hayden Greenlief 10 Madonna HS 2:08.56
8 Michael Palkovic 09 Wheeling Central Catholic HS 2:11.48
9 David Holmes 12 Cameron HS 2:12.93
10 Robert Stanley 12 Williamstown HS 2:14.38
11 Harold McCumbers 12 Calhoun County HS 2:23.44
Event 76 Boys 4x400 Meter Relay A
Team Relay Finals H# Points
Finals
1 Charleston Catholic HS 3:34.88 2 10
2 Moorefield HS 3:37.08 2 8
3 Saint Marys HS 3:37.85 2 6
4 Doddridge County HS 3:37.90 2 4
5 Williamstown HS 3:40.54 2 2
6 Pocahontas County HS 3:40.87 2 1
7 Pendleton County HS 3:46.49 1
8 Bishop Donahue HS 3:46.50 2
9 Buffalo HS 3:49.18 1
10 Clay-Battelle HS 3:50.63 1
11 Richwood HS 3:54.18 1
12 Tygarts Valley HS 3:55.21 1
13 Valley (Wetzel) HS 3:55.21 1
14 Paden City HS 3:58.49 1
--- Wheeling Central Catholic HS DQ 2
Event 82 Boys Shot Put A
Name Yr School Finals Points
Finals
1 Matthew Kiger 12 Williamstown HS 52-02.25 10
2 Aaron Schneid 10 Wheeling Central Catholic HS 46-02.75 8
3 Jacob Jones 11 Richwood HS 45-02.25 6
4 Hayden Ullman 10 Saint Marys HS 44-10.50 4
5 Jakeb Elliott 11 Williamstown HS 44-10.00 2
6 William Radcliff 11 Gilmer County HS 44-09.00 1
7 Joeseph Thornequest 12 Mount Hope HS 42-10.50
8 DeVaughn Gordon 12 Wheeling Central Catholic HS 41-05.75
9 Cody Hannah 12 Tygarts Valley HS 41-02.00
10 Chris Lipps 12 Doddridge County HS 39-08.00
11 Evan Rose 10 Pocahontas County HS 38-07.00
12 John Duplaga 10 Wheeling Central Catholic HS 38-06.75
13 Andrew Boswell 11 Moorefield HS 36-07.25
14 Aaron Shrewsberry 11 Midland Trail HS 36-01.00
15 Dustin Eye 12 Pendleton County HS 30-05.50
Event 88 Boys Discus Throw A
Name Yr School Finals Points
Finals
1 Matthew Kiger 12 Williamstown HS 144-07 10
2 Jakeb Elliott 11 Williamstown HS 140-07 8
3 Jacob Jones 11 Richwood HS 138-05 6
4 Aaron Schneid 10 Wheeling Central Catholic HS 137-11 4
5 Chris Lipps 12 Doddridge County HS 129-11 2
6 Evan Rose 10 Pocahontas County HS 124-08 1
7 Andrew Boswell 11 Moorefield HS 115-00
8 Brian Casto 12 Saint Marys HS 113-11
9 Josh Michael 12 Tucker County HS 107-10
10 Grant Weaver 11 Madonna HS 107-02
11 Stewart Lane 11 Williamstown HS 106-03
12 Isaac Liller 12 Moorefield HS 102-09
13 Donovan Williams 11 Midland Trail HS 100-07
14 Joeseph Thornequest 12 Mount Hope HS 100-02
15 Caleb Burns 12 Tucker County HS 97-10
16 John Duplaga 10 Wheeling Central Catholic HS 96-02
Event 94 Boys Long Jump A
Name Yr School Finals Points
Finals
1 Davon Marion 12 Mount Hope HS 21-07.00 10
2 Cuylor Edgell 12 Doddridge County HS 20-01.25 8
3 Kyle Davies 11 Saint Marys HS J20-01.25 6
4 Andrew Humphrey 10 Mount Hope HS 19-04.00 4
5 Clayton Lewis 12 Tygarts Valley HS 19-01.75 2
6 Jeffery Fertig 12 Pocahontas County HS 19-01.00 1
7 Alexander Redden 09 Meadow Bridge HS 18-11.25
8 George Maddox 09 East Hardy HS 18-04.00
9 Josh Bennett 11 Paden City HS 18-01.75
10 Travis Bowman 12 Hannan HS 18-00.75
11 Adrean Walker 11 South Harrison HS 18-00.00
12 Ronnie Baker 11 Charleston Catholic HS 17-09.25
13 Joel Roberts 10 Gilmer County HS 17-08.75
14 Ronald Morris 10 Valley (Wetzel) HS 17-08.25
15 Matt Gum 10 Tygarts Valley HS 17-04.25
16 Seth Ward 10 Cameron HS 17-04.00
Event 100 Boys High Jump A
Name Yr School Finals Points
Finals
1 Jeffery Fertig 12 Pocahontas County HS 6-05.00 10
2 Matt Logan 12 Williamstown HS 6-02.00 8
3 Travis Bowman 12 Hannan HS 6-02.00 6
4 John Belancic 11 Wheeling Central Catholic HS 6-00.00 4
5 Issac Gaines 10 South Harrison HS 5-10.00 2
6 Andrew Humphrey 10 Mount Hope HS 5-10.00 1
--- Taylor Warren 11 East Hardy HS NH
--- Terrance Daniels 12 Tygarts Valley HS NH
Finals ... (Event 100 Boys High Jump A)
Name Yr School Finals Points
--- Brett Wright 09 Saint Marys HS NH
--- Andrew Smith 11 Bishop Donahue HS NH
--- David Holmes 12 Cameron HS NH
--- Joel Roberts 10 Gilmer County HS NH
--- Davon Marion 12 Mount Hope HS NH
--- Joesph Capito 12 Madonna HS NH
--- Brian Trophy 12 Fayetteville HS NH
--- Ryan Nibblins 12 Pendleton County HS NH
Event 106 Boys Pole Vault A
Name Yr School Finals Points
Finals
1 Cuylor Edgell 12 Doddridge County HS 14-00.00 10
2 Kyle Davies 11 Saint Marys HS 12-06.00 8
3 Cam Kinder 10 Gilmer County HS 12-00.00 6
4 Jeremy White 12 Doddridge County HS 11-06.00 4
5 Tyler George 11 Williamstown HS J11-06.00 2
6 Matthew Looney 11 Williamstown HS 11-00.00 1
7 Franklin Crouch 09 Doddridge County HS 10-06.00
7 Matt Prysbysz 12 Wheeling Central Catholic HS 10-06.00
Women - A - Team Rankings - 18 Events Scored
 
1) Saint Marys HS 166.5 2) Williamstown HS 72
3) Charleston Catholic HS 46 4) Doddridge County HS 38
5) Wheeling Central Catholic HS 36 6) Paden City HS 32
7) Bishop Donahue HS 31 8) South Harrison HS 22
9) East Hardy HS 21 10) Mount Hope HS 20
11) Moorefield HS 18 12) Gilmer County HS 17
13) Union HS 13 14) Williamson HS 7
15) Meadow Bridge HS 4 16) Buffalo HS 3
17) Cameron HS 2 17) Richwood HS 2
17) Wirt County HS 2 20) Clay-Battelle HS 1
20) Madonna HS 1 20) Tucker County HS 1
20) Valley (Fayette) HS 1 20) Pocahontas County HS 1
25) Valley (Wetzel) HS 0.5
Women - AA - Team Rankings - 18 Events Scored
 
1) Oak Hill HS 80 2) Philip Barbour HS 68
3) Weir HS 51 3) Roane County HS 51
5) Shady Spring HS 47 6) Oak Glen HS 40
7) Sherman HS 31 8) Berkeley Springs HS 30
9) Frankfort HS 22.5 10) Ritchie County HS 19
11) Independence HS 15.5 12) Poca HS 14
12) Tyler Consolidated HS 14 14) Grafton HS 13
14) Liberty (Harrison) HS 13 16) Sissonville HS 10
17) Keyser HS 8 17) Point Pleasant HS 8
19) Liberty (Raleigh) HS 7 20) Wayne HS 4
20) Ravenswood HS 4 20) Summers County HS 4
23) Magnolia HS 2 23) Lincoln HS 2
Women - AAA - Team Rankings - 18 Events Scored
 
1) Jefferson HS 66 2) Woodrow Wilson HS 61
3) Hurricane HS 51 4) Elkins HS 40
5) Buckhannon-Upshur HS 35 6) Wheeling Park HS 31
6) Martinsburg HS 31 8) Cabell Midland HS 28
9) John Marshall HS 24 10) Preston HS 23
11) Washington HS 22 12) Parkersburg HS 20
13) Capital HS 19 14) University HS 18
15) Winfield HS 17.5 16) Parkersburg South HS 10.5
17) Spring Valley HS 10 17) Hedgesville HS 10
19) Fairmont Senior HS 8 19) Lewis County HS 8
21) Greenbrier East HS 7 22) Morgantown HS 4
22) Bridgeport HS 4 24) North Marion HS 3
25) Huntington HS 2 25) Logan HS 2
25) Hampshire HS 2 28) Nicholas County HS 1
Men - A - Team Rankings - 18 Events Scored
 
1) Doddridge County HS 76 2) Wheeling Central Catholic HS 75
3) Williamstown HS 63 4) Charleston Catholic HS 47
5) Saint Marys HS 45 6) Pocahontas County HS 43
7) Richwood HS 35 8) Bishop Donahue HS 34
9) Moorefield HS 30 10) Buffalo HS 29
11) Mount Hope HS 25 12) Valley (Wetzel) HS 18
13) Clay-Battelle HS 10 14) Gilmer County HS 7
15) Hannan HS 6 16) Paden City HS 4
17) South Harrison HS 3 18) Tygarts Valley HS 2
18) Tucker County HS 2 18) Madonna HS 2
21) East Hardy HS 1 21) Pendleton County HS 1
Men - AA - Team Rankings - 18 Events Scored
 
1) Keyser HS 93 2) Ravenswood HS 77
3) Oak Glen HS 72 4) Tyler Consolidated HS 60
5) Ritchie County HS 37 6) Point Pleasant HS 26
7) Webster County HS 22.5 8) Sherman HS 18
9) Philip Barbour HS 17 10) Chapmanville HS 16
11) Berkeley Springs HS 14.5 12) Scott HS 14
13) Weir HS 13 14) Roane County HS 12.5
15) Grafton HS 12 15) Independence HS 12
17) James Monroe HS 10 17) Shady Spring HS 10
19) Lincoln HS 8 20) Magnolia HS 5
21) PikeView HS 3 22) Frankfort HS 2
22) Liberty (Harrison) HS 2 24) Herbert Hoover HS 1
25) Braxton County HS 0.5
Men - AAA - Team Rankings - 18 Events Scored
 
1) Hedgesville HS 92 2) Jefferson HS 68
3) Winfield HS 38.5 4) George Washington HS 37
5) Saint Albans HS 36 6) Preston HS 32
7) Wheeling Park HS 28 8) Riverside HS 27
9) North Marion HS 26 9) Cabell Midland HS 26
11) Martinsburg HS 22 11) Huntington HS 22
13) South Charleston HS 21 14) Parkersburg HS 17
15) Bridgeport HS 12 16) Morgantown HS 11
17) Elkins HS 6 17) Buckhannon-Upshur HS 6
19) Robert C. Byrd HS 5 19) University HS 5
19) Fairmont Senior HS 5 19) Hurricane HS 5
23) John Marshall HS 4 24) Brooke HS 2
25) Parkersburg South HS 1.5 26) Hampshire HS 1
26) Washington HS 1 26) East Fairmont HS 1