| WVSSAC - 1 | Hy-Tek's MEET MANAGER 10:37 AM 5/26/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/22/2009 to 5/23/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAIDLEY FIELD, CHARLESTON, WV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 4x800 Meter Relay A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Charleston Catholic HS | 8:28.82 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wheeling Central Catholic HS | 8:35.55 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Doddridge County HS | 8:38.67 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pocahontas County HS | 8:45.42 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Buffalo HS | 8:47.92 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Saint Marys HS | 8:58.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cameron HS | 8:59.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Williamstown HS | 9:06.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wirt County HS | 9:11.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Valley (Wetzel) HS | 9:25.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tucker County HS | 9:33.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Richwood HS | 9:42.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Pendleton County HS | 9:47.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Madonna HS | 9:49.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | South Harrison HS | 10:13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Midland Trail HS | 11:14.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 110 Meter Hurdles 39" A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zach Holden | 11 | Doddridge County HS | 16.28 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ryan Jones | 10 | Bishop Donahue HS | 16.37 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dylan Opyoke | 11 | Clay-Battelle HS | 16.46 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Devon Orndorff | 11 | East Hardy HS | 16.71 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brett Wright | 09 | Saint Marys HS | 16.74 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dylan McNutt | 10 | Williamstown HS | 16.80 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Micah Wood | 12 | Williamstown HS | 17.19 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Seth Ward | 10 | Cameron HS | 17.64 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Andrew Simmons | 12 | Gilmer County HS | 18.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Noah Pugh | 10 | Pocahontas County HS | 18.38 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Trey Meeks | 12 | Saint Marys HS | 18.53 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Corey Hinterer | 11 | Doddridge County HS | 18.60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Cory McCausley | 11 | Moorefield HS | 18.89 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Casey Withers | 12 | Pocahontas County HS | 18.99 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Charles Bard | 10 | Richwood HS | 20.01 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 110 Meter Hurdles 39" A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zach Holden | 11 | Doddridge County HS | 16.05 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dylan Opyoke | 11 | Clay-Battelle HS | 16.36 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan Jones | 10 | Bishop Donahue HS | 16.58 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Micah Wood | 12 | Williamstown HS | 16.61 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brett Wright | 09 | Saint Marys HS | 16.63 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Devon Orndorff | 11 | East Hardy HS | 16.82 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dylan McNutt | 10 | Williamstown HS | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Seth Ward | 10 | Cameron HS | 17.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 100 Meter Dash A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davon Marion | 12 | Mount Hope HS | 11.44 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Casey Pingley | 09 | Valley (Wetzel) HS | 11.76 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Corey Good | 12 | Buffalo HS | 11.54 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Matt Schrumpf | 12 | Bishop Donahue HS | 11.79 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cody Mongold | 12 | Moorefield HS | 11.64 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | James Deter | 11 | Madonna HS | 11.65 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dustin Brown | 11 | Richwood HS | 11.71 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Joey Frye | 11 | South Harrison HS | 11.85 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Steven Fruit | 12 | Fayetteville HS | 11.88 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | DeVaughn Gordon | 12 | Wheeling Central Catholic HS | 11.88 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Josh Hanna | 12 | Richwood HS | 11.92 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Chris Hill | 10 | Fayetteville HS | 11.94 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Cameron Jones | 10 | Buffalo HS | 12.09 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Clayton Lewis | 12 | Tygarts Valley HS | 12.14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Carter Huffman | 10 | Wheeling Central Catholic HS | 12.18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Nathan Cosgrove | 09 | Calhoun County HS | 12.18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 100 Meter Dash A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davon Marion | 12 | Mount Hope HS | 11.67 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Matt Schrumpf | 12 | Bishop Donahue HS | 11.71 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cody Mongold | 12 | Moorefield HS | 11.74 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Casey Pingley | 09 | Valley (Wetzel) HS | 11.83 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | James Deter | 11 | Madonna HS | 11.89 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Corey Good | 12 | Buffalo HS | 11.93 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dustin Brown | 11 | Richwood HS | 11.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Joey Frye | 11 | South Harrison HS | 12.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Boys 4x110 Meter Shuttle Hurdle A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Buffalo HS | 1:00.76 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wheeling Central Catholic HS | 1:01.43 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Williamstown HS | 1:02.13 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bishop Donahue HS | 1:03.31 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Doddridge County HS | 1:03.64 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pocahontas County HS | 1:04.25 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Fayetteville HS | 1:04.60 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gilmer County HS | 1:04.71 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cameron HS | 1:04.94 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | South Harrison HS | 1:08.28 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Richwood HS | 1:08.89 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Clay-Battelle HS | 1:09.95 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Moorefield HS | 1:11.38 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Charleston Catholic HS | 1:14.65 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Valley (Wetzel) HS | 1:15.13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | East Hardy HS | DQ | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 28 Boys 200 Meter Dash A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | H# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cuylor Edgell | 12 | Doddridge County HS | 23.29 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Xavier Whetzel | 12 | Wheeling Central Catholic HS | 23.35 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matt Schrumpf | 12 | Bishop Donahue HS | 23.29 | Q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brian Mosteller | 12 | Charleston Catholic HS | 23.45 | Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Joey Frye | 11 | South Harrison HS | 23.64 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kellan Snyder | 12 | Moorefield HS | 23.78 | q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tanner Graham | 10 | Pocahontas County HS | 23.85 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Taylor Still | 09 | Paden City HS | 23.99 | q | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Josh Hanna | 12 | Richwood HS | 24.11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Will Deskins | 11 | Midland Trail HS | 24.17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Chris Hill | 10 | Fayetteville HS | 24.33 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | James Deter | 11 | Madonna HS | 24.54 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Matt Moore | 11 | Buffalo HS | 24.55 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Cameron Jones | 10 | Buffalo HS | 24.55 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Patrick Stalnaker | 11 | South Harrison HS | 24.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Vincent Nash | 12 | Notre Dame HS | 24.81 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 28 Boys 200 Meter Dash A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cuylor Edgell | 12 | Doddridge County HS | 22.89 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Xavier Whetzel | 12 | Wheeling Central Catholic HS | 23.15 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matt Schrumpf | 12 | Bishop Donahue HS | 23.37 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brian Mosteller | 12 | Charleston Catholic HS | 23.44 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Taylor Still | 09 | Paden City HS | 23.81 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Joey Frye | 11 | South Harrison HS | 23.99 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kellan Snyder | 12 | Moorefield HS | 24.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tanner Graham | 10 | Pocahontas County HS | 24.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 34 Boys 3200 Meter Run A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Abram Rittenhouse | 11 | Pocahontas County HS | 10:07.02 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rob Bonenberger | 12 | Wheeling Central Catholic HS | 10:14.53 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tanner Mattie | 09 | Doddridge County HS | 10:23.07 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Daniel Clevenger | 10 | Doddridge County HS | 10:27.84 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | David Rhodes | 11 | Tucker County HS | 10:39.81 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Andrew Shaffer | 09 | Richwood HS | 10:49.54 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tony Majestro | 12 | Charleston Catholic HS | 10:56.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Austin Chambers | 10 | Cameron HS | 10:57.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Michael Cornell | 11 | Williamstown HS | 11:04.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mitchell Waggoner | 11 | Williamstown HS | 11:10.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Garrett Hadley | 09 | Saint Marys HS | 11:20.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Curtis Pyles | 09 | Pocahontas County HS | 11:20.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Grant DeLancey | 09 | Saint Marys HS | 11:29.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Davey Wriston | 12 | South Harrison HS | 11:41.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Zach Propst | 09 | Pendleton County HS | 11:55.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Marcus Hartwell | 11 | Buffalo HS | 11:58.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 40 Boys 400 Meter Dash A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matt Schrumpf | 12 | Bishop Donahue HS | 51.13 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kyle Davies | 11 | Saint Marys HS | 51.14 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cuylor Edgell | 12 | Doddridge County HS | 51.28 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Xavier Whetzel | 12 | Wheeling Central Catholic HS | 52.70 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Adam Kerns | 11 | Williamstown HS | 52.76 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jeremiah Propst | 12 | Pendleton County HS | 53.11 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Brian Mosteller | 12 | Charleston Catholic HS | 53.18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Michael Shaw | 11 | Williamstown HS | 53.64 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Trevor Caplinger | 12 | Pocahontas County HS | 54.31 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sean Wilfong | 12 | Clay-Battelle HS | 54.73 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Robert Warth | 11 | Hannan HS | 54.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ryan Whitlock | 09 | Midland Trail HS | 55.60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jeff Norton | 12 | South Harrison HS | 56.02 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Derrick Bodkins | 11 | Tygarts Valley HS | 1:00.54 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 46 Boys 1600 Meter Run A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Derrick Chaffin | 11 | Richwood HS | 4:33.85 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Abram Rittenhouse | 11 | Pocahontas County HS | 4:37.01 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rob Bonenberger | 12 | Wheeling Central Catholic HS | 4:38.18 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eric Hamilton | 11 | Saint Marys HS | 4:43.81 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daniel Clevenger | 10 | Doddridge County HS | 4:44.69 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Andrew Blair | 12 | Charleston Catholic HS | 4:45.66 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tanner Mattie | 09 | Doddridge County HS | 4:48.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | David Rhodes | 11 | Tucker County HS | 4:54.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Andrew Shaffer | 09 | Richwood HS | 4:57.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Austin Chambers | 10 | Cameron HS | 4:58.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Michael Cornell | 11 | Williamstown HS | 4:58.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Connor LaCour | 11 | Williamstown HS | 5:00.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tony Majestro | 12 | Charleston Catholic HS | 5:08.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bobby Zechariah | 09 | Moorefield HS | 5:09.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Davey Wriston | 12 | South Harrison HS | 5:10.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 52 Boys 300 Meter Hurdles 36" A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Corey Good | 12 | Buffalo HS | 41.23 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dan Gordon | 12 | Wheeling Central Catholic HS | 42.48 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matt Moore | 11 | Buffalo HS | 42.61 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dylan McNutt | 10 | Williamstown HS | 43.10 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dustin Brown | 11 | Richwood HS | 43.47 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Zach Holden | 11 | Doddridge County HS | 43.61 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Micah Wood | 12 | Williamstown HS | 43.91 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Zack Reedy | 09 | Buffalo HS | 44.30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jesse Bolyard | 11 | Pocahontas County HS | 44.39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | George Maddox | 09 | East Hardy HS | 44.65 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | David Taylor | 10 | Richwood HS | 45.12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 52 Boys 300 Meter Hurdles 36" A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
