WVSSAC - 1 Hy-Tek's MEET MANAGER 12:46 PM 5/17/2011 Page 1
WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/20/2011 to 5/21/2011
LAIDLEY FIELD, CHARLESTON, WV
Performance List
 
 
 
 
 
Event 4 Boys 4x800 Meter Relay A
 
Comp# Team Relay Seed Time
 
1 Saint Marys HS 8:39.41
 
2 Buffalo HS 8:42.93
 
3 Williamstown HS 8:55.35
 
4 Charleston Catholic HS 9:12.14
 
5 Wirt County HS 9:13.86
 
6 Tucker County HS 9:24.24
 
7 Doddridge County HS 9:36.45
 
8 Gilmer County HS 9:37.76
 
9 South Harrison HS 9:39.10
 
10 Bishop Donahue HS 10:01.42
 
11 Valley (Wetzel) HS 10:02.40
 
12 Pocahontas County HS 10:02.62
 
13 Pendleton County HS 10:04.39
 
14 Richwood HS 10:28.48
 
15 Clay-Battelle HS 10:31.51
 
16 Moorefield HS 10:41.40
 
Event 10 Boys 110 Meter Hurdles 39" A Prelims
 
Comp# Name Year School Seed Time
 
1 274 George Maddox 11 East Hardy HS 15.53
2 1623 Dylan McNutt 12 Williamstown HS 15.79
3 251 Daniel Plaugher 10 Doddridge Co. 15.95
4 163 Jared Dunn 12 Cameron HS 16.06
5 1258 Brett Wright 11 Saint Marys HS 16.18
6 40 Tyler Zahnow 11 Bishop Donahue HS 16.30
7 1166 David Taylor 12 Richwood HS 16.79
8 39 Robert Richmond 12 Bishop Donahue HS 17.05
9 1065 Jesse Taylor 11 Pocahontas Co. 17.14
10 1060 Noah Pugh 12 Pocahontas Co. 17.15
11 1671 Matt Roberts 11 Wirt County HS 17.35
12 1395 Logan Snyder 12 Tucker County HS 17.35
13 104 Gabe Garrison 09 Buffalo HS 17.42
14 166 Seth Ward 12 Cameron HS 17.58
15 711 Dominic George 12 Meadow Bridge HS 17.61
16 743 Trae Smith 11 Moorefield HS 18.46
Event 16 Boys 100 Meter Dash A Prelims
 
Comp# Name Year School Seed Time
 
1 1458 Casey Pingley 11 Valley (Wetzel) HS 11.41
2 241 Cory Aichele 11 Doddridge Co. 11.50
3 299 Jonathan Gore 10 Fayetteville HS 11.57
4 224 Ronald Swaniger 11 Clay-Battelle HS 11.71
5 276 Joshua Parker 10 East Hardy HS 11.73
6 953 Josh Redman 12 Pendleton Co. 11.74
7 195 Will Dobbins 12 Chas. Cath. 11.78
8 1052 Tanner Graham 12 Pocahontas Co. 11.81
9 1253 Derek Renner 11 Saint Marys HS 11.82
10 113 Larry White 11 Buffalo HS 11.87
11 1619 Aaron Jones 11 Williamstown HS 11.97
12 301 Tracey Lovins 10 Fayetteville HS 11.98
13 741 Louis Richardson 11 Moorefield HS 11.98
Event 16 ... (Boys 100 Meter Dash A Prelims)
Comp# Name Year School Seed Time
 
14 1050 Kyler Doss 10 Pocahontas Co. 11.98
15 1547 Brandon Ingram 12 Wheeling Central 11.99
16 157 Cameron Litviak 11 Calhoun County HS 12.00
Event 22 Boys 4x110 Meter Shuttle Hurdle A
 
Comp# Team Relay Seed Time
 
1 Saint Marys HS 1:02.23
 
2 Doddridge County HS 1:02.49
 
3 Buffalo HS 1:03.25
 
4 Charleston Catholic HS 1:03.46
 
5 Williamstown HS 1:03.92
 
6 Richwood HS 1:04.06
 
7 Cameron HS 1:04.06
 
8 Fayetteville HS 1:04.45
 
9 East Hardy HS 1:04.51
 
10 Pocahontas County HS 1:05.86
 
11 Clay-Battelle HS 1:06.53
 
12 Tucker County HS 1:06.69
 
13 Gilmer County HS 1:07.13
 
14 Valley (Wetzel) HS 1:08.27
 
15 Wirt County HS 1:09.58
 
16 Moorefield HS 1:09.96
 
Event 28 Boys 200 Meter Dash A Prelims
 
Comp# Name Year School Seed Time
 
1 203 Michael Robinson 12 Chas. Cath. 23.26
2 1052 Tanner Graham 12 Pocahontas Co. 23.39
3 1253 Derek Renner 11 Saint Marys HS 23.74
4 1458 Casey Pingley 11 Valley (Wetzel) HS 23.95
5 954 Brian Simmons 12 Pendleton Co. 23.96
6 241 Cory Aichele 11 Doddridge Co. 24.06
7 299 Jonathan Gore 10 Fayetteville HS 24.07
8 224 Ronald Swaniger 11 Clay-Battelle HS 24.13
9 1546 Carter Huffman 12 Wheeling Central 24.14
10 1397 Forrest Walker 12 Tucker County HS 24.17
11 301 Tracey Lovins 10 Fayetteville HS 24.18
12 1465 Jacob Ortiz 10 Wahama HS 24.19
13 741 Louis Richardson 11 Moorefield HS 24.24
14 1624 Ben Petty 11 Williamstown HS 24.45
15 1549 Brandon Porter 10 Wheeling Central 24.66
16 111 Jarrett Smith 11 Buffalo HS 24.71
Event 34 Boys 3200 Meter Run A
 
Comp# Name Year School Seed Time
 
1 103 Evan Childers 11 Buffalo HS 10:08.74
2 193 Marcus Black 10 Chas. Cath. 10:30.85
3 1249 Charlie Drazba 11 Saint Marys HS 10:35.28
4 249 Caleb Moore 10 Doddridge Co. 10:46.30
5 223 Alec Statler 11 Clay-Battelle HS 10:52.17
6 1257 Jordan Whitehair 10 Saint Marys HS 10:58.33
7 197 Anthony (A J) Laska 12 Chas. Cath. 11:00.77
8 1165 Andrew Shaffer 11 Richwood HS 11:01.86
Event 34 ... (Boys 3200 Meter Run A)
Comp# Name Year School Seed Time
 
9 243 Caleb Cade 12 Doddridge Co. 11:07.02
10 112 Jonatha Torman 10 Buffalo HS 11:17.03
11 1665 Kalob Bell 09 Wirt County HS 11:17.04
12 1387 Chris Bonner 10 Tucker County HS 11:17.95
13 1054 Clayton Irvine 10 Pocahontas Co. 11:36.32
14 945 Eric Gabriel 11 Pendleton Co. 11:46.95
15 948 Addison Hill 10 Pendleton Co. 11:58.58
16 1066 Parker White 10 Pocahontas Co. 12:22.67
Event 40 Boys 400 Meter Dash A
 
Comp# Name Year School Seed Time
 
1 1253 Derek Renner 11 Saint Marys HS 52.16
2 1052 Tanner Graham 12 Pocahontas Co. 52.64
3 251 Daniel Plaugher 10 Doddridge Co. 53.49
4 1357 Issac Gaines 12 South Harrison HS 53.75
5 1157 Zach Bennett 10 Richwood HS 53.94
6 1546 Carter Huffman 12 Wheeling Central 54.17
7 1245 Derek Bayless 11 Saint Marys HS 54.35
8 1397 Forrest Walker 12 Tucker County HS 54.61
9 1062 Alex Rodriguez 12 Pocahontas Co. 54.65
10 712 Caleb Roach 11 Meadow Bridge HS 54.71
11 1670 Josh Quinn 11 Wirt County HS 54.72
12 947 Dylan Hedrick 12 Pendleton Co. 54.97
13 1612 Hunter Barton 12 Williamstown HS 55.54
14 1356 Ben Aylestock 10 South Harrison HS 55.63
15 1463 Jacob Buzzard 11 Wahama HS 55.78
16 650 Doug Howell 11 Madonna HS 56.06
Event 46 Boys 1600 Meter Run A
 
Comp# Name Year School Seed Time
 
1 103 Evan Childers 11 Buffalo HS 4:41.97
2 1249 Charlie Drazba 11 Saint Marys HS 4:44.82
3 1245 Derek Bayless 11 Saint Marys HS 4:53.68
4 193 Marcus Black 10 Chas. Cath. 4:55.54
5 249 Caleb Moore 10 Doddridge Co. 4:59.31
6 1628 Blake Williams 09 Williamstown HS 4:59.32
7 197 Anthony (A J) Laska 12 Chas. Cath. 4:59.90
8 244 Daniel Clevenger 12 Doddridge Co. 5:01.12
9 1165 Andrew Shaffer 11 Richwood HS 5:01.12
10 223 Alec Statler 11 Clay-Battelle HS 5:01.90
11 243 Caleb Cade 12 Doddridge Co. 5:02.51
12 1358 Raymond Ruckman 10 South Harrison HS 5:07.06
13 1355 Jesse Anderson 10 South Harrison HS 5:11.95
14 1429 William Bailey 09 Union HS 5:15.43
15 1158 Gary Boggs 10 Richwood HS 5:25.80
16 1054 Clayton Irvine 10 Pocahontas Co. 5:28.13
Event 52 Boys 300 Meter Hurdles 36" A
 
Comp# Name Year School Seed Time
 
1 1623 Dylan McNutt 12 Williamstown HS 41.35
2 251 Daniel Plaugher 10 Doddridge Co. 42.17
3 274 George Maddox 11 East Hardy HS 42.38
Event 52 ... (Boys 300 Meter Hurdles 36" A)
Comp# Name Year School Seed Time
 
4 163 Jared Dunn 12 Cameron HS 42.79
5 1166 David Taylor 12 Richwood HS 43.46
6 1258 Brett Wright 11 Saint Marys HS 44.43
7 40 Tyler Zahnow 11 Bishop Donahue HS 44.52
8 1248 Grant Delancey 11 Saint Marys HS 44.71
9 1396 Tyler Snyder 10 Tucker County HS 44.77
10 1065 Jesse Taylor 11 Pocahontas Co. 45.09
11 1613 Garret Butler 10 Williamstown HS 45.56
12 736 Dashawn Brown 10 Moorefield HS 45.57
13 107 Zach Reedy 11 Buffalo HS 45.89
14 1060 Noah Pugh 12 Pocahontas Co. 45.96
15 104 Gabe Garrison 09 Buffalo HS 46.46
16 1671 Matt Roberts 11 Wirt County HS 46.51
Event 58 Boys 4x200 Meter Relay A
 
Comp# Team Relay Seed Time
 
1 Charleston Catholic HS 1:35.73
 
2 Williamstown HS 1:36.36
 
3 Doddridge County HS 1:36.79
 
4 Pendleton County HS 1:37.43
 
5 Calhoun County HS 1:38.19
 
6 Buffalo HS 1:38.46
 
7 Moorefield HS 1:38.52
 
8 Wahama HS 1:38.52
 
9 Pocahontas County HS 1:38.65
 
10 Midland Trail HS 1:38.66
 
11 Tucker County HS 1:38.78
 
12 Valley (Wetzel) HS 1:39.01
 
13 Bishop Donahue HS 1:39.39
 
14 Gilmer County HS 1:39.73
 
15 Madonna HS 1:39.75
 
16 Richwood HS 1:43.24
 
Event 64 Boys 4x100 Meter Relay A
 
Comp# Team Relay Seed Time
 
1 Williamstown HS 46.16
 
2 Wheeling Central Catholic HS 46.48
 
3 Doddridge County HS 46.48
 
4 Pendleton County HS 46.58
 
5 Charleston Catholic HS 46.63
 
6 Clay-Battelle HS 46.67
 
7 East Hardy HS 46.70
 
8 Valley (Wetzel) HS 46.78
 
9 Fayetteville HS 46.94
 
10 Bishop Donahue HS 47.22
 
11 Calhoun County HS 47.23
 
12 Moorefield HS 47.33
 
13 Richwood HS 47.63
 
14 Buffalo HS 47.77
 
15 Saint Marys HS 47.84
 
16 Pocahontas County HS 48.17
 
Event 70 Boys 800 Meter Run A
 
Comp# Name Year School Seed Time
 
1 1620 Aaron Lockhart 11 Williamstown HS 2:04.60
2 108 Dominic Rich 12 Buffalo HS 2:05.22
3 1670 Josh Quinn 11 Wirt County HS 2:05.37
4 1249 Charlie Drazba 11 Saint Marys HS 2:06.58
5 110 Isaiah Robinson 09 Buffalo HS 2:08.06
6 196 Will Farkas-Worthy 11 Chas. Cath. 2:08.14
7 244 Daniel Clevenger 12 Doddridge Co. 2:09.08
8 1165 Andrew Shaffer 11 Richwood HS 2:09.57
9 1061 Curtis Pyles 11 Pocahontas Co. 2:09.96
10 245 Zackary Cottrill 09 Doddridge Co. 2:10.54
11 649 Hayden Greenlief 12 Madonna HS 2:11.15
12 1257 Jordan Whitehair 10 Saint Marys HS 2:12.85
13 296 Robert Alderman 11 Fayetteville HS 2:13.21
14 1355 Jesse Anderson 10 South Harrison HS 2:14.84
15 1430 Travis Murphy 09 Union HS 2:15.09
16 1358 Raymond Ruckman 10 South Harrison HS 2:17.06
Event 76 Boys 4x400 Meter Relay A
 
Comp# Team Relay Seed Time
 
1 Saint Marys HS 3:40.90
 
2 Williamstown HS 3:41.69
 
3 Pocahontas County HS 3:44.47
 
4 Madonna HS 3:44.48
 
5 South Harrison HS 3:47.13
 
6 Buffalo HS 3:47.46
 
7 Pendleton County HS 3:47.86
 
8 Tucker County HS 3:48.09
 
9 Doddridge County HS 3:49.18
 
10 Charleston Catholic HS 3:50.37
 
11 Wheeling Central Catholic HS 3:55.32
 
12 Richwood HS 3:56.93
 
13 Clay-Battelle HS 3:57.50
 
14 Wirt County HS 3:58.21
 
15 Midland Trail HS 3:59.13
 
16 Moorefield HS 4:06.03
 
Event 82 Boys Shot Put A
 
Comp# Name Year School Seed Mark
 
1 1550 Aaron Schneid 12 Wheeling Central 47-04.00
2 1256 Hayden Ullman 12 Saint Marys HS 47-02.50
3 1456 Spencer Mason 10 Valley (Wetzel) HS 46-08.50
4 1064 Evan Rose 12 Pocahontas Co. 45-03.00
5 1627 Evan Smith 10 Williamstown HS 44-07.75
6 1548 Tyler Jacovetty 12 Wheeling Central 40-08.50
7 1386 Mike Adkins 10 Tucker County HS 40-00.00
8 272 Shawn Childers 11 East Hardy HS 39-11.00
9 106 Josh Lewis 12 Buffalo HS 39-08.75
10 222 Austin Patterson 10 Clay-Battelle HS 39-05.00
11 1398 Ryan Wegman 12 Tygarts Valley HS 39-03.75
12 351 Reed Ratliff 10 Gilmer County HS 39-03.00
13 102 Daniel Cart 12 Buffalo HS 39-02.50
Event 82 ... (Boys Shot Put A)
Comp# Name Year School Seed Mark
 
14 354 Robert Stump 12 Gilmer County HS 38-10.00
15 1063 Devin Rose 09 Pocahontas Co. 38-01.00
16 1169 Joe Truman 11 Richwood HS 37-10.25
Event 88 Boys Discus Throw A
 
Comp# Name Year School Seed Mark
 
1 1550 Aaron Schneid 12 Wheeling Central 141-07
2 1064 Evan Rose 12 Pocahontas Co. 131-06.75
3 1256 Hayden Ullman 12 Saint Marys HS 129-05
4 1669 Alex Myers 12 Wirt County HS 128-03
5 1251 Jimmy Jemison 10 Saint Marys HS 123-04
6 353 Chuckie Self 12 Gilmer County HS 121-07
7 1619 Aaron Jones 11 Williamstown HS 121-01
8 1456 Spencer Mason 10 Valley (Wetzel) HS 119-11
9 1614 tom Collins 12 Williamstown HS 118-08
10 102 Daniel Cart 12 Buffalo HS 117-05
11 1063 Devin Rose 09 Pocahontas Co. 115-11
12 256 Clayton Yeager 10 Doddridge Co. 113-11
13 272 Shawn Childers 11 East Hardy HS 104-07
14 1359 John Turner 12 South Harrison HS 103-10
15 1162 Alexander Graham 10 Richwood HS 98-10
16 946 Cody Hazelwood 11 Pendleton Co. 98-03
Event 94 Boys Long Jump A
 
Comp# Name Year School Seed Mark
 
1 276 Joshua Parker 10 East Hardy HS 20-07.75
2 205 John-Paul Tupta 12 Chas. Cath. 20-00.25
3 764 Andrew Humprey 12 Mount Hope HS 19-07.75
4 1444 Matthew White 11 Valley (Fayette) 19-06.75
5 344 Anthony Aviles 10 Gilmer County HS 19-06.50
6 1250 Dylan Fetty 10 Saint Marys HS 19-04.00
7 250 Dillon Muhly-Alexander 10 Doddridge Co. 19-03.00
8 274 George Maddox 11 East Hardy HS 19-03.00
9 1619 Aaron Jones 11 Williamstown HS 19-01.75
10 1157 Zach Bennett 10 Richwood HS 19-01.50
11 299 Jonathan Gore 10 Fayetteville HS 19-01.00
12 1396 Tyler Snyder 10 Tucker County HS 18-07.75
13 652 Ross Macaluso 12 Madonna HS 18-07.25
14 1466 Kane Roush 09 Wahama HS 18-05.75
15 1395 Logan Snyder 12 Tucker County HS 18-04.50
16 221 Logan Opyoke 10 Clay-Battelle HS 18-01.50
Event 100 Boys High Jump A
 
Comp# Name Year School Seed Mark
 
1 101 Tyler Allen 12 Buffalo HS 6-00.00
2 344 Anthony Aviles 10 Gilmer County HS 6-00.00
3 250 Dillon Muhly-Alexander 10 Doddridge Co. 6-00.00
4 352 Joel Roberts 12 Gilmer County HS 5-10.00
5 1258 Brett Wright 11 Saint Marys HS 5-10.00
6 33 David Beiter 12 Bishop Donahue HS 5-10.00
7 764 Andrew Humprey 12 Mount Hope HS 5-08.00
8 1357 Issac Gaines 12 South Harrison HS 5-08.00
Event 100 ... (Boys High Jump A)
Comp# Name Year School Seed Mark
 
9 953 Josh Redman 12 Pendleton Co. 5-08.00
10 1056 William Kelley 11 Pocahontas Co. 5-06.00
11 1395 Logan Snyder 12 Tucker County HS 5-06.00
12 1055 Lakota Jonese 12 Pocahontas Co. 5-06.00
Event 106 Boys Pole Vault A
 
Comp# Name Year School Seed Mark
 
1 347 Cam Kinder 12 Gilmer County HS 13-00.00
2 1551 Daniel Scott 11 Wheeling Central 13-00.00
3 1622 Alex Marchetti 11 Williamstown HS 13-00.00
4 1615 Mitchell Goertler 10 Williamstown HS 12-00.00
5 246 Franklin Crouch 11 Doddridge Co. 12-00.00
6 202 Keiffer Reed 11 Chas. Cath. 12-00.00
7 253 Ian Spencer 10 Doddridge Co. 11-06.00