ACADEMIC
BAND
EVENTS
OFFICIALS
SPORTS AND
SCHEDULES
SPORTSMANSHIP
SCHOOL
DIRECTORY
COACHES
EDUCATION
RULES AND
REGULATIONS
THE
INTERSCHOLASTIC
RULES  CLINICS
STATE CHAMPIONSHIP
HISTORY
CLASSIFICATIONS
FORMS
LINKS
SPORTS MEDICINE

 




   

smallseal.gif
The West Virginia Secondary School Activities Commission 
Participation Report
Monday, May 06, 2013       8:43 AM
         
Sport Program Schools Male Female Total
Band        
Senior 125 2722 3660 6382
Mid/Jr 154 5031 5867 10898
Freshmen 8 41 51 92
Total 287 7794 9578 17372
         
Baseball        
Senior 122 2788 0 2788
Mid/Jr 51 821 0 821
Freshmen 1 0 0 0
Total 174 3609 0 3609
         
Basketball(B)        
Senior 125 2399 0 2399
Mid/Jr 185 3623 0 3623
Freshmen 60 583 0 583
Total 370 6605 0 6605
         
Basketball(G)        
Senior 124 0 2050 2050
Mid/Jr 183 0 3264 3264
Freshmen 19 0 111 111
Total 326 0 5425 5425
         
Cheer        
Senior 123 0 2021 2021
Mid/Jr 173 0 2647 2647
Freshmen 9 0 9 9
Total 305 0 4677 4677
         
CrossCountry(B)        
Senior 93 885 0 885
Mid/Jr 91 942 0 942
Freshmen 2 2 0 2
Total 186 1829 0 1829
         
CrossCountry(G)        
Senior 90 0 713 713
Mid/Jr 86 0 874 874
Freshmen 2 0 1 1
Total 178 0 1588 1588
         
Football        
Senior 117 5447 0 5447
Mid/Jr 147 4615 0 4615
Freshmen 33 531 0 531
Total 297 10593 0 10593
         
Golf        
Senior 108 1016 0 1016
Mid/Jr 54 442 0 442
Freshmen 1 0 0 0
Total 163 1458 0 1458
         
Soccer(B)        
Senior 75 1827 0 1827
Mid/Jr 43 1016 0 1016
Freshmen 1 0 0 0
Total 119 2843 0 2843
         
Soccer(G)        
Senior 74 0 1647 1647
Mid/Jr 30 0 397 397
Freshmen 1 0 0 0
Total 105 0 2044 2044
         
Softball        
Senior 120 0 2247 2247
Mid/Jr 66 0 1150 1150
Freshmen 2 0 0 0
Total 188 0 3397 3397
         
Swimming(B)        
Senior 45 455 0 455
Mid/Jr 1 0 0 0
Freshmen 0 0 0 0
Total 46 455 0 455
         
Swimming(G)        
Senior 46 0 654 654
Mid/Jr 1 0 0 0
Freshmen 0 0 0 0
Total 47 0 654 654
         
Tennis(B)        
Senior 78 676 0 676
Mid/Jr 34 244 0 244
Freshmen 1 0 0 0
Total 113 920 0 920
         
Tennis(G)        
Senior 79 0 853 853
Mid/Jr 34 0 305 305
Freshmen 1 0 0 0
Total 114 0 1158 1158
         
Track(B)        
Senior 113 2802 0 2802
Mid/Jr 123 2857 0 2857
Freshmen 5 53 0 53
Total 241 5712 0 5712
         
Track(G)        
Senior 114 0 2383 2383
Mid/Jr 123 0 3443 3443
Freshmen 5 0 50 50
Total 242 0 5876 5876
         
Volleyball        
Senior 119 0 2222 2222
Mid/Jr 123 0 2376 2376
Freshmen 10 0 51 51
Total 252 0 4649 4649
         
Wrestling        
Senior 89 1615 0 1615
Mid/Jr 82 1480 0 1480
Freshmen 1 0 0 0
Total 172 3095 0 3095
         
TOTALS
         
Program Schools Male Female Total
         
Senior 1979 22632 18450 41082
Mid/Jr 1784 21071 20323 41394
Freshmen 162 1210 273 1483
Grand Totals 3925 44913 39046 83959