|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|||||
|
|
|
|
||||||||
| Region 2 | Region 2 | Region 2 | ||||||||
| Clay Battelle | 348.15 | Liberty (H) | 359.3 | Lewis Co. | 348.8 | |||||
| Notre Dame | 328.95 | Lincoln | 349.75 | Bridgeport | 342.15 | |||||
| East Hardy | 278.65 | Grafton | 330.9 | Jefferson | 319.9 | |||||
| Doddridge Co. | 278.35 | Keyser | 287.95 | Robert C Byrd | 303.2 | |||||
| Moorefield | 263.60 | Philip-Barbour | 281.05 | Martinsburg | 297.8 | |||||
| Tygarts Valley | 260.15 | Berkley Springs | 280.55 | Washington | 294.55 | |||||
| Pendleton Co. | 240.25 | Frankfort | 278.2 | Elkins | 266.75 | |||||
| Tucker Co. | 239.60 | Braxton Co. | 266.75 | Buckhannon-Upshur | 266 | |||||
| Union | 233.30 | Petersburg | 262.10 | Musselman | 264.1 | |||||
| Hampshire | 262.5 | |||||||||
| Hedgesville | 257.3 | |||||||||
| Region 3 | Region 3 | Region 3 | ||||||||
| Fayetteville | 322.05 | Oak Hill | 322.1 | Riverside | 327.35 | |||||
| South Harrison | 303.35 | Liberty (R) | 299.85 | St. Albans | 320.15 | |||||
| Charleston Catholic | 279.45 | Shady Spring | 292.35 | Logan | 311.25 | |||||
| Valley (F) | 265.2 | Westside | 286.5 | George Washington | 296.25 | |||||
| Greenbrier West | 278.95 | Woodrow Wilson | 291.3 | |||||||
| Webster County | 277.15 | South Charleston | 283.8 | |||||||
| PikeView | 272.15 | Greenbrier East | 269.5 | |||||||
| Mountain View | 252.55 | Princeton | 268.25 | |||||||
| Nicholas County | 267.1 | |||||||||
| Capital | 248.5 | |||||||||
| Region 4 | Region 4 | Region 4 | ||||||||
| Gilbert | 314.55 | Tug Valley | 312.85 | Spring Valley | 329.05 | |||||
| Williamstown | 281.3 | Scott | 293.4 | Cabell Midland | 300.05 | |||||
| Williamson | 267.4 | Poca | 272.3 | Nitro | 283.4 | |||||
| Matewan | 229 | Sissonville | 258.4 | Hurricane | 257.5 | |||||
| Buffalo | 211.2 | Chapmanville | 246.9 | Huntington | 256.7 | |||||
| Man | 208.5 | Herbert Hoover | 243.95 | Parkersburg | 255.5 | |||||
| Wirt | 188.65 | Clay County | 239 | Parkersburg South | 254.7 | |||||
| Hannan | 183.55 | Wayne | 234.4 | Ripley | 244.1 | |||||
| Sherman | 209.95 | Winfield | 219.95 | |||||||
| Lincoln County |
73.83 |
|||||||||