spacer.gif (855 bytes) . .

WVSSAC Title.gif (2666 bytes)

November 3, 2001

FINAL RANKINGS CLASS AAA TOP 16 ONLY

RANK SCHOOL RECORD POINTS
  1 MORGANTOWN 9-1 14.9
  2 RIVERSIDE 9-1 14.3
  3 UNIVERSITY 9-1 14.1
  4 MARTINSBURG 9-1 13.8 - 13.9
  5 PARKERSBURG SOUTH 9-1 13.4
  6 PARKERSBURG 8-2 12.6
  7 WOODROW WILSON 8-2 12.5
  8 NORTH MARION 8-2 11.7
  9 GEORGE WASHINGTON 7-3 11.1
10 SPRING VALLEY 7-3 11.0
11 HAMPSHIRE 8-2 10.8 - 10.9
12 CABELL MIDLAND 6-4 9.3
13 PHILIP BARBOUR 7-3 9.1
*14 MUSSELMAN 6-4 8.9
*15 HERBERT HOOVER 6-4 8.9
*16 LEWIS COUNTY 7-3

8.9

*MUSSELMAN, HERBERT HOOVER, LEWIS COUNTY REQUIRED 2ND TIEBREAKER (BONUS POINTS IN CLASS)



P

Return

. feedback.gif (1202 bytes)  Latest News.gif (1551 bytes) open dates.gif (1270 bytes)
.
.













up to top